Eurovision Song Contest Average Score Page


Here the list of the average scores from past Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

Please note that the current scoring system wasn't implemented until 1975, so this page is split into 2, bottom table only shows score from 1975 to 2021 only. Top table shows 1957 to 2021. Also the semi final scores are discounted from the average scores.

This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Average Score from 1957 to 2021

  Country Average Score Highest Score Lowest Score Total Score Final Entry Wins Nil Points Last in Final
1 Bulgaria 283.0 157 157 1415 5 0 0 2021
2 Australia 252.6 196 99 1263 5 0 0 2019
3 Ukraine 171.8 280 30 2749 16 1 0 2021
4 Russia 160.5 303 17 3530 22 1 0 2021
5 Czech Republic 159.7 0 41 479 3 0 0 2019
6 Azerbaijan 155.5 234 33 1710 11 1 0 2019
7 Serbia 139.3 268 53 1671 12 1 0 2021
8 Armenia 127.6 199 34 1276 10 0 0 2017
9 Moldova 120.2 148 22 1322 11 0 0 2021
10 Latvia 97.1 186 5 971 10 1 0 2016
11 Italy 94.2 292 0 4241 45 3 1 2021
12 Sweden 92.4 372 0 5450 59 6 1 2021
13 Estonia 91.5 198 2 1464 16 1 0 2019
14 Georgia 90.1 136 50 631 7 0 0 2016
15 Israel 85.6 172 4 3166 37 4 0 2021
16 Malta 84.8 192 1 2205 26 0 0 2021
17 Albania 83.5 146 34 835 10 0 0 2021
18 Romania 81.7 172 6 1470 18 0 0 2017
19 Hungary 79.1 143 3 1186 15 0 0 2019
20 Greece 78.6 252 7 2987 38 1 0 2021
21 Ireland 76.2 226 5 3428 45 7 0 2018
22 Lithuania 75.3 162 0 1054 14 0 1 2021
23 FYR Macedonia 74.9 73 16 674 9 0 0 2019
24 Iceland 74.0 218 0 1924 26 0 1 2021
25 Bosnia & Herzegovina 69.0 229 13 1242 18 0 0 2012
26 France 68.6 147 1 4252 62 5 0 2021
27 Cyprus 67.7 170 2 2100 31 0 0 2021
28 Croatia 67.6 131 24 1216 18 0 0 2017
29 United Kingdom 64.8 227 0 4081 63 6 2 2021
30 Denmark 64.7 281 2 2846 44 3 0 2019
31 Norway 62.9 387 0 3524 56 3 4 2021
32 Belarus 61.9 145 18 433 7 0 0 2021
33 Switzerland 61.0 148 0 2987 49 2 3 2021
34 Turkey 60.5 195 0 1996 33 1 2 2012
35 Netherlands 60.5 238 0 3083 51 5 2 2021
36 Poland 57.8 166 10 809 14 0 0 2017
37 Germany 54.7 246 0 3447 63 2 3 2021
38 Portugal 51.3 92 0 2206 43 1 2 2021
39 Belgium 50.5 217 0 2577 51 1 2 2021
40 Slovenia 48.3 96 7 725 15 0 0 2019
41 Austria 47.8 290 0 2246 47 2 4 2018
42 San Marino 47.0 14 14 141 3 0 0 2021
43 Spain 46.7 125 0 2799 60 2 3 2021
44 Montenegro 40.5 44 37 81 2 0 0 2014
45 Finland 39.7 292 0 1827 46 1 3 2021
46 Luxembourg 39.5 142 0 1423 36 5 1 1993
47 Yugoslavia 37.5 137 0 1013 27 1 1 1992
48 Monaco 35.1 128 0 738 21 1 1 1979
49 Slovakia 14.0 19 8 42 3 0 0 1998
50 Morocco 7.0 7 7 7 1 0 0 1980
51 Lebanon 0.0 0 0 0 0 0 0 Never
52 Andorra 0.0 0 0 0 0 0 0 Never

Average Score from 1975 to 2021

  Country Average Score Highest Score Lowest Score Total Score Final Entry Wins Nil Points Last in Final
1 Bulgaria 283.0 615 157 1415 5 0 0 2021
2 Australia 252.6 511 99 1263 5 0 0 2019
3 Ukraine 171.8 534 30 2749 16 1 0 2021
4 Russia 160.5 491 17 3530 22 1 0 2021
5 Czech Republic 159.7 281 41 479 3 0 0 2019
6 Azerbaijan 155.5 302 33 1710 11 1 0 2019
7 Serbia 139.3 268 53 1671 12 1 0 2021
8 Armenia 127.6 249 34 1276 10 0 0 2017
9 Moldova 120.2 374 22 1322 11 0 0 2021
10 Latvia 97.1 186 5 971 10 1 0 2016
11 Estonia 91.5 245 2 1464 16 1 0 2019
12 Georgia 90.1 136 50 631 7 0 0 2016
13 Sweden 86.4 372 2 5096 59 6 1 2021
14 Italy 84.3 524 27 3795 45 3 1 2021
15 Albania 83.5 184 34 835 10 0 0 2021
16 Israel 82.6 529 4 3058 37 4 0 2021
17 Romania 81.7 282 6 1470 18 0 0 2017
18 Malta 81.0 255 1 2105 26 0 0 2021
19 Hungary 79.1 200 3 1186 15 0 0 2019
20 Greece 78.4 252 10 2980 38 1 0 2021
21 Lithuania 75.3 220 0 1054 14 0 1 2021
22 FYR Macedonia 74.9 305 16 674 9 0 0 2019
23 Iceland 74.0 378 0 1924 26 0 1 2021
24 Bosnia & Herzegovina 69.0 229 13 1242 18 0 0 2012
25 Ireland 68.4 226 5 3079 45 7 0 2018
26 Cyprus 67.7 436 2 2100 31 0 0 2021
27 Croatia 67.6 131 24 1216 18 0 0 2017
28 Denmark 62.3 281 5 2743 44 3 0 2019
29 Belarus 61.9 145 18 433 7 0 0 2021
30 France 60.7 499 2 3766 62 5 0 2021
31 Turkey 60.5 195 0 1996 33 1 2 2012
32 Norway 57.9 387 0 3244 56 3 4 2021
33 Poland 57.8 229 10 809 14 0 0 2017
34 United Kingdom 54.8 227 0 3453 63 6 2 2021
35 Netherlands 53.1 498 4 2710 51 5 2 2021
36 Switzerland 52.9 432 0 2590 49 2 3 2021
37 Germany 48.6 340 0 3061 63 2 3 2021
38 Slovenia 48.3 105 7 725 15 0 0 2019
39 San Marino 47.0 77 14 141 3 0 0 2021
40 Belgium 45.2 363 2 2303 51 1 2 2021
41 Portugal 44.9 758 0 1931 43 1 2 2021
42 Austria 42.1 342 0 1980 47 2 4 2018
43 Montenegro 40.5 44 37 81 2 0 0 2014
44 Spain 39.7 119 0 2381 60 2 3 2021
45 Finland 33.3 301 0 1532 46 1 3 2021
46 Yugoslavia 27.0 137 1 730 27 1 1 1992
47 Luxembourg 26.0 142 4 935 36 5 1 1993
48 Monaco 15.7 107 12 330 21 1 1 1979
49 Slovakia 14.0 19 8 42 3 0 0 1998
50 Morocco 7.0 7 7 7 1 0 0 1980
51 Andorra 0.0 0 0 0 0 0 0 Never
52 Lebanon 0.0 0 0 0 0 0 0 Never

 


You're Visitor Since 1 December 1996 This Page Last Updated 23 May 2021
To email me, please click here