Here the list of all countries scoring nil points from past Eurovision Song Contest.
Please note that the current scoring system wasn't implemented until 1975 so it appears to a lot of countries scoring Nil Points before 1975. The 1956 Eurovision Song Contest had to be taken off this list, as there were no scores given in the contest. Norway holds the record for the most nil points in the contest, 4 times. United Kingdom had it's first 0 points in 2003. Switzerland is the only country to score nil points in the semi finals.
With the new scoring system from 2016, there is a low chance anyone will get null points, but it happended in 202 when the United Kingdom had the DOUBLE nul points
This table is
interactive! To sort a column, just click on any of the column
heading. Click again for reverse sort.
To highlight a single row, just click on that row. This may not
work with all browsers.
Country | Year | Song | Artist |
United Kingdom | 2021 | Embers | James Newman |
Germany | 2015 | Black Smoke | Ann Sophie |
Austria | 2015 | I am Yours | The Makemakes |
Switzerland | 2004 | Celebrate | Piero Esteriore & the Music Stars |
United Kingdom | 2003 | Cry Baby | Jemini |
Switzerland | 1998 | Lass'ihn | Gunvor Guggisberg |
Portugal | 1997 | Antes do adeus | Célia Lawson |
Norway | 1997 | San Francisco | Tor Endresen |
Lithuania | 1994 | Lopsine Mylimai | Ovidijus Vysniauskas |
Austria | 1991 | Venedig In Regen | Thomas Forstner |
Iceland | 1989 | Það sem enginn sér | Daniel |
Austria | 1988 | Lisa, Mona Lisa | Wilfried |
Turkey | 1987 | Sarkim sevgi üstüne | Seyyal Taner ve Locomotif |
Turkey | 1983 | Opera | Cetin Alp and the Short Waves |
Spain | 1983 | Quién maneja mi barca | Remedios Amaya |
Finland | 1982 | Nuku pommiin | Kojo |
Norway | 1981 | Aldri i livet | Finn Kalvik |
Norway | 1978 | Mil etter mil | Jahn Teigen |
Luxembourg | 1970 | Je suis tombe du ciel | David Alexander Winter |
Switzerland | 1967 | Quel cur vas-tu briser? | Geraldine |
Monaco | 1966 | Bien plus fort | Tereza |
Italy | 1966 | Dio come ti amo | Domenico Modugno |
Spain | 1965 | Que bueno, que bueno | Conchita Bautista |
Germany | 1965 | Paradies, wo bist du? | Ulla Wiesner |
Finland | 1965 | Aurinko laskee länteen | Viktor Klimenko |
Belgium | 1965 | Als het weer lente is | Lize Marke |
Yugoslavia | 1964 | Zivot je sklopio krug | Sabahudin Kurt |
Switzerland | 1964 | I miei pensieri | Anita Traversi |
Portugal | 1964 | Oração | António Calvário |
Germany | 1964 | Man gewöhnt sich so schnell an das Schöne | Nora Nova |
Sweden | 1963 | En gång i Stockholm | Monica Zetterlund |
Norway | 1963 | Solhverv | Anita Thallaug |
Netherlands | 1963 | Een speeldoos | Annie Palmen |
Finland | 1963 | Muistojeni laulu | Laila Halme |
Spain | 1962 | Llamame | Victor Balaguer |
Netherlands | 1962 | Katinka | De Spelbrekers |
Belgium | 1962 | Ton nom | Fud Leclercq |
Austria | 1962 | Nur in der Wiener Luft | Eleonore Schwarz |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Eurovision Dates Top 50 Scores Total Scores Average Scores Venues and Presenters Winners Last Place Eurovision Theme Eurovision Shop | |
Top 50 Scores | |
Eurovision Shop |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |