For all those people who are interested in the Eurovision Song Contest, here are the results for 1994.
The 1994 Eurovision Song Contest was held at The Point Theatre in Dublin, Ireland on Saturday 30 April 1994. Presented by Cynthia Ni Mhurchu and Gerry Ryan
(*) Indicate the number of times that a country was awarded 12 points.
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Position | Country | Score | Song | Artist | Draw Order |
01 | Ireland (8) | 226 | Rock 'N' Roll Kids | Paul Harrington & Charlie Mcgettigan | 3 |
02 | Poland (5) | 166 | To Nie Ja | Edyta Górniak | 24 |
03 | Germany (2) | 128 | Wir Geben'ne Party | Mekado | 14 |
04 | Hungary (4) | 122 | Kinek Mandjam El Vetkeimet | Friderika Bayer | 22 |
05 | Malta (1) | 97 | More Than Love | Maira Stafrace & Christopher Scicluna | 12 |
06 | Norway | 76 | Duett | Elisabeth Andreasson & Jan Werner Danielson | 17 |
07 | France | 74 | Je Suis Un Vrai Garçon | Nina Morato | 25 |
08 | Portugal (1) | 73 | Chammar A Müsica | Sara Tavares | 8 |
09 | Russia | 70 | Vechnic Stranik | Youddiph | 23 |
10 | United Kingdom | 63 | We Will Be Free (Loney Symphony) | Frances Ruffelle | 6 |
11 | Cyprus (1) | 51 | Ime Anthropos Ki Ego | Evridiki | 4 |
12 | Iceland | 49 | Naetur | Sigga | 5 |
13 | Sweden | 48 | Stjärnorna | Marie Bergman & Roger Pontare | 1 |
14 | Greece (1) | 44 | Diri Diri to Trehadiri | Kostas Bigalis | 19 |
15 | Bosnia Herzegovina | 39 | Ostoni Kraj Mene | Alma & Dejan | 18 |
16 | Croatia (1) | 27 | Nek'ti Bude Ljubav Sva | Tony Cetinski | 7 |
17 | Austria | 19 | Fürden Frieden Der Welt | Petra Frey | 20 |
18 | Spain | 17 | Ella No Es Ella | Alejandro Abad | 21 |
19= | Switzerland | 15 | Sto Pregando | Duilio | 9 |
19= | Slovakia (1) | 15 | Nekonecná Piésen | Martin Durinda & Tublatanka | 15 |
21 | Romania | 14 | Dincolo De Nori | Dan Bittman | 11 |
22 | Finland | 11 | Bye Bye Baby | Cat Cat | 2 |
23 | The Netherlands | 4 | Waar Is De Zon | Willeke Alberti | 13 |
24 | Estonia | 2 | Nagu Merelaine | Silvi Vrait | 10 |
25 | Lithuania | 0 | Lopsine Mylimai | Ovidijus Vysniauskas | 16 |
The Winner was Ireland again for the third year in a row. How did they do that?
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
1995 | |
1993 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |