For all those people who are interested in the Eurovision Song Contest, here are the results for 2019.
The venue for 2019 was the Expo Tel Aviv in Tel Aviv, Israel
New scoring system 4th year. The jury votes were announced first and then all the televoting results were announced at the end in Jury Score order from the lowest to the highest, so a possible 24 points (12 from Jury and 12 from televoting) per country
The host are Erez Tal, Bar Refaeli, Assi Azar, Lucy Ayoub. The venue is the Expo Tel Aviv in Tel Aviv, Israel
Special Guest including Conchita Wurst, Mĺns Zelmerlöw, Eleni Foureira, Verka Serduchka, Netta and Madonna
The semi final 1 was broadcast on Tuesday 14 May 2019, 2 hours 15 minutes long.
The semi final 2 was broadcast on Thursday 16 May 2019, 2 hours 15 minutes long.
The final was broadcast on Saturday 18 May 2019, 4 hours 10 minutes long (a new
record)
THE WINNER IS THE NETHERLANDS WITH 492 POINTS
|
Congratulation to
The Netherlands who is the winner of the 2019 Eurovision Song Contest Australia won the semi final 1,
Czech Republic finished in 2nd place, Iceland finished in 3rd
place.
This was the jury score at the half way point, with Sweden in the lead
|
(*) Indicate the number of times that a country was awarded 12 points (by the juries).
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
The Final
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | The Netherlands | 492 | 261 | 231 | Arcade | Duncan Laurence | 12 | Qualified from Semi Final 2 |
02 | Italy | 465 | 253 | 212 | Soldi | Mahmood | 22 | Final (Big 5) |
03 | Russia | 369 | 244 | 125 | Scream | Sergey Lazarev | 05 | Qualified from Semi Final 2 |
04 | Switzerland | 360 | 212 | 148 | She Got Me | Luca Hänni | 24 | Qualified from Semi Final 2 |
05 | Norway | 338 | 291 | 47 | Spirit in the Sky | KEiiNO | 15 | Qualified from Semi Final 2 |
06 | Sweden | 332 | 93 | 239 | Too Late for Love | John Lundvik | 09 | Qualified from Semi Final 2 |
07 | Azerbaijan | 297 | 100 | 197 | Truth | Chingiz | 20 | Qualified from Semi Final 2 |
08 | North Macedonia | 295 | 58 | 237 | Proud | Tamara Todevska | 08 | Qualified from Semi Final 2 |
09 | Australia | 285 | 131 | 154 | Zero Gravity | Kate Miller-Heidke | 25 | Qualified from Semi Final 1 |
10 | Iceland | 234 | 186 | 48 | Hatriđ mun sigra | Hatari | 17 | Qualified from Semi Final 1 |
11 | Czech Republic | 157 | 7 | 150 | Friend of a Friend | Lake Malawi | 03 | Qualified from Semi Final 1 |
12 | Denmark | 120 | 51 | 69 | Love Is Forever | Leonora | 06 | Qualified from Semi Final 2 |
13 | Slovenia | 105 | 59 | 46 | Sebi | Zala Kralj & Gašper Šantl | 10 | Qualified from Semi Final 1 |
14 | France | 105 | 38 | 67 | Roi | Bilal Hassani | 21 | Final (Big 5) |
15 | Cyprus | 101 | 32 | 69 | Replay | Tamta | 11 | Qualified from Semi Final 1 |
16 | Malta | 95 | 20 | 75 | Chameleon | Michela | 01 | Qualified from Semi Final 2 |
17 | Serbia | 92 | 54 | 38 | Kruna | Nevena Božović | 23 | Qualified from Semi Final 1 |
18 | Albania | 90 | 47 | 43 | Ktheju tokës | Jonida Maliqi | 02 | Qualified from Semi Final 2 |
19 | Estonia | 86 | 48 | 38 | Storm | Victor Crone | 18 | Qualified from Semi Final 1 |
20 | San Marino | 81 | 65 | 16 | Say Na Na Na | Serhat | 07 | Qualified from Semi Final 1 |
21 | Greece | 71 | 24 | 47 | Better Love | Katerine Duska | 13 | Qualified from Semi Final 1 |
22 | Spain | 60 | 53 | 7 | La Venda | Miki | 26 | Final (Big 5) |
23 | Israel | 47 | 35 | 12 | Home | Kobi Marimi | 14 | Final (Winner from 2018) |
24 | Germany | 32 | 0 | 32 | Sister | S!sters | 04 | Final (Big 5) |
25 | Belarus | 31 | 13 | 18 | Like It | ZENA | 19 | Qualified from Semi Final 1 |
26 | United Kingdom | 16 | 3 | 13 | Bigger Than Us | Michael Rice | 16 | Final (Big 5) |
Semi Final 1
Televote and Jury Scores to follow
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Australia | 261 | Zero Gravity | Kate Miller-Heidke | 12 | Semi Final 1 | ||
02 | Czech Republic | 242 | Friend of a Friend | Lake Malawi | 06 | Semi Final 1 | ||
03 | Iceland | 221 | Hatriđ mun sigra | Hatari | 13 | Semi Final 1 | ||
04 | Estonia | 198 | Storm | Victor Crone | 14 | Semi Final 1 | ||
05 | Greece | 185 | Better Love | Katerine Duska | 16 | Semi Final 1 | ||
06 | Slovenia | 167 | Sebi | Zala Kralj & Gašper Šantl | 05 | Semi Final 1 | ||
07 | Serbia | 156 | Kruna | Nevena Božović | 09 | Semi Final 1 | ||
08 | San Marino | 150 | Say Na Na Na | Serhat | 17 | Semi Final 1 | ||
09 | Cyprus | 149 | Replay | Tamta | 01 | Semi Final 1 | ||
10 | Belarus | 122 | Like It | ZENA | 08 | Semi Final 1 | ||
11 | Poland | 120 | Fire of Love (Pali się) | Tulia | 04 | Failed to Qualify | ||
12 | Hungary | 97 | Az én apám | Joci Pápai | 07 | Failed to Qualify | ||
13 | Belgium | 70 | Wake Up | Eliot | 10 | Failed to Qualify | ||
14 | Georgia | 62 | Keep on Going | Oto Nemsadze | 11 | Failed to Qualify | ||
15 | Portugal | 51 | Telemóveis | Conan Osiris | 15 | Failed to Qualify | ||
16 | Montenegro | 46 | Heaven | D mol | 02 | Failed to Qualify | ||
17 | Finland | 23 | Look Away | Darude feat. Sebastian Rejman | 03 | Failed to Qualify |
Semi Final 2
Televote and Jury Scores to follow
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | The Netherlands | 280 | Arcade | Duncan Laurence | 16 | Semi Final 2 | ||
02 | North Macedonia | 239 | Proud | Tamara Todevska | 17 | Semi Final 2 | ||
03 | Sweden | 238 | Too Late for Love | John Lundvik | 08 | Semi Final 2 | ||
04 | Switzerland | 232 | She Got Me | Luca Hänni | 04 | Semi Final 2 | ||
05 | Azerbaijan | 224 | Truth | Chingiz | 18 | Semi Final 2 | ||
06 | Russia | 217 | Scream | Sergey Lazarev | 13 | Semi Final 2 | ||
07 | Norway | 210 | Spirit in the Sky | KEiiNO | 15 | Semi Final 2 | ||
08 | Malta | 157 | Chameleon | Michela | 11 | Semi Final 2 | ||
09 | Albania | 96 | Ktheju tokës | Jonida Maliqi | 14 | Semi Final 2 | ||
10 | Denmark | 94 | Love Is Forever | Leonora | 07 | Semi Final 2 | ||
11 | Lithuania | 93 | Run with the Lions | Jurij Veklenko | 12 | Failed to Qualify | ||
12 | Moldova | 85 | Stay | Anna Odobescu | 03 | Failed to Qualify | ||
13 | Romania | 71 | On a Sunday | Ester Peony | 06 | Failed to Qualify | ||
14 | Croatia | 64 | The Dream | Roko | 10 | Failed to Qualify | ||
15 | Latvia | 50 | Walking Out | Srbuk | 05 | Failed to Qualify | ||
16 | Armenia | 49 | That Night | Carousel | 01 | Failed to Qualify | ||
17 | Austria | 21 | Limits | PĆNDA | 09 | Failed to Qualify | ||
18 | Ireland | 16 | 22 | Sarah McTernan | 02 | Failed to Qualify |
For Background Details to the 2019 Eurovision Song Contest, please click here.
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2020 | |
2018 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 19 May 2019 | |
To email me, please click here |