For all those people who are interested in the Eurovision Song Contest, here are some details for 2008.
The venue for 2008 is the Beogradska Arena in Belgrade, Serbia.
For the first time, due to political voting over the past years, there will be 2 semi finals. The first semi final was on Tuesday 20 May 2008. The second semi final was on Thursday 22 May 2008. The Final was on Saturday 24 May 2008. The contest was available on High Definition. The BBC shown the Saturday final in HD.
The presenters were Jovana Janković and Željko Joksimović.
The semi final 1 was broadcast on Tuesday 20 May 2008, 2 hours long.
The semi final 2 was broadcast on Thursday 22 May 2008, 2 hours long.
The final was broadcast on Saturday 24 May 2008, 3 hours 16 minutes long.
THE WINNER IS RUSSIA WITH
272 POINTS
First Results appeared here at 00:20 UK on Sunday 25 May 2008
Congratulation to
Russia who is the winner of the 2008 Eurovision Song Contest Greece won the semi final 1, Armenia
finished in 2nd place, Russia finished in 3rd place. Please click
here for full 2008 details! (Pre Eurovision Night). This detail pages was
this page until 24 May 2008 |
(*) Indicate the number of times that a country was awarded 12 points.
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Finalist Order.
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Russia (7) | 272 | Believe | Dima Bilan | 24 | Semi Final 1 |
02 | Ukraine (1) | 230 | Shady Lady | Ani Lorak | 18 | Semi Final 2 |
03 | Greece (6) | 218 | Secret Combination | Kalomira | 21 | Semi Final 1 |
04 | Armenia (8) | 199 | Qele, Qele | Sirusho | 05 | Semi Final 1 |
05 | Norway (2) | 182 | Hold On Be Strong | Maria Haukaas Storeng | 25 | Semi Final 1 |
06 | Serbia (4) | 160 | Oro | Jelena Tomašević feat. Bora Dugic | 23 | Final |
07 | Turkey (1) | 138 | Deli | Mor ve Ötesi | 12 | Semi Final 2 |
08 | Azerbaijan (2) | 132 | Day After Day | Elnur Guseynov | 20 | Semi Final 1 |
09 | Israel | 124 | The Fire In Your Eyes | Boaz Mauda | 07 | Semi Final 1 |
10 | Bosnia & Herzegovina (2) | 110 | Elvir Lakovic Laka | Pokusaj | 06 | Semi Final 1 |
11= | Georgia | 83 | Peace Will Come | Diana Ghurtskaia | 17 | Semi Final 2 |
11= | Latvia (1) | 83 | Wolves Of The Sea | Pirates Of The Sea | 14 | Semi Final 2 |
13 | Portugal | 69 | Senhora Do Mar (Negras Águas) | Vânia Fernandes | 13 | Semi Final 2 |
14 | Iceland (1) | 64 | This Is My Life | Euroband | 11 | Semi Final 2 |
15 | Denmark (2) | 60 | All Night Long | Simon Mathew | 16 | Semi Final 2 |
16= | Spain (1) | 55 | Baila El Chiki Chiki | Rodolfo Chikilicuatre | 22 | Final |
16= | Albania (1) | 55 | Zemrën E Lamë Peng | Olta Boka | 03 | Semi Final 2 |
18= | France | 47 | Divine | Sébastien Tellier | 19 | Final |
18= | Sweden (1) | 47 | Hero | Charlotte Perrelli | 15 | Semi Final 2 (Jury Choice) |
20 | Romania (2) | 45 | Pe-o Margine De Lume | Nico & Vlad Mirita | 01 | Semi Final 1 |
21 | Croatia | 44 | Romanca | Kraljevi Ulice & 75 Cents | 09 | Semi Final 2 |
22 | Finland | 35 | Missä Miehet Ratsastaa | Teräsbetoni | 08 | Semi Final 1 |
23= | Poland | 14 | For Life | Isis Gee | 10 | Semi Final 1 |
23= | Germany (1) | 14 | No Angels | Disappear | 04 | Final |
23= | United Kingdom | 14 | Even If | Andy Abraham | 02 | Final |
Semi Final 1 Order
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Greece (4) | 156 | Secret Combination | Kalomira | 19 | Qualified from Semi Final 1 |
02 | Armenia (5) | 139 | Qele, Qele | Sirusho | 14 | Qualified from Semi Final 1 |
03 | Russia (2) | 135 | Believe | Dima Bilan | 18 | Qualified from Semi Final 1 |
04 | Norway (1) | 106 | Hold On Be Strong | Maria Haukaas Storeng | 09 | Qualified from Semi Final 1 |
05 | Israel | 104 | The Fire In Your Eyes | Boaz Mauda | 02 | Qualified from Semi Final 1 |
06 | Azerbaijan | 96 | Day After Day | Elnur Guseynov | 07 | Qualified from Semi Final 1 |
07 | Romania (1) | 94 | Pe-o Margine De Lume | Nico & Vlad Mirita | 17 | Qualified from Semi Final 1 |
08 | Finland (2) | 79 | Missä Miehet Ratsastaa | Teräsbetoni | 16 | Qualified from Semi Final 1 |
09 | Bosnia & Herzegovina (3) | 72 | Elvir Lakovic Laka | Pokusaj | 13 | Qualified from Semi Final 1 |
10 | Poland (1) | 42 | For Life | Isis Gee | 10 | Qualified from Semi Final 1 |
11= | Slovenia | 36 | Vrag Naj Vzame | Rebeka Dremelj | 08 | Semi Final 1 |
11= | Moldova | 36 | A Century Of Love | Geta Burlacu | 04 | Semi Final 1 |
13 | Netherlands | 27 | Your Heart Belongs To Me | Hind | 15 | Semi Final 1 |
14 | Montenegro (1) | 23 | Zauvijek Volim Te | Stefan Filipović | 01 | Semi Final 1 |
15= | Ireland | 22 | Irlande Douze Pointe | Dustin the Turkey | 11 | Semi Final 1 |
15= | Andorra (1) | 22 | Casanova | Gisela | 12 | Semi Final 1 |
17 | Belgium | 16 | O Julissi | Ishtar | 06 | Semi Final 1 |
18 | Estonia | 8 | Leto Svet | Kreisiraadio | 03 | Semi Final 1 |
19 | San Marino | 5 | Complice | Miodio | 05 | Semi Final 1 |
Semi Final 2 Order
Sweden Qualified as the Back Up Jury choice hence reason why Sweden went through and not FYR Macedonia even though it has more points.
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Ukraine (6) | 152 | Shady Lady | Ani Lorak | 04 | Qualified from Semi Final 2 |
02 | Portugal (2) | 120 | Senhora Do Mar (Negras Águas) | Vânia Fernandes | 19 | Qualified from Semi Final 2 |
03= | Denmark (3) | 112 | All Night Long | Simon Mathew | 13 | Qualified from Semi Final 2 |
03= | Croatia | 112 | Romanca | Kraljevi Ulice & 75 Cents | 11 | Qualified from Semi Final 2 |
05 | Georgia (2) | 107 | Peace Will Come | Diana Ghurtskaia | 14 | Qualified from Semi Final 2 |
06 | Latvia (1) | 86 | Wolves Of The Sea | Pirates Of The Sea | 10 | Qualified from Semi Final 2 |
07 | Turkey (1) | 85 | Deli | Mor ve Ötesi | 03 | Qualified from Semi Final 2 |
08 | Iceland | 68 | This Is My Life | Euroband | 01 | Qualified from Semi Final 2 |
09 | Albania (1) | 67 | Zemrën E Lamë Peng | Olta Boka | 06 | Qualified from Semi Final 2 |
10 | FYR Macedonia (1) | 64 | Vo Ime Na Ljubovta | Tamara, Vrčak & Adrian | 18 | Semi Final 2 |
11 | Bulgaria | 56 | DJ, Take Me Away | Deep Zone & Balthazar | 12 | Semi Final 2 |
12 | Sweden (1) | 54 | Hero | Charlotte Perrelli | 02 | Qualified from Semi Final 2 |
13 | Switzerland (1) | 47 | Era Stupendo | Paolo Meneguzzi | 07 | Semi Final 2 |
14 | Malta | 38 | Vodka | Morena | 16 | Semi Final 2 |
15 | Cyprus (1) | 36 | Femme Fatale | Evdokia Kadi | 17 | Semi Final 2 |
16 | Lithuania (1) | 30 | Nomads In The Night | Jerominas Milius | 05 | Semi Final 2 |
17 | Belarus | 27 | Hasta La Vista | Ruslan Alenho | 09 | Semi Final 2 |
18 | Czech Republic | 9 | Have Some Fun | Tereza Kerndlová | 08 | Semi Final 2 |
19 | Hungary | 6 | Szívverés | Csézy | 15 | Semi Final 2 |
The winner was Russia. The Semi Final 1 winner was Greece. The Semi Final 2 winner was Ukraine
For Background Details to the 2008 Eurovision Song Contest, please click here.
For UK Selection Details, please click here.
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2009 | |
2007 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |