For all those people who are interested in the Eurovision Song Contest, here are the results for 2018.
The venue for 2018 was the Altice Arena in Lisbon, Portugal.
New scoring system 3rd year. The jury votes were announced first and then all the televoting results were announced at the end, so a possible 24 points (12 from Jury and 12 from televoting) per country
The presenters were Filomena Cautela, Sílvia Alberto, Daniela Ruah and Catarina Furtado
The semi final 1 was broadcast on Tuesday 8 May 2018, 2 hours 15 minutes long.
The semi final 2 was broadcast on Thursday 10 May 2018, 2 hours 15 minutes long.
The final was broadcast on Saturday 12 May 2018, 3 hours 51 minutes long
THE WINNER IS ISRAEL WITH 529 POINTS
|
Congratulation to
Israel who is the winner of the 2018 Eurovision Song Contest Israel won the semi final 1,
Cyprus finished in 2nd place, Czech Republic finished in 3rd
place.
This was the jury score at the half way point, with Austria in the lead
|
(*) Indicate the number of times that a country was awarded 12 points (by the juries).
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
The Final
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Israel | 529 | 317 | 212 | TOY | Netta | 22 | Qualify from Semi Final 1 |
02 | Cyprus | 436 | 253 | 183 | Fuego | Eleni Foureira | 25 | Qualify from Semi Final 1 |
03 | Austria | 342 | 71 | 271 | Nobody But You | Cesár Sampson | 05 | Qualify from Semi Final 1 |
04 | Germany | 340 | 136 | 204 | You Let Me Walk Alone | Michael Schulte | 11 | Final (Big 5) |
05 | Italy | 308 | 249 | 59 | Non Mi Avete Fatto Niente | Ermal Meta e Fabrizio Moro | 26 | Final (Big 5) |
06 | Czech Republic | 281 | 215 | 66 | Lie To Me | Mikolas Josef | 14 | Qualify from Semi Final 1 |
07 | Sweden | 274 | 21 | 253 | Dance You Off | Benjamin Ingrosso | 20 | Qualify from Semi Final 2 |
08 | Estonia | 245 | 102 | 143 | La Forza | Elina Nechayeva | 06 | Qualify from Semi Final 1 |
09 | Denmark | 226 | 188 | 38 | Higher Ground | Rasmussen | 15 | Qualify from Semi Final 2 |
10 | Moldova | 209 | 115 | 94 | My Lucky Day | DoReDos | 19 | Qualify from Semi Final 2 |
11 | Albania | 184 | 58 | 126 | Mall | Eugent Bushpepa | 12 | Qualify from Semi Final 1 |
12 | Lithuania | 181 | 91 | 90 | When We're Old | Ieva Zasimauskaitė | 04 | Qualify from Semi Final 1 |
13 | France | 173 | 59 | 114 | Mercy | Madame Monsieur | 13 | Final (Big 5) |
14 | Bulgaria | 166 | 66 | 100 | Bones | EQUINOX | 18 | Qualify from Semi Final 1 |
15 | Norway | 144 | 84 | 60 | That's How You Write A Song | Alexander Rybak | 07 | Qualify from Semi Final 2 |
16 | Ireland | 136 | 62 | 74 | Together | Ryan O'Shaughnessy | 24 | Qualify from Semi Final 1 |
17 | Ukraine | 130 | 119 | 11 | Under The Ladder | MELOVIN | 01 | Qualify from Semi Final 2 |
18 | The Netherlands | 121 | 32 | 89 | Outlaw In 'Em | Waylon | 23 | Qualify from Semi Final 2 |
19 | Serbia | 113 | 75 | 38 | Nova Deca | Sanja Ilić & Balkanika | 10 | Qualify from Semi Final 2 |
20 | Australia | 99 | 9 | 90 | We Got Love | Jessica Mauboy | 16 | Qualify from Semi Final 2 |
21 | Hungary | 93 | 65 | 28 | Viszlát Nyár | AWS | 21 | Qualify from Semi Final 2 |
22 | Slovenia | 64 | 23 | 41 | Hvala, ne! | Lea Sirk | 03 | Qualify from Semi Final 2 |
23 | Spain | 61 | 18 | 43 | Tu Canción | Amaia y Alfred | 02 | Final (Big 5) |
24 | United Kingdom | 48 | 25 | 23 | Storm | SuRie | 09 | Final (Big 5) |
25 | Finland | 46 | 23 | 23 | Monsters | Saara Aalto | 17 | Qualify from Semi Final 1 |
26 | Portugal | 39 | 18 | 21 | Jardim | Cláudia Pascoal | 08 | Final (Winner) |
Semi Final 1
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Israel | 283 | TOY | Netta | 07 | Semi Final 1 | ||
02 | Cyprus | 262 | Fuego | Eleni Foureira | 19 | Semi Final 1 | ||
03 | Czech Republic | 232 | Lie To Me | Mikolas Josef | 05 | Semi Final 1 | ||
04 | Austria | 231 | Nobody But You | Cesár Sampson | 13 | Semi Final 1 | ||
05 | Estonia | 201 | La Forza | Elina Nechayeva | 09 | Semi Final 1 | ||
06 | Ireland | 179 | Together | Ryan O'Shaughnessy | 18 | Semi Final 1 | ||
07 | Bulgaria | 177 | Bones | EQUINOX | 10 | Semi Final 1 | ||
08 | Albania | 162 | Mall | Eugent Bushpepa | 03 | Semi Final 1 | ||
09 | Lithuania | 119 | When We're Old | Ieva Zasimauskaitė | 06 | Semi Final 1 | ||
10 | Finland | 108 | Monsters | Saara Aalto | 15 | Semi Final 1 | ||
11 | Azerbaijan | 94 | X My Heart | Aisel | 01 | Failed to Qualify | ||
12 | Belgium | 91 | A Matter Of Time | Sennek | 04 | Failed to Qualify | ||
13 | Switzerland | 86 | Stones | ZiBBZ | 17 | Failed to Qualify | ||
14 | Greece | 81 | Oniro Mou | Yianna Terzi | 14 | Failed to Qualify | ||
15 | Armenia | 79 | Qami | Sevak Khanagyan | 16 | Failed to Qualify | ||
16 | Belarus | 65 | Forever | ALEKSEEV | 08 | Failed to Qualify | ||
17 | Croatia | 63 | Crazy | Franka | 12 | Failed to Qualify | ||
18 | F.Y.R. Macedonia | 24 | Lost And Found | Eye Cue | 11 | Failed to Qualify | ||
19 | Iceland | 15 | Our Choice | Ari Ólafsson | 02 | Failed to Qualify |
Semi Final 2
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Norway | 266 | That's How You Write A Song | Alexander Rybak | 01 | Semi Final 2 | ||
02 | Sweden | 254 | Dance You Off | Benjamin Ingrosso | 15 | Semi Final 2 | ||
03 | Moldova | 235 | My Lucky Day | DoReDos | 07 | Semi Final 2 | ||
04 | Australia | 212 | We Got Love | Jessica Mauboy | 09 | Semi Final 2 | ||
05 | Denmark | 204 | Higher Ground | Rasmussen | 05 | Semi Final 2 | ||
06 | Ukraine | 179 | Under The Ladder | MELOVIN | 18 | Semi Final 2 | ||
07 | The Netherlands | 174 | Outlaw In 'Em | Waylon | 08 | Semi Final 2 | ||
08 | Slovenia | 132 | Hvala, ne! | Lea Sirk | 17 | Semi Final 2 | ||
09 | Serbia | 117 | Nova Deca | Sanja Ilić & Balkanika | 03 | Semi Final 2 | ||
10 | Hungary | 111 | Viszlát Nyár | AWS | 13 | Semi Final 2 | ||
11 | Romania | 107 | Goodbye | The Humans | 02 | Failed to Qualify | ||
12 | Latvia | 106 | Funny Girl | Laura Rizzotto | 14 | Failed to Qualify | ||
13 | Malta | 101 | Taboo | Christabelle | 12 | Failed to Qualify | ||
14 | Poland | 81 | Light Me Up | Gromee feat. Lukas Meijer | 11 | Failed to Qualify | ||
15 | Russia | 65 | I Won't Break | Julia Samoylova | 06 | Failed to Qualify | ||
16 | Montenegro | 40 | Inje | Vanja Radovanović | 16 | Failed to Qualify | ||
17 | San Marino | 28 | Who We Are | Jessika featuring Jenifer Brening | 04 | Failed to Qualify | ||
18 | Georgia | 24 | For You | Ethno-Jazz Band | 10 | Failed to Qualify |
For Background Details to the 2018 Eurovision Song Contest, please click here.
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2019 | |
2017 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 25 May 2018 | |
To email me, please click here |