For all those people who are interested in the Eurovision Song Contest, here are the results for 2006.
The 2006 Eurovision Song Contest was held at the OAKA Olympic Indoor Hall in Marousi in Athens. Presenters were Sakis Rouvas (who entered for Greece in 2004) and Maria Menounos. This is the third Eurovision Song Contest to have a semi final and a final.
The semi final was broadcast on Thursday 18 May 2006, 2 hours 20 minutes long.
The final was broadcast on Saturday 20 May 2006, 3 hours 0 minutes long. Shorter
than planned
THE WINNER IS FINLAND WITH
292 POINTS
Highest points ever (at the time)
First Results appeared here at 23:30 UK on Saturday 20th May 2006
Congratulation to
Finland who is the winner of the 2006 Eurovision Song Contest Finland won the semi finals, Bosnia & Herzegovina finished in 2nd place, Russia in 3rd place. Please click
here for full 2006 details! (Pre Eurovision
Night). This detail pages was this page until 20 May 2006. |
The Final Table is shown first then the Semi Final Table shown Below.
(*) Indicate the number of times that a country was awarded 12 points.
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Finalist Order. (Blue are Semi Finalist)
Interesting that all the semi final winners are all in the top 12.
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Finland (8) | 292 | Hard rock hallelujah | Lordi | 17 | Semi Final |
02 | Russia (7) | 248 | Never Let You Go | Dima Bilan | 10 | Semi Final |
03 | Bosnia & Herzegovina (8) | 229 | Lejla | Hari Mata Hari | 13 | Semi Final |
04 | Romania (2) | 172 | Tornero | Mihai Traistariu | 12 | Final |
05 | Sweden | 170 | Invincible | Carola | 22 | Semi Final |
06 | Lithuania (1) | 162 | We are the winners | LT United | 14 | Semi Final |
07 | Ukraine (1) | 145 | Show me your love | Tina Karol | 18 | Semi Final |
08 | Armenia (2) | 129 | Without Your Love | André | 24 | Semi Final |
09 | Greece (2) | 128 | Everything | Anna Vissi | 16 | Final |
10 | Ireland | 93 | Every song is a cry for love | Brian Kennedy | 21 | Semi Final |
11 | Turkey (3) | 91 | Superstar | Sibel Tüzün | 23 | Semi Final |
12= | FYR Macedonia | 56 | Ninanajna | Elena Risteska | 11 | Semi Final |
12= | Croatia (1) | 56 | Moja štikla | Severina | 20 | Final (Qualify due to Serbia withdrawn) |
14= | Norway | 36 | Alvedansen | Christine Guldbrandsen | 5 | Final |
14= | Germany | 36 | No, no, never | Texas Lightning | 8 | Big 4 |
16= | Latvia | 30 | I hear your heart | Cosmos | 4 | Final |
16= | Switzerland (1) | 30 | If we all give a little | Six4One | 1 | Final |
18 | Denmark | 26 | Twist of love | Sidsel Ben Semmane | 9 | Final |
19 | United Kingdom | 25 | Teenage life | Daz Sampson | 15 | Big 4 |
20 | Moldova (1) | 22 | Loca | Arsenium & Natalia Gordienko | 2 | Final |
21 | Spain (1) | 18 | Bloody Mary | Las Ketchup | 6 | Big 4 |
22 | France | 5 | Il était temps | Virginie Pouchain | 19 | Big 4 |
23 | Israel | 4 | Ze Hazman | Eddie Butler | 3 | Final |
24 | Malta | 1 | I do | Fabrizio Faniello | 7 | Final |
Semi Finalist
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Finland (6) | 292 | Hard rock hallelujah | Lordi | 16 | Semi Final |
02 | Bosnia & Herzegovina (9) | 267 | Lejla | Hari Mata Hari | 22 | Semi Final |
03 | Russia (8) | 217 | Never Let You Go | Dima Bilan | 13 | Semi Final |
04 | Sweden (3) | 214 | Invincible | Carola | 20 | Semi Final |
05 | Lithuania (1) | 163 | We are the winners | LT United | 18 | Semi Final |
06 | Armenia (6) | 150 | Without Your Love | André | 1 | Semi Final |
07 | Ukraine | 146 | Show me your love | Tina Karol | 15 | Semi Final |
08 | Turkey (1) | 91 | Superstar | Sibel Tüzün | 14 | Semi Final |
09 | Ireland | 79 | Every song is a cry for love | Brian Kennedy | 8 | Semi Final |
10 | FYR Macedonia (1) | 76 | Ninanajna | Elena Risteska | 11 | Semi Final |
11 | Poland | 70 | Follow My Heart | Ich Troje | 12 | Semi Final |
12 | Belgium | 69 | Je t'adore | Kate Ryan | 7 | Semi Final |
13 | Iceland | 62 | Congratulations | Silvia Night | 23 | Semi Final |
14 | Albania (1) | 58 | Zjarr e ftohtë | Luiz Ejlli | 6 | Semi Final |
15 | Cyprus (1) | 57 | Why angels cry | Annet Artani | 9 | Semi Final |
16 | Slovenia | 49 | Mr. Nobody | Anžej Dežan | 3 | Semi Final |
17 | Bulgaria | 36 | Let me cry | Mariana Popova | 2 | Semi Final |
18 | Estonia | 28 | Through my window | Sandra | 21 | Semi Final |
19 | Portugal (1) | 26 | Coisas de nada | Nonstop | 19 | Semi Final |
20 | Netherlands | 22 | Amambanda | Treble | 17 | Semi Final |
21 | Monaco | 14 | La coco-dance | Séverine Ferrer | 10 | Semi Final |
22 | Belarus | 10 | Mum | Polina Smolova | 5 | Semi Final |
23 | Andorra | 8 | Sense tu | Jennifer | 4 | Semi Final |
The winner was Finland. The Semi Final winner was also Finland
For Background Details to the 2006 Eurovision Song Contest, please click here.
For UK Selection Details, please click here.
Here are the predictions (by me) regarding the varies of Countries for 2007 contest (before anything else is known). The dates for the Eurovision Song Contest 52nd Contest Semi Final 2006 will be Thursday 10 May 2007 and the Final is on Saturday 12 May 2007. Prediction made on Saturday 20 May 2006 11:20pm.
AUTOMATIC FINAL ENTRIES |
|
2006 Winner | Finland |
Next 9 highest score from 2006 (exclude Big 4) | Russia, Bosnia & Herzegovina, Romania, Sweden, Lithuania, Ukraine, Armenia, Greece, Ireland |
Automatic qualification regardless of score (Big 4) | France, Germany, Spain, United Kingdom |
SEMI FINAL ENTRIES |
|
Countries in the semi final due to low score in the semi final in 2006 | Poland, Belgium, Iceland, Albania, Cyprus, Slovenia, Bulgaria, Estonia, Portugal, Netherlands, Monaco, Belarus, Andorra |
Countries in the semi final due to low score in the final in 2006 | Turkey, FYR Macedonia, Croatia, Norway, Latvia, Switzerland, Denmark, Moldova, Israel, Malta |
New Countries to the Eurovision | Serbia (*Serbia and Montenegro has now split into 2 countries) |
OTHER |
|
No Longer Interested in taking part. | Italy |
No Longer EBU members | Luxembourg |
Active Members of the EBU. Can enter if they wish. | Tunisia, Algeria, Czech Republic, Egypt, Lebanon, Libya, Morocco, San Marino, Syria, Vatican State |
May not be able to take part in 2007 as they did not broadcast the 2006 contest in Full | Montenegro (*Serbia and Montenegro has now split into 2 countries) |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2007 | |
2005 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |