For all those people who are interested in the Eurovision Song Contest, here are the results for 2009.
The venue for 2009 is the Olympiyski Indoor Arena in Moscow, Russia
Due to political voting over the past years, the voting was done differently this year. The viewer takes 50% of the vote the jury in each country have the other 50%.
The presenters were Natalya Vodyanova and Andrey Malakhov for the semi final and Alsou and Ivan Urgant for the final
The semi final 1 was broadcast on Tuesday 12 May 2009, 2 hours long.
The semi final 2 was broadcast on Thursday 14 May 2009, 2 hours long.
The final was broadcast on Saturday 16 May 2009, 3 hours 15 minutes long.
THE WINNER IS NORWAY WITH 387 POINTS
The highest points ever
First Results appeared here at 00:05 UK on Sunday 17 May 2009.
Congratulation to
Norway who is the winner of the 2009 Eurovision Song Contest Iceland won the semi final 1, Turkey
finished in 2nd place, Bosnia and Herzegovina finished in 3rd place.
Please click
here for full 2009 details! (Pre Eurovision Night). This detail pages was
this page until 16 May 2009 |
(*) Indicate the number of times that a country was awarded 12 points.
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Finalist Order.
Also included on the right hand side of the table, the Jury Only scores (Without televoting) and final finishing position
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly | Jury Only Score | Jury Only Position |
01 | Norway (16) | 387 | Fairytale | Alexander Rybak | 20 | Qualified from Semi Final 2 | 312 | 1 |
02 | Iceland (3) | 218 | Is It True? | Yohanna | 07 | Qualified from Semi Final 1 | 260 | 2 |
03 | Azerbaijan (1) | 207 | Always | AySel & Arash | 11 | Qualified from Semi Final 2 | 112 | 8 |
04 | Turkey (6) | 177 | Düm Tek Tek | Hadise | 18 | Qualified from Semi Final 1 | 114 | 7 |
05 | United Kingdom (1) | 173 | It's My Time | Jade Ewen | 23 | Direct Final | 223 | 3 |
06 | Estonia (2) | 129 | Rändajad | Urban Symphony | 15 | Qualified from Semi Final 2 | 125 | 5 |
07 | Greece (3) | 120 | This Is Our Night | Sakis Rouvas | 08 | Qualified from Semi Final 2 | 93 | 10 |
08 | France | 107 | Et S'il Fallait Le Faire | Patricia Kaas | 03 | Direct Final | 164 | 4 |
09 | Bosnia & Herzegovina (3) | 106 | Bistra Voda | Regina | 12 | Qualified from Semi Final 1 | 90 | 12 |
10 | Armenia (1) | 92 | Jan Jan | Inga & Anush | 09 | Qualified from Semi Final 1 | 71 | 15 |
11 | Russia (1) | 91 | Mamo | Anastasia Prikhodko | 10 | Direct Final | 67 | 17 |
12 | Ukraine | 76 | Be my Valentine! (Anti-crisis Girl) | Svetlana Loboda | 21 | Qualified from Semi Final 2 | 68 | 16 |
13 | Denmark | 74 | Believe Again | Brinck | 16 | Qualified from Semi Final 2 | 120 | 6 |
14 | Moldova (2) | 69 | Hora Din Moldova | Nelly Ciobanu | 13 | Qualified from Semi Final 2 | 93 | 10 |
15 | Portugal | 57 | Todas As Ruas Do Amor | Flor-de-lis | 06 | Qualified from Semi Final 1 | 64 | 18 |
16 | Israel | 53 | There Must Be Another Way | Noa & Mira Awad | 02 | Qualified from Semi Final 1 | 107 | 9 |
17 | Albania | 48 | Carry Me In Your Dreams | Kejsi Tola | 19 | Qualified from Semi Final 2 | 26 | 23 |
18 | Croatia (1) | 45 | Liepa Tena | Igor Cukrov feat. Andrea | 05 | Qualified from Semi Final 2 (Judges Choice) | 58 | 19 |
19 | Romania (1) | 40 | The Balkan Girls | Elena | 22 | Qualified from Semi Final 1 | 31 | 20 |
20 | Germany | 35 | Miss Kiss Kiss Bang | Alex Swings Oscar Sings! | 17 | Direct Final | 73 | 14 |
21 | Sweden | 33 | La Voix | Malena Ernman | 04 | Qualified from Semi Final 1 | 27 | 22 |
22 | Malta | 31 | What If We | Chiara | 14 | Qualified from Semi Final 1 | 87 | 13 |
23= | Lithuania | 23 | Love | Sasha Son | 01 | Qualified from Semi Final 2 | 31 | 20 |
23= | Spain (1) | 23 | La Noche Es Para Mí (The Night Is For Me) | Soraya | 25 | Direct Final | 9 | 25 |
25 | Finland | 22 | Lose Control | Waldo's People | 24 | Qualified from Semi Final 1 (Judges Choice) | 12 | 24 |
Semi Final 1 Order
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Iceland | 174 | Is It True? | Yohanna | 12 | Qualified from Semi Final 1 |
02 | Turkey | 172 | Düm Tek Tek | Hadise | 09 | Qualified from Semi Final 1 |
03 | Bosnia & Herzegovina | 125 | Bistra Voda | Regina | 18 | Qualified from Semi Final 1 |
04 | Sweden | 105 | La Voix | Malena Ernman | 05 | Qualified from Semi Final 1 |
05 | Armenia | 99 | Jan Jan | Inga & Anush | 06 | Qualified from Semi Final 1 |
06 | Malta | 86 | What If We | Chiara | 17 | Qualified from Semi Final 1 |
07 | Israel | 75 | There Must Be Another Way | Noa & Mira Awad | 10 | Qualified from Semi Final 1 |
08 | Portugal | 70 | Todas As Ruas Do Amor | Flor-de-lis | 16 | Qualified from Semi Final 1 |
09 | Romania | 67 | The Balkan Girls | Elena | 14 | Qualified from Semi Final 1 |
10 | F.Y.R. Macedonia | 45 | Neshto Shto Ke Ostane | Next Time | 13 | Semi Final 1 |
11 | Montenegro | 44 | Just Get Out of My Life | Andrea Demirovic | 01 | Semi Final 1 |
12 | Finland | 42 | Lose Control | Waldo's People | 15 | Qualified from Semi Final 1 (Judges Choice) |
13 | Belarus | 25 | Eyes That Never Lie | Petr Elfimov | 04 | Semi Final 1 |
14 | Switzerland | 15 | The Highest Heights | Lovebugs | 08 | Semi Final 1 |
15 | Andorra | 8 | La Teva Decisió (Get A Life) | Susanne Georgi | 07 | Semi Final 1 |
16 | Bulgaria | 7 | Illusion | Krassimir Avramov | 11 | Semi Final 1 |
17 | Belgium | 1 | Copycat | Copycat | 03 | Semi Final 1 |
18 | Czech Republic | 0 | Aven Romale | Gipsy.cz | 02 | Semi Final 1 |
Semi Final 2 Order
Position | Country | Score | Song | Artist | Draw Order | Semi or Final directly |
01 | Norway | 201 | Fairytale | Alexander Rybak | 06 | Qualified from Semi Final 2 |
02 | Azerbaijan | 180 | Always | AySel & Arash | 12 | Qualified from Semi Final 2 |
03 | Estonia | 115 | Rändajad | Urban Symphony | 18 | Qualified from Semi Final 2 |
04 | Greece | 110 | This Is Our Night | Sakis Rouvas | 13 | Qualified from Semi Final 2 |
05 | Moldova | 106 | Hora Din Moldova | Nelly Ciobanu | 15 | Qualified from Semi Final 2 |
06 | Ukraine | 80 | Be my Valentine! (Anti-crisis Girl) | Svetlana Loboda | 17 | Qualified from Semi Final 2 |
07 | Albania | 73 | Carry Me In Your Dreams | Kejsi Tola | 16 | Qualified from Semi Final 2 |
08 | Denmark | 69 | Believe Again | Brinck | 09 | Qualified from Semi Final 2 |
09 | Lithuania | 66 | Love | Sasha Son | 14 | Qualified from Semi Final 2 |
10 | Serbia | 60 | Cipela | Marko Kon & Milaan | 04 | Semi Final 2 |
11 | Ireland | 52 | Et Cetera | Sinéad Mulvey & Black Daisy | 02 | Semi Final 2 |
12 | Poland | 43 | I Don't Wanna Leave | Lidia Kopania | 05 | Semi Final 2 |
13 | Croatia | 33 | Liepa Tena | Igor Cukrov feat. Andrea | 01 | Qualified from Semi Final 2 (Judges Choice) |
14 | Cyprus | 32 | Firefly | Christina Metaxa | 07 | Semi Final 2 |
15 | Hungary | 16 | Dance With Me | Zoli Ádok | 11 | Semi Final 2 |
16 | Slovenia | 14 | Love Symphony | Quartissimo feat. Martina | 10 | Semi Final 2 |
17 | Netherlands | 11 | Shine | The Toppers | 19 | Semi Final 2 |
18 | Slovakia | 8 | Leť Tmou | Kamil Mikulčík & Nela Pocisková | 08 | Semi Final 2 |
19 | Latvia | 7 | Probka | Intars Busulis | 03 | Semi Final 2 |
For Background Details to the 2009 Eurovision Song Contest, please click here.
For UK Selection Details, please click here.
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2010 | |
2008 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |