For all those people who are interested in the Eurovision Song Contest, here are the results for 2022.
Here are some details of the Eurovision Song Contest 2022.
The venue for 2022 was Pala Olimpico, in Turin, Italy.
The presenters are Laura Pausini, Alessandro Cattelan and Mika.
The semi final 1 was broadcast on Tuesday 10 May 2022 2 hours 15 minutes long.
The semi final 2 was broadcast on Thursday 12 May 2022, 2 hours 15 minutes long.
The final was broadcast on Saturday 14 May 2022, 4 hours 11 minutes long
THE WINNER IS UKRAINE WITH 611 POINTS
|
Congratulation to
Ukraine who is the winner of the 2022 Eurovision Song Contest Ukraine
won the semi final 1, Netherlands finished in 2nd place, Greece finished in 3rd
place.
This was the jury score at the half way point, with United Kingdom in the lead
|
(*) Indicate the number of times that a country was awarded 12 points (by the juries).
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
The Final
Note, 6 countries had their jury votes changed due to voting irregular voting patterns. So instead been given aggregated results based on similar voting patterns. The 6 countries were Azerbaijan, Georgia, Montenegro, Poland, Romaina, San Marino
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Ukraine (5) | 631 | 439 | 192 | Stefania | Kalush Orchestra | 12 | Qualified from Semi Final 1 |
02 | United Kingdom (8) | 466 | 183 | 283 | Space Man | Sam Ryder | 22 | Final (Big 5) |
03 | Spain (8) | 459 | 228 | 231 | SloMo | Chanel | 10 | Final (Big 5) |
04 | Sweden (5) | 438 | 180 | 258 | Hold Me Closer | Cornelia Jakobs | 20 | Qualified from Semi Final 2 |
05 | Serbia (2) | 312 | 225 | 87 | In Corpore Sano | Konstrakta | 24 | Qualified from Semi Final 2 |
06 | Italy (2) | 268 | 110 | 158 | Brividi | Mahmood & Blanco | 09 | Final and Winner 2021 (Big 5) |
07 | Moldova | 253 | 239 | 14 | Trenuleţul | Zdob şi Zdub & Fraţii Advahov | 19 | Qualified from Semi Final 1 |
08 | Greece (6) | 215 | 57 | 158 | Die Together | Amanda Tenfjord | 17 | Qualified from Semi Final 1 |
09 | Portugal | 207 | 36 | 171 | Saudade, saudade | Maro | 03 | Qualified from Semi Final 1 |
10 | Norway | 182 | 146 | 36 | Give That Wolf a Banana | Subwoolfer | 07 | Qualified from Semi Final 1 |
11 | Netherlands (1) | 171 | 42 | 129 | De Diepte | S10 | 11 | Qualified from Semi Final 1 |
12 | Poland | 151 | 105 | 46 | River | Ochman | 23 | Qualified from Semi Final 2 |
13 | Estonia | 141 | 98 | 43 | Hope | Stefan | 25 | Qualified from Semi Final 2 |
14 | Lithuania | 128 | 93 | 35 | Sentimentai | Monika Liu | 14 | Qualified from Semi Final 1 |
15 | Australia | 125 | 2 | 123 | Not the Same | Sheldon Riley | 21 | Qualified from Semi Final 2 |
16 | Azerbaijan (3) | 106 | 3 | 103 | Fade To Black | Nadir Rustamli | 15 | Qualified from Semi Final 2 |
17 | Switzerland | 78 | 0 | 78 | Boys Do Cry | Marius Bear | 05 | Qualified from Semi Final 1 |
18 | Romania | 65 | 53 | 12 | Llámame | WRS | 02 | Qualified from Semi Final 2 |
19 | Belgium | 64 | 5 | 59 | Miss You | Jérémie Makiese | 16 | Qualified from Semi Final 2 |
20 | Armenia | 61 | 21 | 40 | Snap | Rosa Linn | 08 | Qualified from Semi Final 1 |
21 | Finland | 38 | 26 | 12 | Jezebel | The Rasmus | 04 | Qualified from Semi Final 2 |
22 | Czech Republic | 38 | 5 | 33 | Lights Off | We Are Domi | 01 | Qualified from Semi Final 2 |
23 | Iceland | 20 | 10 | 10 | Međ hćkkandi sól | Systur | 18 | Qualified from Semi Final 1 |
24 | France | 17 | 8 | 9 | Fulenn | Alvan & Ahez | 06 | Final (Big 5) |
25 | Germany | 6 | 6 | 0 | Rockstars | Malik Harris | 13 | Final (Big 5) |
Semi Final 1
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Ukraine | 337 | 202 | 135 | Stefania | Kalush Orchestra | 06 | Semi Final 1 |
02 | Netherlands | 221 | 79 | 142 | De Diepte | S10 | 08 | Semi Final 1 |
03 | Greece | 211 | 60 | 151 | Die Together | Amanda Tenfjord | 15 | Semi Final 1 |
04 | Portugal | 208 | 87 | 121 | Saudade, saudade | Maro | 10 | Semi Final 1 |
05 | Armenia | 187 | 105 | 82 | Snap | Rosa Linn | 17 | Semi Final 1 |
06 | Norway | 177 | 104 | 73 | Give That Wolf a Banana | Subwoolfer | 16 | Semi Final 1 |
07 | Lithuania | 159 | 103 | 56 | Sentimentai | Monika Liu | 03 | Semi Final 1 |
08 | Moldova | 154 | 135 | 19 | Trenuleţul | Zdob şi Zdub & Fraţii Advahov | 09 | Semi Final 1 |
09 | Switzerland | 118 | 11 | 107 | Boys Do Cry | Marius Bear | 04 | Semi Final 1 |
10 | Iceland | 103 | 39 | 64 | Međ hćkkandi sól | Systur | 14 | Semi Final 1 |
11 | Croatia | 75 | 33 | 42 | Guilty Pleasure | Mia Dimšić | 11 | Failed to Qualify Semi Final 1 |
12 | Albania | 58 | 46 | 12 | Sekret | Ronela Hajati | 01 | Failed to Qualify Semi Final 1 |
13 | Denmark | 55 | 20 | 35 | The Show | Reddi | 12 | Failed to Qualify Semi Final 1 |
14 | Latvia | 55 | 16 | 39 | Eat Your Salad | Citi Zēni | 02 | Failed to Qualify Semi Final 1 |
15 | Austria | 42 | 36 | 6 | Halo | LUM!X & Pia Maria | 13 | Failed to Qualify Semi Final 1 |
16 | Bulgaria | 29 | 18 | 11 | Intention | Intelligent Music Project | 07 | Failed to Qualify Semi Final 1 |
17 | Slovenia | 15 | 8 | 7 | Disko | LPS | 05 | Failed to Qualify Semi Final 1 |
Semi Final 2
Position | Country | Score | Televoting | Jury | Song | Artist | Draw Order | Semi or Final directly |
01 | Sweden | 396 | 174 | 222 | Hold Me Closer | Cornelia Jakobs | 17 | Semi Final 2 |
02 | Australia | 243 | 74 | 169 | Not the Same | Sheldon Riley | 08 | Semi Final 2 |
03 | Serbia | 237 | 174 | 63 | In Corpore Sano | Konstrakta | 03 | Semi Final 2 |
04 | Czech Republic | 227 | 125 | 102 | Lights Off | We Are Domi | 18 | Semi Final 2 |
05 | Estonia | 209 | 96 | 113 | Hope | Stefan | 12 | Semi Final 2 |
06 | Poland | 198 | 114 | 84 | River | Ochman | 14 | Semi Final 2 |
07 | Finland | 162 | 99 | 63 | Jezebel | The Rasmus | 01 | Semi Final 2 |
08 | Belgium | 151 | 46 | 105 | Miss You | Jérémie Makiese | 16 | Semi Final 2 |
09 | Romania | 118 | 100 | 18 | Llámame | WRS | 13 | Semi Final 2 |
10 | Azerbaijan | 96 | 0 | 96 | Fade To Black | Nadir Rustamli | 04 | Semi Final 2 |
11 | North Macedonia | 76 | 20 | 56 | Circles | Andrea | 11 | Failed to Qualify Semi Final 2 |
12 | Cyprus | 63 | 54 | 9 | Ela | Andromache | 09 | Failed to Qualify Semi Final 2 |
13 | Israel | 61 | 27 | 34 | I.M | Michael Ben David | 02 | Failed to Qualify Semi Final 2 |
14 | San Marino | 50 | 29 | 21 | Stripper | Achille Lauro | 07 | Failed to Qualify Semi Final 2 |
15 | Ireland | 47 | 35 | 12 | That's Rich | Brooke Scullion | 10 | Failed to Qualify Semi Final 2 |
16 | Malta | 47 | 20 | 27 | I Am What I Am | Emma Muscat | 06 | Failed to Qualify Semi Final 2 |
17 | Montenegro | 33 | 22 | 11 | Breathe | Vladana | 15 | Failed to Qualify Semi Final 2 |
18 | Georgia | 22 | 9 | 13 | Lock Me In | Circus Mircus | 05 | Failed to Qualify Semi Final 2 |
For Background Details to the 2022 Eurovision Song Contest, please click here.
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2023 | |
2021 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |