For all those people who are interested in the Eurovision Song Contest, here are the results for 1999.
The 1999 Eurovision Song Contest was held at The Israeli Conference Center in Jerusalem, Israel on Saturday 29 May 1999. Presented by Dafna Dekel, Sigal Shachamon and Yigal Ravid.
1999 saw a change to the contest. Each country can sing in any language as they like, but 10 choose to sing in English, while Germany decided to sing in 3 languages!
(*) Indicate the number of times that a country was awarded 12 points.
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Position | Country | Score | Song | Artist | Draw Order | Language |
01 | Sweden (5) | 163 | Take Me To Your Heaven | Charlotte Nilsson | 15 | English |
02 | Iceland (3) | 146 | All out of luck | Selma Björnsdóttir | 13 | English |
03 | Germany (5) | 140 | Reise Nach Jerusalem (Journey to Jerusalem) | Sürpriz | 21 | German/English/Turkish |
04 | Croatia (2) | 118 | Marija Magdalena (Maria Magdalena) | Doris Dragovic | 4 | Croatian |
05 | Israel | 93 | Yom holedet (Happy Birthday) | Eden | 19 | English/Hebrew |
06 | Estonia | 90 | Diamond Of The Night | Evelin Samuel & Camille | 23 | English |
07 | Bosnia Herzegovina (1) | 86 | Putnici | Dino Dervishalidovic and Beatrice | 22 | Bosnian |
08= | Denmark (1) | 71 | Denne Gang (This Time I mean it oh baby) |
Trine Jepsen & Michael Teschl | 9 | English |
08= | Netherlands (1) | 71 | One Good Reason | Marlayne | 11 | English |
10 | Austria | 65 | Reflections in Your Eyes | Bobbie Singer | 18 | English |
11 | Slovenia (2) | 50 | Se Tisoc Let (A thousand more years) | Darja Svajger | 6 | Slovenian |
12= | Belgium | 38 | Like the wind | Vanessa Chinitor | 2 | English |
12= | United Kingdom | 38 | Say It Again | Precious | 5 | English |
14 | Norway | 35 | Living my life without you | Van Eijk | 8 | English |
15 | Malta | 32 | Believe in Peace | Times 3 | 20 | English |
16 | Turkey (1) | 21 | Dön Artik (Come Back) | Tugba Önal & Grup Etnik | 7 | Turkish |
17 | Ireland (1) | 18 | When You Need Me | Bronagh and Karen Mullan | 17 | English |
18 | Poland | 17 | Przytul mnie mocno (Hold Me Tight) | Mietek Szczesniak | 12 | Polish |
19 | France | 14 | Je veux donner ma voix (I want to give my voice) | Nayah | 10 | French |
20 | Lithuania | 13 | Strazdas (Thrush) | Aiste Smilgeviciute | 1 | Lithanian |
21 | Portugal (1) | 12 | Como Tudo Começou (How It All Began) | Rui Bandeira | 16 | Portuguese |
22 | Cyprus | 2 | Tha nai erotas (It Will Be Love) | Marlain Aggelidou | 14 | Greek |
23 | Spain | 1 | No Quiero Escuchar (I Don't Want To Listen) | Lydia | 3 | Spanish |
The winner was Sweden.
For Background to the 1999 Eurovision Song Contest, please click here.
For UK and Ireland Selection Details, please click here.
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2000 | |
1998 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |