Here are some background details of the Eurovision Song Contest 1998 in the UK.
8th August 1997, it was announced that the 1998 Eurovision Song Contest will be held on Saturday 9 May 1998 at 8pm (UK time) at the National Indoor Arena, Birmingham, England, the home of LWT (London Weekend Television) "Gladiators".
I had ticket to the Eurovision Song Contest DRESSED Rehearsal on Friday 8 May!!. Click here for a review.
I had the full results of the contest, within 1 hour 40 minutes of the end of the 1998 contest. I managed it in 2 hours for the 1997 contest! Broke it with 20 minutes to spare!
The 1998 UK Entry will be sung by Imaani called Where are you?. The results of the Great British Song Contest 1998, Announced on the National Lottery Draw on Saturday 21 March 1998.
Position | Song | Performer | Votes |
1 | Where are you? | Imaani | 70,421 |
2 | Don't It Make You Feel So Good | Alberta | 66,278 |
3 | I'll Never Be Lonely Again | Sapphire | 65,712 |
4 | When We're Alone, (We Dream) | The Collective | 53,950 |
The presenters of the 1998 Contest was Ulrika Johnson and Terry Wogan.
Here are the results of the UK televoting. There were 407,167 votes casted in the UK, an increase of 157,000 more than last year. That is amazing, considering that the phones were opened for only 5 minutes. Of course, the UK viewers cannot vote for their own song. The UK viewers figures for the Contest was 9.62 million, a mere 800,000 more than the National Lottery Big Ticket, shown before the contest. It was the 7th most watch programme in the UK in that week.
Points Given | Country | Votes | Final Position |
12 | Malta | 69,000 | 3 |
10 | Netherlands | 54,934 | 4 |
8 | Ireland | 43,280 | 9 |
7 | Belgium | 38,935 | 6 |
6 | Germany | 34,241 | 7 |
5 | Israel | 32,995 | 1 |
4 | Norway | 23,320 | 8 |
3 | Cyprus | 16,422 | 11 |
2 | Croatia | 15,805 | 5 |
1 | Sweden | 12,177 | 10 |
- | Poland | 9,625 | 17 |
- | Estonia | 7,689 | 12 |
- | Portugal | 7,140 | 12 |
- | Turkey | 6,052 | 14 |
- | Greece | 4,913 | 20 |
- | Spain | 4,684 | 16 |
- | Slovenia | 4,267 | 18 |
- | Finland | 3,617 | 15 |
- | France | 3,477 | 24 |
- | Switzerland | 3,209 | 25 |
- | Slovakia | 3,201 | 21 |
- | Hungary | 2,975 | 23 |
- | Romania | 2,762 | 22 |
- | FYROM | 2,447 | 19 |
Also on the BBC web site, there was also an internet voting system. Here are the results.
Internet Position | Country | British Vote | Finishing Position |
1st | Israel | 6 | 1 |
2nd | Cyprus | 5 | 11 |
3rd | Germany | 8 | 7 |
4th | Ireland | 3 | 9 |
5th | Netherlands | 2 | 4 |
6th | Greece | 15 | 20 |
7th | Poland | 11 | 17 |
8th | Sweden | 10 | 10 |
9th | France | 19 | 24 |
10th | Finland | 18 | 15 |
11th | Belgium | 4 | 6 |
12th= | Turkey | 14 | 14 |
12th= | Estonia | 12 | 12 |
The draw for the contest took place in Birmingham on Thursday 13 November, drawn by Terry Wogan (UK commentator) and the 1997 winner, Katrina. Here are the list of those countries in order of the draw, along with the song and who performs it, where available.
Position to be Sung | Country | Song | Sung By |
1 | Croatia | Neka mi ne svane | Danijela |
2 | Greece | Mia krifi evesthisia | Thalassa |
3 | France | La Ou Allez | Marie Line |
4 | Spain | Que Voy A Hacer Sin Ti | Mikel Herzog |
5 | Switzerland | Lass'ihn | Gunvor Guggisberg |
6 | Slovakia | Modlitba | Katerina Hasprova |
7 | Poland | To Takie Proste | Olgia Prusynaska |
8 | Israel | Diva | Dana International |
9 | Germany | Guildo hat Euch lieb | Guildo Horn |
10 | Malta | The one that I love | Chiara |
11 | Hungary | A Holnap Mar Nem Lesz Szomoru | Charlie |
12 | Slovenia | Naj bogovi slisijo | Vili Resnik |
13 | Ireland | Is always over now? | Dawn |
14 | Portugal | Se eu te pudesse abraçar | Alma Lusa |
15 | Romania | Eu Cred | Malina Olinescu |
16 | United Kingdom | Where are you? | Imaani |
17 | Cyprus | Yenesis | Michalis Hadjiyiannis |
18 | Netherlands | Hemel en aarde | Edsilia Rombley |
19 | Sweden | Kärleken är | Jill Johnson |
20 | Belgium | Dis oui | Mélanie Cohl |
21 | Finland | Aava | Edea |
22 | Norway | Alltid sommer | Lars Fredriksen |
23 | Estonia | Mere lapsed | Koit Toome |
24 | Turkey | Unatamazsin | Tüzmen |
25 | FYROM (Former Yugoslav Republic of Macedonia) |
Ne zori, zoro | Vlado Janevski |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 1998 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
1999 | |
1997 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |