For all those people who are interested in the Eurovision Song Contest, here are some details for 2005.
The 2005 Eurovision Song Contest will be the contest 50th anniversary.
LATEST NEWS : The BBC has decided NOT to show the 50th
anniversary show in October in the UK
As a Eurovision fan myself, this is not good. Will post any developments here.
£10.49 | £8.99 |
£11.99
DVD Out 6 June |
(Very good book as I now got it. Contains all the results from all the years and photos)
The 2005 Semi Final was held on Thursday 19 May 2005 and the final on Saturday 21 May 2005. The reason for the Thursday Semi Final instead of Wednesday could be something to do with the football on 18 May 2005 (Which never happened!)
The full list for the final is shown at the bottom of this page.
It will be held at the Sports Palace (Palats Sportu), Kiev, Ukraine.
Ukraine Television is talking about an Orchestra for the 50th contest but never happened. The last contest to have a Orchestra was in Birmingham, United Kingdom in 1998. (May not happen)
All countries wishing to enter must have inform the EBU by 30 September 2004.
The presenters for both semi and final are Masha (Maria) Efrosinina and Pavlo Shylko, (DJ Pasha). Ruslana would have presented it but she is tied up with other projects, but could perform Wild Dancers on the night
Here are the countries entering 2005. (Bold are new countries for 2005)
Andorra, Austria, Belarus, Belgium, Bulgaria, Croatia, Denmark, Estonia, Finland, FYR Macedonia, Hungary,
Iceland, Ireland, Israel, Latvia, Lithuania, Moldova, Monaco,
Netherlands, Norway, Poland, Portugal, Romania, Slovenia, Switzerland
Eurovision Song Contest 2005 Final (21st May, 2005)
Albania, Bosnia & Herzegovina, Cyprus, France, Germany , Greece, Malta, Russia, Serbia & Montenegro, Spain, Sweden, Turkey,
Ukraine, United Kingdom
Lebanon has withdrew from the contest due to them showing adverts during the Israeli entry!
Semi Finals (19 May 2005)
Song | Country | Date of Final | Song | Artist | Semi or Final directly |
1 | Austria | 25 February | Y así | Global Kryner | Semi Final |
2 | Lithuania | 26 February | Little by little | Laura & The Lovers | Semi Final |
3 | Portugal | Amare | 2B | Semi Final | |
4 | Moldova | 26 February | Bunica bate toba | Zdob si Zdub | Semi Final |
5 | Latvia | 26 February | The war is not over | Valters & Kaža | Semi Final |
6 | Monaco | Tout de moi | Lise Darly | Semi Final | |
7 | Israel | 2 March | Hasheket shenish'ar (The silence that was left) |
Shiri Maimon | Semi Final |
8 | Belarus | 1 February | Love Me Tonight | Angelica Agurbash | Semi Final |
9 | Netherlands | 13 February | My impossible dream | Glennis Grace | Semi Final |
10 | Iceland | If I had your love | Selma (appeared in 1999 final) | Semi Final | |
11 | Belgium | 20 March | Le grand soir | Nuno Resende | Semi Final |
12 | Estonia | 5 February | Let's Get Loud | Suntribe | Semi Final |
13 | Norway | 5 March | In my dreams | Wig Wam | Semi Final |
14 | Romania | 5 March | Let me try | Luminita Anghel & Sistem | Semi Final |
15 | Hungary | 13 March | Forogj világ | NOX | Semi Final |
16 | Finland | 19 February | Why | Geir Rönning | Semi Final |
17 | FYR Macedonia | 19 February | Ti si son (You are a dream) | Martin Vucic | Semi Final |
18 | Andorra | La mirada interior | Marian van de Wal | Semi Final | |
19 | Switzerland | 5 March | Cool vibes | Vanilla Ninja | Semi Final |
20 | Croatia | 5 March | Vukovi umiru sami | Boris Novković feat. Lado members | Semi Final |
21 | Bulgaria | 12 February | Lorrain | Kaffe | Semi Final |
22 | Ireland | 6 March | Love | Donna & Joseph McCaul | Semi Final |
23 | Slovenia | 6 February | Stop | Omar Naber | Semi Final |
24 | Denmark | Tænder på dig | Jakob Sveistrup | Semi Final | |
25 | Poland | Czarna dziewczyna | Ivan & Delfin | Semi Final |
Final (21 May 2005)
Song | Country | Date of Final | Song | Artist | Semi or Final directly |
1 | Hungary | 13 March | Forogj világ | NOX | Semi Final |
2 | United Kingdom | 5 March | Touch My Fire | Javine | Final (Big 4) |
3 | Malta | 19 February | Angel | Chiara (appeared in 1998 Final) | Final (Top 10) |
4 | Romania | 5 March | Let me try | Luminita Anghel & Sistem | Semi Final |
5 | Norway | 5 March | In my dreams | Wig Wam | Semi Final |
6 | Turkey | 11 February | Rim rimi ley | Gülseren | Final (Top 10) |
7 | Moldova | 26 February | Bunica bate toba | Zdob si Zdub | Semi Final |
8 | Albania | Nesër shkoj | Ledina Celo | Final (Top 10) | |
9 | Cyprus | 1 February | Ela ela | Constantinos Christoforou (3rd appearance, 1996, 2002) |
Final (Top 10) |
10 | Spain | 5 March | Brujería | Son de Sol | Final (Big 4) |
11 | Israel | 2 March | Hasheket shenish'ar (The silence that was left) |
Shiri Maimon | Semi Final |
12 | Serbia & Montenegro | 4 March | Zauvijek moja | No Name | Final (Top 10) |
13 | Denmark | Tænder på dig | Jakob Sveistrup | Semi Final | |
14 | Sweden | 12 March | Las Vegas | Martin Stenmarck | Final (Top 10) |
15 | FYR Macedonia | 19 February | Ti si son (You are a dream) | Martin Vucic | Semi Final |
16 | Ukraine | 27 February | Razom nas bahato (There are a lot of us got together) |
Greenjolly | Final (Winner 2004) |
17 | Germany | 12 March | Run & hide | Gracia | Final (Big 4) |
18 | Croatia | 5 March | Vukovi umiru sami | Boris Novković feat. Lado members | Semi Final |
19 | Greece | My number one | Helena Paparizou (appeared in Denmark 2001 in the group "Antique") | Final (Top 10) | |
20 | Russia | 25 February | Nobody hurt no one | Natalia Podolskaya | Final (Top 10) |
21 | Bosnia & Herzegovina | 6 March | Zovi | Feminnem | Final (Top 10) |
22 | Switzerland | 5 March | Cool vibes | Vanilla Ninja | Semi Final |
23 | Latvia | 26 February | The war is not over | Valters & Kaža | Semi Final |
24 | France | 15 March | Chacun pense à soi | Ortal | Final (Big 4) |
The 50th Anniversary programme was held in Denmark and broadcast on 22 October 2005
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 2005 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2006 | |
2004 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 15 May 2014 | |
To email me, please click here |