For all those people who are interested in the Eurovision Song Contest, here are some details for 2009.
The 2009 contest was held at the Olympiyski Indoor Arena in Moscow, Russia
The first semi final was on Tuesday 12 May 2009. The second semi final was on Thursday 14 May 2009. The Final was on Saturday 16 May 2009.
The only country to automatically qualified to the Final are the big 4 countries and the 2008 winners, which are France, Germany, Spain, United Kingdom and Russia. 3 of these countries will vote in one semi final and the other 2 will vote in the other semi final.
The contest will be available in High Definition. The BBC will show the Saturday final in HD.
The semi Final allocation draw took placed on 30 January. Also decided which of the 5 qualified countries to vote in which semi final. United Kingdom, Germany and Spain will vote in the first semi final. Russia and France will vote in the second semi final.
There is also 6 pots in which 6 countries are located in. Pot 1 and 7 has 7
countries so it was drawn that the extra country in pot 6 will go to semi final
1 and pot 1 goes to semi final 2. Georgian would have been in pot 3
First drawn from each pot will go to semi final 1
Second drawn from each pot will go to semi final 2
Third drawn from each pot will go to semi final 1
Fourth drawn from each pot will go to semi final 2
Fifth drawn from each pot will go to semi final 1
Sixth drawn from each pot will go to semi final 2
Pot 1 | Pot 2 | Pot 3 |
---|---|---|
|
|
|
Pot 4 | Pot 5 | Pot 6 |
|
|
|
The draw order was held on 16 March 2009
The presenters are Natalya Vodyanova and Andrey Malakhov for the semi and Alsou and Ivan Urgant for the final
42 Countries has indicated their interest. Georgia withdrew as their entry was not suitable for the contest. Here are the list of countries and songs. Points 1 to 7 will be shown automatically on screen and then the spokesperson will announce points 8, 10 and 12.
The voting order will be as follows, The voting order for the final:
Spain, Belgium, Belarus, Malta, Germany, Czech Republic, Sweden, Iceland,
France, Israel, Russia, Latvia, Montenegro, Andorra, Finland, Switzerland,
Norway, Bulgaria, Lithuania, United Kingdom, FYR Macedonia, Slovakia, Greece,
Bosnia & Herzegovina, Ukraine, Turkey, Albania, Serbia, Cyprus, Poland,
Netherlands, Estonia, Croatia, Portugal, Romania, Ireland, Denmark, Moldova,
Slovenia, Armenia, Hungary, Azerbaijan
Final (16 May 2009)
Spain got to choose their singing position. They selected 25th. In the televised draw, they wanted 45th place but it did not exist!
Country | Song | Artist | Semi or Final directly | |
01 | Lithuania | Love | Sasha Son | Qualified from Semi Final 2 |
02 | Israel | There Must Be Another Way | Noa & Mira Awad | Qualified from Semi Final 1 |
03 | France | Et S'il Fallait Le Faire | Patricia Kaas | Direct Final |
04 | Sweden | La Voix | Malena Ernman | Qualified from Semi Final 1 |
05 | Croatia | Liepa Tena | Igor Cukrov feat. Andrea | Qualified from Semi Final 2 |
06 | Portugal | Todas As Ruas Do Amor | Flor-de-lis | Qualified from Semi Final 1 |
07 | Iceland | Is It True? | Yohanna | Qualified from Semi Final 1 |
08 | Greece | This Is Our Night | Sakis Rouvas | Qualified from Semi Final 2 |
09 | Armenia | Jan Jan | Inga & Anush | Qualified from Semi Final 1 |
10 | Russia | Mamo | Anastasia Prikhodko | Direct Final |
11 | Azerbaijan | Always | AySel & Arash | Qualified from Semi Final 2 |
12 | Bosnia & Herzegovina | Bistra Voda | Regina | Qualified from Semi Final 1 |
13 | Moldova | Hora Din Moldova | Nelly Ciobanu | Qualified from Semi Final 2 |
14 | Malta | What If We | Chiara | Qualified from Semi Final 1 |
15 | Estonia | Rändajad | Urban Symphony | Qualified from Semi Final 2 |
16 | Denmark | Believe Again | Brinck | Qualified from Semi Final 2 |
17 | Germany | Miss Kiss Kiss Bang | Alex Swings Oscar Sings! | Direct Final |
18 | Turkey | Düm Tek Tek | Hadise | Qualified from Semi Final 1 |
19 | Albania | Carry Me In Your Dreams | Kejsi Tola | Qualified from Semi Final 2 |
20 | Norway | Fairytale | Alexander Rybak | Qualified from Semi Final 2 |
21 | Ukraine | Be my Valentine! (Anti-crisis Girl) | Svetlana Loboda | Qualified from Semi Final 2 |
22 | Romania | The Balkan Girls | Elena | Qualified from Semi Final 1 |
23 | United Kingdom | It's My Time | Jade Ewen | Direct Final |
24 | Finland | Lose Control | Waldo's People | Qualified from Semi Final 1 |
25 | Spain | La Noche Es Para Mí (The Night Is For Me) | Soraya | Direct Final |
First semi final (12 May 2009)
*Germany, Spain and United Kingdom can vote for in this semi final. Malta, Bulgaria and Portugal choose their singing position
The 10 countries through from semi final 1 are Turkey, Sweden, Israel,
Portugal, Malta, Finland, Bosnia & Herzegovina, Romania, Armenia and Iceland
Finland was judges choice even it finished 12th place.
Country | Date of Final | Song | Artist | Semi or Final directly | |
01 | Montenegro | Just Get Out of My Life | Andrea Demirovic | Semi Final 1 | |
02 | Czech Republic | Aven Romale | Gipsy.cz | Semi Final 1 | |
03 | Belgium | Copycat | Copycat | Semi Final 1 | |
04 | Belarus | Eyes That Never Lie | Petr Elfimov | Semi Final 1 | |
05 | Sweden | La Voix | Malena Ernman | Qualified from Semi Final 1 | |
06 | Armenia | Jan Jan | Inga & Anush | Qualified from Semi Final 1 | |
07 | Andorra | La Teva Decisió (Get A Life) | Susanne Georgi | Semi Final 1 | |
08 | Switzerland | The Highest Heights | Lovebugs | Semi Final 1 | |
09 | Turkey | Düm Tek Tek | Hadise | Qualified from Semi Final 1 | |
10 | Israel | There Must Be Another Way | Noa & Mira Awad | Qualified from Semi Final 1 | |
11 | Bulgaria | Illusion | Krassimir Avramov | Semi Final 1 | |
12 | Iceland | Is It True? | Yohanna | Qualified from Semi Final 1 | |
13 | F.Y.R. Macedonia | Neshto Shto Ke Ostane | Next Time | Semi Final 1 | |
14 | Romania | The Balkan Girls | Elena | Qualified from Semi Final 1 | |
15 | Finland | Lose Control | Waldo's People | Qualified from Semi Final 1 | |
16 | Portugal | Todas As Ruas Do Amor | Flor-de-lis | Qualified from Semi Final 1 | |
17 | Malta | What If We | Chiara | Qualified from Semi Final 1 | |
18 | Bosnia & Herzegovina | Bistra Voda | Regina | Qualified from Semi Final 1 |
Second semi Final (14 May 2009)
*France and Russia can vote in this semi final. Netherlands, Ukraine and Estonia choose their singing position
The 10 countries through from semi final 2 are Azerbaijan, Croatia,
Ukraine, Lithuania, Albania, Moldova, Denmark, Estonia, Norway, Greece
Croatia was judges choice even it finished 13th place.
Country | Date of Final | Song | Artist | Semi or Final directly | |
01 | Croatia | Liepa Tena | Igor Cukrov feat. Andrea | Qualified from Semi Final 2 | |
02 | Ireland | Et Cetera | Sinéad Mulvey & Black Daisy | Semi Final 2 | |
03 | Latvia | Probka | Intars Busulis | Semi Final 2 | |
04 | Serbia | Cipela | Marko Kon & Milaan | Semi Final 2 | |
05 | Poland | I Don't Wanna Leave | Lidia Kopania | Semi Final 2 | |
06 | Norway | Fairytale | Alexander Rybak | Qualified from Semi Final 2 | |
07 | Cyprus | Firefly | Christina Metaxa | Semi Final 2 | |
08 | Slovakia | Leť Tmou | Kamil Mikulčík & Nela Pocisková | Semi Final 2 | |
09 | Denmark | Believe Again | Brinck | Qualified from Semi Final 2 | |
10 | Slovenia | Love Symphony | Quartissimo feat. Martina | Semi Final 2 | |
11 | Hungary | Dance With Me | Zoli Ádok | Semi Final 2 | |
12 | Azerbaijan | Always | AySel & Arash | Qualified from Semi Final 2 | |
13 | Greece | This Is Our Night | Sakis Rouvas | Qualified from Semi Final 2 | |
14 | Lithuania | Love | Sasha Son | Qualified from Semi Final 2 | |
15 | Moldova | Hora Din Moldova | Nelly Ciobanu | Qualified from Semi Final 2 | |
16 | Albania | Carry Me In Your Dreams | Kejsi Tola | Qualified from Semi Final 2 | |
17 | Ukraine | Be my Valentine! (Anti-crisis Girl) | Svetlana Loboda | Qualified from Semi Final 2 | |
18 | Estonia | Rändajad | Urban Symphony | Qualified from Semi Final 2 | |
19 | Netherlands | Shine | The Toppers | Semi Final 2 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 2009 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2010 | |
2008 |
You're Visitor Since 1 December 1996 | 15 May 2014 | ||
To email me, please click here |