For all those people who are interested in the Eurovision Song Contest, here are some details for 2015
Dates for 2015
Semi 1 : Tuesday 19
May 2015
Semi 2 : Thursday 21 May 2015
Final : Saturday 23 May 2015
The host are Mirjam Weichselbraun, Alice Tumler and Arabella Kiesbauer. The venue is the Wiener Stadthalle, Vienna, Austria
Who goes where in the draw this year is determined by the producers of the show.
Final (23 May 2015)
* France, Germany, Italy, Spain and United Kingdom goes to the Final direct (Big
5 countries) as well as 2014 winner Austria.
Also for 1 year only, Australia
will also be in the final, so there will be 27 countries competing in the Grand
Final
First semi final (19 May 2015)
Country | Song | Artist | Semi or Final directly | |
1 | Moldova | I Want Your Love | Eduard Romanyuta | Semi Final 1 |
2 | Armenia | Face The Shadow | Genealogy | Qualified to Final |
3 | Belgium | Rhythm Inside | Loïc Nottet | Qualified to Final |
4 | The Netherlands | Walk Alone | Trijntje Oosterhuis | Semi Final 1 |
5 | Finland | Aina Mun Pitää | Pertti Kurikan Nimipäivät | Semi Final 1 |
6 | Greece | One Last Breath | Maria Elena Kyriakou | Qualified to Final |
7 | Estonia | Goodbye To Yesterday | Elina Born & Stig Rästa | Qualified to Final |
8 | FYR Macedonia | Autumn Leaves | Daniel Kajmakoski | Semi Final 1 |
9 | Serbia | Beauty Never Lies | Bojana Stamenov | Qualified to Final |
10 | Hungary | Wars For Nothing | Boggie | Qualified to Final |
11 | Belarus | Time | Uzari & Maimuna | Semi Final 1 |
12 | Russia | A Million Voices | Polina Gagarina | Qualified to Final |
13 | Denmark | The Way You Are | Anti Social Media | Semi Final 1 |
14 | Albania | I'm Alive | Elhaida Dani | Qualified to Final |
15 | Romania | De La Capat/ All Over Again | Voltaj | Qualified to Final |
16 | Georgia | Warrior | Nina Sublatti | Qualified to Final |
Second semi Final (21 May 2015)
Country | Song | Artist | Semi or Final directly | |
1 | Lithuania | This Time | Monika Linkytė and Vaidas Baumila | Qualified to Final |
2 | Ireland | Playing With Numbers | Molly Sterling | Semi Final 2 |
3 | San Marino | Chain of Lights | Anita Simoncini & Michele Perniola | Semi Final 2 |
4 | Montenegro | Adio | Knez | Qualified to Final |
5 | Malta | Warrior | Amber | Semi Final 2 |
6 | Norway | A Monster Like Me | Mørland & Debrah Scarlett | Qualified to Final |
7 | Portugal | Há Um Mar Que Nos Separa | Leonor Andrade | Semi Final 2 |
8 | Czech Republic | Hope Never Dies | Marta Jandová and Václav Noid Bárta | Semi Final 2 |
9 | Israel | Golden Boy | Nadav Guedj | Qualified to Final |
10 | Latvia | Love Injected | Aminata | Qualified to Final |
11 | Azerbaijan | Hour of the Wolf | Elnur Huseynov | Qualified to Final |
12 | Iceland | Unbroken | Maria Olafs | Semi Final 2 |
13 | Sweden | Heroes | Måns Zelmerlöw | Qualified to Final |
14 | Switzerland | Time To Shine | Mélanie René | Semi Final 2 |
15 | Cyprus | One Thing I Should Have Done | John Karayiannis | Qualified to Final |
16 | Slovenia | Here For You | Maraaya | Qualified to Final |
17 | Poland | In The Name Of Love | Monika Kuszyńska | Qualified to Final |
Final (23 May 2015)
Country | Song | Artist | Semi or Final directly | |
1 | Slovenia | Here For You | Maraaya | Semi Final 2 |
2 | France | N'oubliez Pas | Lisa Angell | Final |
3 | Israel | Golden Boy | Nadav Guedj | Semi Final 2 |
4 | Estonia | Goodbye To Yesterday | Elina Born & Stig Rästa | Semi Final 1 |
5 | United Kingdom | Still In Love With You | Electro Velvet | Final |
6 | Armenia | Face The Shadow | Genealogy | Semi Final 1 |
7 | Lithuania | This Time | Monika Linkytė and Vaidas Baumila | Semi Final 2 |
8 | Serbia | Beauty Never Lies | Bojana Stamenov | Semi Final 1 |
9 | Norway | A Monster Like Me | Mørland & Debrah Scarlett | Semi Final 2 |
10 | Sweden | Heroes | Måns Zelmerlöw | Semi Final 2 |
11 | Cyprus | One Thing I Should Have Done | John Karayiannis | Semi Final 2 |
12 | Australia | Tonight Again | Guy Sebastian | Final |
13 | Belgium | Rhythm Inside | Loïc Nottet | Semi Final 1 |
14 | Austria | I am Yours | The Makemakes | Final |
15 | Greece | One Last Breath | Maria Elena Kyriakou | Semi Final 1 |
16 | Montenegro | Adio | Knez | Semi Final 2 |
17 | Germany | Black Smoke | Ann Sophie | Final |
18 | Poland | In The Name Of Love | Monika Kuszyńska | Semi Final 2 |
19 | Latvia | Love Injected | Aminata | Semi Final 2 |
20 | Romania | De La Capat/ All Over Again | Voltaj | Semi Final 1 |
21 | Spain | Amanecer | Edurne | Final |
22 | Hungary | Wars For Nothing | Boggie | Semi Final 1 |
23 | Georgia | Warrior | Nina Sublatti | Semi Final 1 |
24 | Azerbaijan | Hour of the Wolf | Elnur Huseynov | Semi Final 2 |
25 | Russia | A Million Voices | Polina Gagarina | Semi Final 1 |
26 | Albania | I'm Alive | Elhaida Dani | Semi Final 1 |
27 | Italy | Grande Amore | Il Volo | Final |
There was no selection for the UK. It was chosen internally (yet again)
UK Viewers
All these are available on Sky and Freeview, others may be
available with other providers. |
||
Friday 3 April | BBC1(HD) | 60th Eurovision Special |
Saturday 16 May | BBC3(HD) | How to win Eurovision |
Tuesday 19 May | BBC3(HD) 20:00 - 22:00 | Eurovision Song Contest Semi Final 1 LIVE |
Thursday 21 May | BBC3(HD) 20:00 - 22:00 | Eurovision Song Contest Semi Final 2 LIVE |
Friday 22 May | BBC4(HD) 21:00 - 22:30 | Eurovision at 60 |
Saturday 23 May | BBC1(HD) 19:00 - 20:00 | National Lottery Who Dares Wins Eurovision Special |
Saturday 23 May | BBC1(HD) 20:00 - 23:20 | Eurovision Song Contest LIVE |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 2015 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2016 | |
2014 |
You're Visitor Since 1 December 1996 | 23 April 2016 | ||
To email me, please click here |