For all those people who are interested in the Eurovision Song Contest, here are the details for 2022
Here are some details of the Eurovision Song Contest 2022.
The venue for 2022 is Pala Olimpico, in Turin, Italy.
Tuesday 10 May 2022 for Semi Final 1
Thursday 12 May 2022 for Semi Final 2
Saturday 14 May 2022 for the Final
The presenters are Laura Pausini, Alessandro Cattelan and Mika.
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Grand Final on Saturday 14 May 2022
Country | Song | Artist | Semi or Final directly |
France | Fulenn | Alvan & Ahez | Final (Big 5) |
Germany | Rockstars | Malik Harris | Final (Big 5) |
Italy | Brividi | Mahmood & Blanco | Final (Big 5) and 2021 Winner |
Spain | SloMo | Chanel | Final (Big 5) |
United Kingdom | Space Man | Sam Ryder | Final (Big 5) |
Semi Final 1 on Tuesday 10 May 2022
Country | Song | Artist | Draw Order | Semi or Final directly |
Albania | Sekret | Ronela Hajati | 01 | Semi Final 1 |
Latvia | Eat Your Salad | Citi Zēni | 02 | Semi Final 1 |
Lithuania | Sentimentai | Monika Liu | 03 | Semi Final 1 Qualifier |
Switzerland | Boys Do Cry | Marius Bear | 04 | Semi Final 1 Qualifier |
Slovenia | Disko | LPS | 05 | Semi Final 1 |
Ukraine | Stefania | Kalush Orchestra | 06 | Semi Final 1 Qualifier |
Bulgaria | Intention | Intelligent Music Project | 07 | Semi Final 1 |
Netherlands | De Diepte | S10 | 08 | Semi Final 1 Qualifier |
Moldova | Trenuleţul | Zdob şi Zdub & Fraţii Advahov | 09 | Semi Final 1 Qualifier |
Portugal | Saudade, saudade | Maro | 10 | Semi Final 1 Qualifier |
Croatia | Guilty Pleasure | Mia Dimšić | 11 | Semi Final 1 |
Denmark | The Show | Reddi | 12 | Semi Final 1 |
Austria | Halo | LUM!X & Pia Maria | 13 | Semi Final 1 |
Iceland | Međ hćkkandi sól | Systur | 14 | Semi Final 1 Qualifier |
Greece | Die Together | Amanda Tenfjord | 15 | Semi Final 1 Qualifier |
Norway | Give That Wolf a Banana | Subwoolfer | 16 | Semi Final 1 Qualifier |
Armenia | Snap | Rosa Linn | 17 | Semi Final 1 Qualifier |
Semi Final 2 on Thursday 12 May 2022
Country | Song | Artist | Draw Order | Semi or Final directly |
Finland | Jezebel | The Rasmus | 01 | Semi Final 2 Qualifier |
Israel | I.M | Michael Ben David | 02 | Semi Final 2 |
Serbia | In Corpore Sano | Konstrakta | 03 | Semi Final 2 Qualifier |
Azerbaijan | Fade To Black | Nadir Rustamli | 04 | Semi Final 2 Qualifier |
Georgia | Lock Me In | Circus Mircus | 05 | Semi Final 2 |
Malta | I Am What I Am | Emma Muscat | 06 | Semi Final 2 |
San Marino | Stripper | Achille Lauro | 07 | Semi Final 2 |
Australia | Not the Same | Sheldon Riley | 08 | Semi Final 2 Qualifier |
Cyprus | Ela | Andromache | 09 | Semi Final 2 |
Ireland | That's Rich | Brooke Scullion | 10 | Semi Final 2 |
North Macedonia | Circles | Andrea | 11 | Semi Final 2 |
Estonia | Hope | Stefan | 12 | Semi Final 2 Qualifier |
Romania | Llámame | WRS | 13 | Semi Final 2 Qualifier |
Poland | River | Ochman | 14 | Semi Final 2 Qualifier |
Montenegro | Breathe | Vladana | 15 | Semi Final 2 |
Belgium | Miss You | Jérémie Makiese | 16 | Semi Final 2 Qualifier |
Sweden | Hold Me Closer | Cornelia Jakobs | 17 | Semi Final 2 Qualifier |
Czech Republic | Lights Off | We Are Domi | 18 | Semi Final 2 Qualifier |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 2022 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2023 | |
2021 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |