For all those people who are interested in the Eurovision Song Contest, here are the details for 2023
Here are some details of the Eurovision Song Contest 2023.
Due to Ukraine not able to host the contest, the United Kingdom stepped in to host the contest on behalf of Ukraine
The venue for 2023 is M&S Arena in Liverpool, United Kingdon
Tuesday 9 May 2023 for Semi Final 1
Thursday 11 May 2023 for Semi Final 2
Saturday 13 May 2023 for the Final
The presenters are Alesha Dixon, Hannah Waddingham and Julia Sanina for the Semi Finals and Final and Graham Norton joins them for the Final
This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
Grand Final on Saturday 13 May 2023
Country | Song | Artist | Semi or Final directly |
France | Évidemment | La Zarra | Final (Big 5) |
Germany | Blood & Glitter | Lord of the Lost | Final (Big 5) |
Italy | Due Vite | Marco Mengoni | Final (Big 5) |
Spain | Eaea | Blanca Paloma | Final (Big 5) | Final (Big 5)
Ukraine | Heart of Steel | Tvorchi | 2022 Winner |
United Kingdom | I Wrote A Song | Mae Muller | Final (Big 5 and host country) |
Semi Final 1 on Tuesday 9 May 2023
Country | Artist | Song | Draw Order | Semi or Final directly |
Norway | Queen of Kings | Alessandra | 01 | Semi Final 1 Qualifier |
Malta | Dance (Our Own Party) | The Busker | 02 | Semi Final 1 |
Serbia | Samo Mi Se Spava | Luke Black | 03 | Semi Final 1 Qualifier |
Latvia | Aijā | Sudden Lights | 04 | Semi Final 1 |
Portugal | Ai Coração | Mimicat | 05 | Semi Final 1 Qualifier |
Ireland | We Are One | Wild Youth | 06 | Semi Final 1 |
Croatia | Mama ŠČ! | Let 3 | 07 | Semi Final 1 Qualifier |
Switzerland | Watergun | Remo Forrer | 08 | Semi Final 1 Qualifier |
Israel | Unicorn | Noa Kirel | 09 | Semi Final 1 Qualifier |
Moldova | Soarele şi Luna | Pasha Parfeni | 10 | Semi Final 1 Qualifier |
Sweden | Tattoo | Loreen | 11 | Semi Final 1 Qualifier |
Azerbaijan | Tell Me More | TuralTuranX | 12 | Semi Final 1 |
Czechia | My Sister's Crown | Vesna | 13 | Semi Final 1 Qualifier |
Netherlands | Burning Daylight | Mia Nicolai & Dion Cooper | 14 | Semi Final 1 |
Finland | Cha Cha Cha | Käärijä | 15 | Semi Final 1 Qualifier |
Semi Final 2 on Thursday 11 May 2023
Country | Song | Artist | Draw Order | Semi or Final directly |
Denmark | Breaking My Heart | Reiley | 01 | Semi Final 2 |
Armenia | Future Lover | Brunette | 02 | Semi Final 2 Qualifier |
Romania | D.G.T. (Off and On) | Theodor Andrei | 03 | Semi Final 2 |
Estonia | Bridges | Alika | 04 | Semi Final 2 Qualifier |
Belgium | Because Of You | Gustaph | 05 | Semi Final 2 Qualifier |
Cyprus | Break A Broken Heart | Andrew Lambrou | 06 | Semi Final 2 Qualifier |
Iceland | Power | Diljá | 07 | Semi Final 2 |
Greece | What They Say | Victor Vernicos | 08 | Semi Final 2 |
Poland | Solo | Blanka | 09 | Semi Final 2 Qualifier |
Slovenia | Carpe Diem | Joker Out | 10 | Semi Final 2 Qualifier |
Georgia | Echo | Iru | 11 | Semi Final 2 |
San Marino | Like An Animal | Piqued Jacks | 12 | Semi Final 2 |
Austria | Who The Hell Is Edgar? | Teya & Salena | 13 | Semi Final 2 Qualifier |
Albania | Duje | Albina & Familja Kelmendi | 14 | Semi Final 2 Qualifier |
Lithuania | Stay | Monika Linkytė | 15 | Semi Final 2 Qualifier |
Australia | Promise | Voyager | 16 | Semi Final 2 Qualifier |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 2023 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
1956 | |
2022 |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |