For all those people who are interested in the Eurovision Song Contest, here are some details for 2010
The hosts was Nadia Hasnaoui, Haddy Jatou N'jie and Erik Solbakken. At the Telenor Arena in Olso, Norway.
If you recognise Nadia, she presented Junior Eurovision 2004.
Erik Solbakken and Haddy N'jie will open the show and introduce the competitors whilst Nadia Hasnaoui will present the voting and scoreboard.
Changes in 2010 is that the voting lines are open once the first song is sung, not at the end of all the songs.
Semi Final Allocation draw 7 February
Vote in First Semi Final : France, Germany, Spain
Vote in Second Semi Final : Norway, United Kingdom
First pot, 4 to 1st, 3 to 2nd
Second pot, 4 to 1st, 3 to 2nd
Third pot, 3 to 1st, 4 to 2nd
Fourth pot, 3 to 1st, 4 to 2nd
1A = 1st semi final, 1st half, 1B = 1st semi final, 2nd half, 2A = 2nd semi final, 1st half, 2B - 2nd semi final, 2nd half.
Pot 1 | Pot 2 | Pot 3 |
---|---|---|
|
|
|
Pot 4 | Pot 5 | |
|
|
The singing draw order took place on 23 March 2010.
First one in each pot gets to choose singing position
Pot 1 | Pot 2 | Pot 3 |
---|---|---|
|
|
|
Pot 4 | Pot 5 | |
|
|
Final (29 May 2010)
Germany got to choose their singing position. The rest of the position will be decided after the second semi final
Voting order in the final are
Romania, Ireland, Germany, Serbia, Albania, Turkey, Croatia, Poland, Bosnia and Herzegovina, Finland, Slovenia, Estonia, Russia, Portugal, Azerbaijan, Greece, Iceland, Denmark, France, Spain, Slovakia, Bulgaria, Ukraine, Latvia, Malta, Norway, Cyprus, Lithuania, Belarus, Switzerland, Belgium, United Kingdom, Netherlands, Israel, FYR Macedonia, Moldova, Georgia, Sweden, Armenia
The Following 10 countries from semi final 1 through are : Bosnia, Moldova, Russia, Greece, Portugal, Belarus, Serbia, Belgium, Albania and Iceland
The Following 10 countries from semi final 2 through are : Georgia, Ukraine, Turkey, Israel, Ireland, Cyprus, Azerbaijan, Romania, Armenia, Denmark
Country | Song | Artist | Semi or Final directly | ||
01 | Azerbaijan | 2 March | Drip Drop | Safura | Semi Final 2 |
02 | Spain | 22 February | Algo Pequeñito (Something Tiny) | Daniel Diges | Final |
03 | Norway | 6 February | My Heart Is Yours | Didrik Solli-Tangen | Final - Winner 2009 |
04 | Moldova | 6 March | Run Away | Sunstroke Project & Olia Tira | Semi Final 1 |
05 | Cyprus | 7 February | Life Looks Better In Spring | Jon Lilygreen & The Islanders | Semi Final 2 |
06 | Bosnia & Herzegovina | 14 March | Thunder And Lightning | Vukašin Brajić | Semi Final 1 |
07 | Belgium | 7 March | Me And My Guitar | Tom Dice | Semi Final 1 |
08 | Serbia | 13 March | Ovo Je Balkan | Milan Stanković | Semi Final 1 |
09 | Belarus | 25 February | Butterflies | Three Plus Two | Semi Final 1 |
10 | Ireland | 5 March | It's For You | Niamh Kavanagh | Semi Final 2 |
11 | Greece | 12 March | OPA | Giorgos Alkaios & Friends | Semi Final 1 |
12 | United Kingdom | 12 March | That Sounds Good To Me | Josh | Final |
13 | Georgia | 27 February | Shine | Sofia Nizharadze | Semi Final 2 |
14 | Turkey | 12 February | We Could Be The Same | maNga | Semi Final 2 |
15 | Albania | 27 December | It's All About You | Juliana Pasha | Semi Final 1 |
16 | Iceland | 6 February | Je Ne Sais Quoi | Hera Björk | Semi Final 1 |
17 | Ukraine | 6 March | Sweet People | Alyosha | Semi Final 2 |
18 | France | 19 February | Alllez Olla Olé | Jessy Matador | Final |
19 | Romania | 6 March | Playing With Fire | Paula Seling & Ovi | Semi Final 2 |
20 | Russia | 7 March | Lost And Forgotten | Peter Nalitch & Friends | Semi Final 1 |
21 | Armenia | 14 February | Apricot Stone | Eva Rivas | Semi Final 2 |
22 | Germany | 12 March | Satellite | Lena | Final |
23 | Portugal | 6 March | Há Dias Assim | Filipa Azevedo | Semi Final 1 |
24 | Israel | 15 March | Milim | Harel Skaat | Semi Final 2 |
25 | Denmark | 6 February | In A Moment Like This | Chanée & N'evergreen | Semi Final 2 |
First semi final (25 May 2010)
*France, Germany and Spain can vote for in this semi final. Serbia and Belarus choose their singing position
Country | Date of Final | Song | Artist | Semi or Final directly | |
01 | Moldova | 6 March | Run Away | Sunstroke Project & Olia Tira | Semi Final 1 (Qualified) |
02 | Russia | 7 March | Lost And Forgotten | Peter Nalitch & Friends | Semi Final 1 (Qualified) |
03 | Estonia | 12 March | Siren | Malcolm Lincoln | Semi Final 1 |
04 | Slovakia | 27 February | Horehronie | Kristina Pelakova | Semi Final 1 |
05 | Finland | 1 February | Työlki Ellää | Kuunkuiskaajat | Semi Final 1 |
06 | Latvia | 27 February | What For? | Aisha | Semi Final 1 |
07 | Serbia | 13 March | Ovo Je Balkan | Milan Stanković | Semi Final 1 (Qualified) |
08 | Bosnia & Herzegovina | 14 March | Thunder And Lightning | Vukašin Brajić | Semi Final 1 (Qualified) |
09 | Poland | 14 February | Legenda | Marcin Mroziński | Semi Final 1 |
10 | Belgium | 7 March | Me And My Guitar | Tom Dice | Semi Final 1 (Qualified) |
11 | Malta | 20 February | My Dream | Thea Garrett | Semi Final 1 |
12 | Albania | 27 December | It's All About You | Juliana Pasha | Semi Final 1 (Qualified) |
13 | Greece | 12 March | OPA | Giorgos Alkaios & Friends | Semi Final 1 (Qualified) |
14 | Portugal | 6 March | Há Dias Assim | Filipa Azevedo | Semi Final 1 (Qualified) |
15 | F.Y.R. Macedonia | 20 February | Jas Ja Imam Silata | Gjoko Taneski | Semi Final 1 |
16 | Belarus | 25 February | Butterflies | Three Plus Two | Semi Final 1 (Qualified) |
17 | Iceland | 6 February | Je Ne Sais Quoi | Hera Björk | Semi Final 1 (Qualified) |
Second semi Final (27 May 2010)
*Norway and United Kingdom can vote in this semi final. Switzerland and Bulgaria choose their singing position
Country | Date of Final | Song | Artist | Semi or Final directly | |
01 | Lithuania | 4 March | East European Funk | InCulto | Semi Final 2 |
02 | Armenia | 14 February | Apricot Stone | Eva Rivas | Semi Final 2 (Qualified) |
03 | Israel | 15 March | Milim | Harel Skaat | Semi Final 2 (Qualified) |
04 | Denmark | 6 February | In A Moment Like This | Chanée & N'evergreen | Semi Final 2 (Qualified) |
05 | Switzerland | 9 January | Il Pleut de L'Or | Michael von der Heide | Semi Final 2 |
06 | Sweden | 13 March | This Is My Life | Anna Bergendahl | Semi Final 2 |
07 | Azerbaijan | 2 March | Drip Drop | Safura | Semi Final 2 (Qualified) |
08 | Ukraine | 6 March | Sweet People | Alyosha | Semi Final 2 (Qualified) |
09 | The Netherlands | 7 February | Ik Ben Verliefd (Sha-la-lie) | Sieneke | Semi Final 2 |
10 | Romania | 6 March | Playing With Fire | Paula Seling & Ovi | Semi Final 2 (Qualified) |
11 | Slovenia | 21 February | Narodnozabavni Rock | Ansambel Žlindra & Kalamari | Semi Final 2 |
12 | Ireland | 5 March | It's For You | Niamh Kavanagh | Semi Final 2 (Qualified) |
13 | Bulgaria | 28 February | Angel Si Ti | Miro | Semi Final 2 |
14 | Cyprus | 7 February | Life Looks Better In Spring | Jon Lilygreen & The Islanders | Semi Final 2 (Qualified) |
15 | Croatia | 6 March | Lako Je Sve | Feminnem | Semi Final 2 |
16 | Georgia | 27 February | Shine | Sofia Nizharadze | Semi Final 2 (Qualified) |
17 | Turkey | 12 February | We Could Be The Same | maNga | Semi Final 2 (Qualified) |
United Kingdom "Eurovision, Your Country Needs You" final was on Friday 12 March 2010
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
-----> To return to the 2010 page, click here <-----
Links to Eurovision Song Contest Pages | |
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Junior 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | |
2011 | |
2009 |
You're Visitor Since 1 December 1996 | 15 May 2014 | ||
To email me, please click here |