Here are the results and song details for Albania in the Eurovision Song Contest. Also includes average scores.
Average Score 1975-2018 : | 86 |
ALBANIA |
Average Score 1956-2018 : | 86 | |
Total Score : | 688 | |
Highest Score : | 184 (2018) | |
Lowest Score (Post 1975): | 34 (2015) | |
Entries : | 20 + 1* | |
Won : |
0 |
This table is
interactive! To sort a column, just click on any of the column
heading. Click again for reverse sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 83 | 9 | 14 (SF2) | 15 + 16 | 76 | 22 | 10 | 26 | 37 | Qualified from Semi 2 | |||
2022 | 58 | 12 | 1 (SF1) | 17 + 18 | 25 | 40 | Failed to qualify | ||||||
2021 | 112 | 10 | 11 (SF2) | 16 + 17 | 57 | 21 | 2 | 26 | 39 | Qualified from Semi 2 | |||
2019 | 96 | 9 | 14 (SF2) | 17 + 18 | 90 | 18 | 2 | 26 | 41 | Qualified from Semi 1 | |||
2018 | 162 | 8 | 3 (SF1) | 19 + 18 | 184 | 11 | 12 | 26 | 43 | Qualified from Semi 1 | |||
2017 | 76 | 14 | 4 (SF1) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2016 | 45 | 16 | 17 (SF2) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2015 | 62 | 10 | 14 (SF1) | 16 + 17 | 34 | 17 | 26 | 27 | 40 | Qualified from Semi 1 | |||
2014 | 22 | 15 | 6 (SF1) | 16 + 15 | 26 | 37 | Failed to qualify | ||||||
2013 | 31 | 15 | 14 (SF2) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2012 | 146 | 2 | 5 (SF1) | 18 + 18 | 146 | 5 | 3 | 26 | 42 | Qualified from Semi 1 | |||
2011 | 47 | 14 | 3 (SF1) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2010 | 76 | 6 | 12 (SF1) | 17 + 17 | 62 | 16 | 15 | 25 | 39 | Qualified from Semi 1 | |||
2009 | 73 | 7 | 16 (SF2) | 18 + 19 | 48 | 17 | 19 | 25 | 42 | Qualified from Semi 2 | |||
2008 | 67 | 9 | 6 (SF2) | 19 + 19 | 55 | 16= | 3 | 25 | 43 | Qualified from Semi 2 | |||
2007 | 49 | 17 | 11 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 58 | 14 | 6 | 23 | 24 | 37 | Failed to qualify | ||||||
2005 | 25 | 53 | 16 | 8 | 24 | 39 | Direct to final | ||||||
2004 | 167 | 4 | 13 | 22 | 106 | 7 | 9 | 24 | 36 | Qualified from semi |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Duje | Albina & Familja Kelmendi | 76 | 22 | 26 | 10 |
2022 | Sekret | Ronela Hajati | ||||
2021 | Karma | Anxhela Peristeri | 57 | 21 | 26 | 2 |
2020 | Fall From The Sky | Arilena Ara | - | - | - | - |
2019 | Ktheju tokės | Jonida Maliqi | 90 | 18 | 26 | 2 |
2018 | Mall | Eugent Bushpepa | 184 | 11 | 26 | 12 |
2017 | World | Lindita | ||||
2016 | Fairytale | Eneda Tarifa | ||||
2015 | I'm Alive | Elhaida Dani | 34 | 17 | 27 | 26 |
2014 | One Night's Anger | Hersi | ||||
2013 | Identitet | Adrian Lulgjuraj & Bledar Sejko | ||||
2012 | Suus | Rona Nishliu | 146 | 5 | 26 | 3 |
2011 | Feel the passion | Aurela Gace | ||||
2010 | It's All About You | Juliana Pasha | 62 | 16 | 25 | 15 |
2009 | Carry Me In Your Dreams | Kejsi Tola | 48 | 17 | 25 | 19 |
2008 | Zemrėn E Lamė Peng | Olta Boka | 55 | 16 | 25 | 3 |
2007 | Balada e gurit (Hear my plea) | Frederik Ndoci | ||||
2006 | Zjarr e ftohtė | Luiz Ejlli | ||||
2005 | Nesėr shkoj | Ledina Celo | 53 | 16 | 24 | 8 |
2004 | Imazhi Yt | Anjeza Shaini | 106 | 7 | 24 | 9 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Andorra | |
Yugoslavia |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |