Eurovision Song Contest Spain Results Page


Here are the results and song details for Spain in the Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

1975 saw the scoring system changed, so the points will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.

Average Score 1975-2018 : 40.0

SPAIN

Average Score 1956-2018 : 47.2
Total Score : 2678
Highest Score : 459 (2022 NEW
125 (1973) OLD
Lowest Score (Post 1975): 0 (1983)
Entries : 62 + 1*
Won :

2


This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Year

Score (SF)
Finishing Position (SF)
Position Sung (SF)
Countries (SF)
Score (F)
Finishing Position (F)
Position Sung (F)
Countries (F)
Countries In Total
Qualified to Final
2023         15 + 16   100 17 8 26   37 Big 5
2022         17 + 18   459 3 10 25   40 Big 5
2021         16 + 17   6 24 13 26   39 Big 5
2019         17 + 18   60 22 26 26   41 Big 5
2018         19 + 18   61 23 2 26   43 Big 5
2017         18 + 18   5 26 16 26   42 Big 5
2016         18 + 18   77 22 19 26   42 Big 5
2015         16 + 17   15 21 21 27   40 Big 5
2014         16 + 15   74 10 19 26   37 Big 5
2013         16 + 17   8 25 5 26   39 Big 5
2012         18 + 18   97 10 19 26   42 Big 5
2011         19 + 19   50 23 22 25   43 Big 5
2010         17 + 17   68 15 2 25   39 Big 4
2009         18 + 19   23 23= 25 25   42 Big 4
2008         19 + 19   55 16= 22 25   43 Big 4
2007       28 43 20 2 24 42 Big 4
2006       23 18 21 6 24 37 Big 4
2005       25 28 21 10 24 39 Big 4
2004       22 87 10 1 24 36 Big 4

Year Song Artist Score Finishing
Position
Final Countries
That Year
Position
Sung
2023 Eaea Blanca Paloma 100 17 26 8
2022 SloMo Chanel 459 3 25 10
2021 Voy A Quedarme Blas Cantó 6 24 26 13
2020 Universon Blas Cantó - - - -
2019 La Venda Miki 60 22 26 26
2018 Tu Canción Amaia y Alfred 61 23 26 2
2017 Do It For Your Lover Manel Navarro 5 26 26 16
2016 Say Yay! Barei 77 22 26 19
2015 Amanecer Edurne 15 21 27 21
2014 Dancing in the rain Ruth Lorenzo 74 10 26 19
2013 Contigo Hasta El Final (With You Until The End) ESDM 8 25 26 5
2012 Quédate Conmigo (Stay With Me) Pastora Soler 97 10 25 19
2011 Que Me Quiten Lo Bailao (They Can't Take The Fun Away From Me) Luci­a Perez  50 23 25 22
2010 Algo Pequeñito (Something Tiny)  Daniel Diges 68 15 25 2
2009 La Noche Es Para Mí (The Night Is For Me) Soraya 23 23 25 25
2008 Baila El Chiki Chiki Rodolfo Chikilicuatre 55 16 25 22
2007 I love you mi vida  D'NASH  43 20 24 2
2006 Bloody Mary Las Ketchup 18 21 24 6
2005 Brujería Son de Sol 28 21 24 10
2004 Para Llenarme De Ti Ramon 87 10 24 1
2003 Dime Beth 81 8 26 12
2002 Europe's Living a Celebration Rosa 81 7 24 5
2001 Dile Que La Quiero David Civera 76 6 23 13
2000 Colgado De Un Sueno Serafin Zubiri 18 18 24 13
1999 No Quiero Escuchar Lydia 1 23 23 3
1998 Que Voy A Hacer Sin Ti Mikel Herzog 21 16 25 4
1997 Sin rencor Marcos Llunas 96 6 25 10
1996 Ay! Que Deseo! Antonio Carbonelli 17 20 23 3
1995 Vuelve Conmigo Anabel Conde 119 2 23 9
1994 Ella No Es Ella Alejandro Abad 17 18 25 21
1993 Hombres Eva Santamaria 58 11 25 22
1992 Todo Esto Es La Musica Serafin 37 14 23 1
1991 Bailar Pegados Sergio Dalma 119 4 22 19
1990 Bandido Azucar Moreno 96 5 22 1
1989 Nacida para amar Nina 88 6 22 16
1988 La chica que yo quiero La Decada 58 11 21 6
1987 No estas solo Patricia Kraus 10 19 22 9
1986 Valentino Cadillac 51 10 20 9
1985 La fiesta terminó Paloma san Basilio 36 14 19 5
1984 Lady, lady Bravo 106 3 19 4
1983 Quién maneja mi barca Remedios Amaya 0 19 20 7
1982 El Lucia 52 10 18 12
1981 Y solo tu Bacchelli 38 14 20 10
1980 Quedate esta noche Trigio Limpio 38 12 19 18
1979 Su canción Betty Missiego 116 2 19 19
1978 Bailemos un vals José Véiez 65 9 20 7
1977 Enseñame a cantar Micky 52 9 18 14
1976 Sobran las palabras Braulio 11 16 18 12
1975 Tu volveras Sergio y Estibaliz 53 10 19 17
1974 Canta y se feliz Peret 10 9 17 3
1973 Eres tu Mocedades 125 2 17 7
1972 Amanece Jaime Morey 83 10 18 4
1971 En un mundo nuevo Karina 116 2 18 6
1970 Gwendolyne Julio Iglesias 8 4 12 9
1969 Vivo cantando Salome 18 1 16 3
1968 La la la Massiel 29 1 17 15
1967 Hablemos del amor Raphael 9 6 17 12
1966 Yo soy aquel Raphael 9 7 18 11
1965 Que bueno, que bueno Conchita Bautista 0 15 18 3
1964 Caracola Nelly, Tim y Tony 1 12 16 16
1963 Algo prodigioso José Guardiola 2 12 16 12
1962 Llamame Victor Balaguer 0 13 16 3
1961 Estando contigo Conchita Bautista 8 9 16 1


The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia  
Sweden
Slovenia

You're Visitor Since 1 December 1996 This Page Last Updated 04 June 2023
To email me, please click here