Eurovision Song Contest Norway Results Page


Here are the results and song details for Norway in the Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.

Average Score 1975-2018 : 52.5

NORWAY

Average Score 1956-2018 : 57.7
Total Score : 3118
Highest Score : 387 (2009)
Lowest Score (Post 1975): 0 (1978/1981/1997)
Entries : 59 + 1*
Won :

3


This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Year

Score (SF)
Finishing Position (SF)
Position Sung (SF)
Countries (SF)
Score (F)
Finishing Position (F)
Position Sung (F)
Countries (F)
Countries In Total
Qualified to Final
2023   102 6  1 (SF1) 15 + 16   268 5 20 26   37 Qualified from Semi 1
2022   177 6 16 (SF1) 17 + 18   182 10 7 25   40 Qualified from Semi 1
2021   115 10 9 (SF1) 16 + 17   75 18 22 26   39 Qualified from Semi 1
2019   210 7 15 (SF2) 17 + 18   338 5 15 26   41 Qualified from Semi 2
2018   266 1 1 (SF2) 19 + 18   155 15 7 26   43 Qualified from Semi 2
2017   189 5  12 (SF2) 18 + 18   158 10 17 26   42 Qualified from Semi 2
2016   63 13  15 (SF2) 18 + 18         26   42 Failed to qualify
2015   123 4 6 (SF2) 16 + 17   102 8 9 27   40 Qualified from Semi 2
2014   77 6  3 (SF2) 16 + 15   88 8 5 26   37 Qualified from Semi 2
2013   120 3 13 (SF2) 16 + 17   191 4 24  26   39 Qualified from Semi 2
2012   45 10 16 (SF2) 18 + 18   7 26 12 26   42 Qualified from Semi 2
2011   30 17 2 (SF1) 19 + 19         25   43 Failed to qualify
2010         17 + 17   35 20 3 25   39 Winner 2009
2009   201 1 6 (SF2) 18 + 19   387 1 20 25   42 Qualified from Semi 2
2008   106 4 9 (SF1) 19 + 19   182 5 25 25   43 Qualified from Semi 1
2007 48 18 19 28       24 42 Failed to qualify
2006       23 36 14 5 24 37 Qualified
2005 164 6 13 25 125 9 5 24 39 Qualified from semi
2004       22 3 24 3 24 36 Qualified

Year Song Artist Score Finishing
Position
Final Countries
That Year
Position
Sung
2023 Queen of Kings Alessandra 268 5 26 20
2022 Give That Wolf a Banana Subwoolfer 182 10 25 7
2021 Fallen Angel TIX 75 18 26 22
2020 Attention Ulrikke - - - -
2019 Spirit in the Sky KEiiNO 338 5 26 15
2018 That's How You Write A Song Alexander Rybak 144 15 26 7
2017 Grab The Moment JOWST 158 10 26 17
2016 Icebreaker Agnete        
2015 A Monster Like Me Mørland & Debrah Scarlett 102 8 27 9
2014 Silent Storm Carl Espen 88 8 26 5
2013 I Feed You My Love Margaret Berger 191 4 26 24
2012 Stay Tooji 7 26 26 12
2011 Haba haba Stella Mwangi        
2010 My Heart Is Yours  Didrik Solli-Tangen  35 20 25 3
2009 Fairytale Alexander Rybak 387 1 25 20
2008 Hold On Be Strong Maria Haukaas Storeng 182 5 25 25
2007 Ven a bailar conmigo Guri Schanke        
2006 Alvedansen Christine Guldbrandsen 36 14 24 5
2005 In my dreams Wig Wam 125 9 24 5
2004 High Knut Anders Sørum 3 24 24 3
2003 I Am Not Afraid To Move On Jostein Hasselgard 123 4 26 18
2001 On My Own Haldor Lægreid 3 22 23 4
2000 My Heart Goes Boom Charmed 57 11 24 8
1999 Living my life without you Van Eijk 35 14 23 8
1998 Alltid sommer Lars Fredriksen 79 8 25 22
1997 San Francisco Tor Endresen 0 24 25 3
1996 Eternity Elisabeth Andreassen 114 2 23 12
1995 Nocturne Secret Garden 148 1 23 5
1994 Duett Elisabeth Andreasson & Jan Werner Danielson 69 6 25 17
1993 Alle Mine Tankar Silje Vigene 120 5 25 25
1992 Visjoner Merthe Troan 23 18 23 21
1991 Mrs. Thompson Just 4 Fun 14 17 22 14
1990 Brandenburger Tor Ketil Stokkan 8 21 22 9
1989 Venners nærhet Britt Synnøve Johansen 30 17 22 8
1988 For vår jord Karoline Krüger 88 5 21 15
1987 Mitt liv Kate 65 9 22 1
1986 Romeo Ketil Stokkan 44 12 20 4
1985 La det swinge Bobbysocks 123 1 19 13
1984 Lenge leve livet Dollie de Luxe 29 17 19 5
1983 Do re mi Jahn Teigen 53 9 20 2
1982 Adieu Jahn Teigen og Anita Skorgan 40 12 18 3
1981 Aldri i livet Finn Kalvik 0 20 20 13
1980 Samiid ædnan Sverre Kjelsberg og Mattis Hætta 15 16 19 11
1979 Oliver Anita Skorgan 57 11 19 16
1978 Mil etter mil Jahn Teigen 0 20 20 2
1977 Casanova Anita Skorgan 18 14 18 5
1976 Mata Hari Anne-Karine Strøm 7 18 18 9
1975 Touch my life with summer Ellen Nikolaysen 11 18 19 6
1974 The first day of love Anne Karine Strøm & the Bendik Singers 3 14 17 4
1973 It's just a game the Bendik Singers 89 7 17 5
1972 Småting Grethe Kausland og Benny Borg 73 14 18 6
1971 Lykken er Hanne Krogh 65 17 18 18
1969 Oj, oj, oj, så glad jeg skal bli Kirsti Sparboe 1 16 16 12
1968 Stress Odd Borre 2 13 17 13
1967 Dukkemann Kirsti Sparboe 2 14 17 13
1966 Intet er nytt under solen Åse Kleveland 15 3 18 6
1965 Karusell Kirsti Sparboe 1 13 18 7
1964 Spiral Arne Bendiksen 6 8 16 3
1963 Solhverv Anita Thallaug 0 13 16 5
1962 Kom sol, kom regn Inger Jacobsen 2 10 16 10
1961 Sommer i Palma Nora Brockstedt 10 7 16 12
1960 Voi voi Nora Brockstedt 11 4 13 6


The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia  
Poland
Netherlands

You're Visitor Since 1 December 1996 This Page Last Updated 04 June 2023
To email me, please click here