Eurovision Song Contest Germany Results Page


Here are the results and song details for Germany in the Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

1975 saw the scoring system changed, so the points will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.

Average Score 1975-2018 : 49.7

GERMANY

Average Score 1956-2018 : 56.0
Total Score : 3420
Highest Score : 340 (2018)
Lowest Score (Post 1975): 0 (1995/2015)
Entries : 67 + 1*
Won :

2


This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Year

Score (SF)
Finishing Position (SF)
Position Sung (SF)
Countries (SF)
Score (F)
Finishing Position (F)
Position Sung (F)
Countries (F)
Countries In Total
Qualified to Final
2023         15 + 16   18 26 21 26   37 Big 5
2022         17 + 18   6 25 13 25   40 Big 5
2021         16 + 17   3 25 15 26   39 Big 5
2019         17 + 18   32 24 4 26   41 Big 5
2018         19 + 18   340 4 11 26   43 Big 5
2017         18 + 18   6 25 21 26   42 Big 5
2016         18 + 18   11 26 10 26   42 Big 5
2015         16 + 17   0 26= 17 27   40 Big 5
2014         16 + 15   39 18 12 26   37 Big 5
2013         16 + 17   18 21 11 26   39 Big 5
2012         18 + 18   110 8 20 26   42 Big 5
2011         19 + 19   107 10 16 25   43 Winner + Big 5
2010         17 + 17   246 1 22 25   39 Big 4
2009         18 + 19   35 20 17 25   42 Big 4
2008         19 + 19   14 23= 4 25   43 Big 4
2007       28 49 19 16 24 42 Big 4
2006       23 14 36 8 24 37 Big 4
2005       25 4 24 17 24 39 Big 4
2004       22 93 8 8 24 36 Big 4

Year Song Artist Score Finishing
Position
Final Countries
That Year
Position
Sung
2023 Blood & Glitter Lord of the Lost 18 26 26 21
2022 Rockstars Malik Harris 6 25 25 13
2021 I Don't Feel Hate Jendrik 3 26 26 15
2020 Violent Thing Ben Dolic - - - -
2019 Sister S!sters 32 24 26 4
2018 You Let Me Walk Alone Michael Schulte 340 4 26 11
2017 Perfect Life Levina 6 25 26 21
2016 Ghost Jamie-Lee 11 26 26 10
2015 Black Smoke Ann Sophie 0 26= 27 17
2014 Is it right Elaiza 39 18 26 12
2013 Glorious Cascada 18 21 26 11
2012 Standing Still Roman Lob 110 8 26 20
2011 Taken by a Stranger Lena 107 10 25 16
2010 Satellite  Lena  246 1 25 22
2009 Miss Kiss Kiss Bang Alex Swings Oscar Sings! 35 20 25 17
2008 No Angels Disappear 14 23= 25 4
2007 Frauen regier'n die Welt Roger Cicero 49 19 24 16
2006 No, no, never  Texas Lightning  14 36 24 8
2005 Run & hide Gracia 4 24 24 17
2004 Can't wait until tonight Max (Maximilian Mutzke) 93 8 24 8
2003 Let's Get Happy Lou 53 11 26 10
2002 I Can't Live Without Music Corinna May 17 21 24 18
2001 Wer Liebe Lebt Michelle 66 8 23 19
2000 Wadde Hadde Dudde Da Stefan Raab 96 5 24 15
1999 Reise Nach Jerusalem Sürpriz 140 3 23 21
1998 Guildo hat Euch lieb Guildo Horn 86 7 25 9
1997 Zeit Bianca Shomburg 22 18 25 11
1995 Verliebt In Dich Stone & Stone 1 23 23 3
1994 Wir Geben'ne Party Mekado 122 3 25 14
1993 Viez Zu Weit Münchener Freiheit 18 18 25 3
1992 Täume Sind Für Alle Da Wind 27 16 23 22
1991 Dieser Traum Darf Niemals Atlantis 2000 10 18 22 17
1990 Fre Zu Leben Chris Kempers, Daniel Jovac 60 9 22 13
1989 Flieger Nino de Angelo 46 14 22 21
1988 Lied für einen Freund Maxi und Chris Garden 48 14 21 11
1987 Laß' die Sonne in dein Herz Wind 141 2 22 16
1986 Über die Brücke geh'n Ingrid Peters 62 8 20 14
1985 Für alle Wind 105 2 19 10
1984 Aufrecht geh'n Mary Roos 34 13 19 14
1983 Rücksicht Hoffmann und Hoffmann 94 5 20 14
1982 Ein bißchen Frieden Nicole 161 1 18 18
1981 Johnny Blue Lena Valaitis 132 2 20 3
1980 Theater Katja Ebstein 128 2 19 12
1979 Dschinghis Khan Dschinghis Khan 86 4 19 9
1978 Feuer Ireen Sheer 84 6 20 13
1977 Telegram Silver Convention 55 8 18 6
1976 Sing, sang, song Les Humphries Singers 12 15 18 3
1975 Ein Lied kann eine Brücke sein Joy Fleming 15 17 19 4
1974 Die Sommermelodie Cindy und Bert 3 14 17 14
1973 Junger Tag Gitte 85 8 17 4
1972 Nur die Liebe läßt uns leben Mary Roos 107 3 18 1
1971 Diese Welt Katja Ebstein 100 3 18 5
1970 Wunder gibt es immer Katja Ebstein 12 3 12 11
1969 Primaballerina Siw Malmkvist 8 9 16 13
1968 Ein hoch der Liebe Wencke Myhre 11 6 17 16
1967 Anouschka Inge Brück 7 8 17 9
1966 Die Zeiger der Uhr Margot Eskens 7 10 18 1
1965 Paradies, wo bist du? Ulla Wiesner 0 15 18 5
1964 Man gewöhnt sich so schnell an das Schöne Nora Nova 0 13 16 9
1963 Marcel Heidi Bruhl 5 9 16 3
1962 Zwei kleiner Italiener Conny Froboess 9 6 16 7
1961 Einmal sehen wir uns wieder Lale Andersen 3 13 16 8
1960 Bonne nuit, ma chérie Wyn Hoop 11 4 13 11
1959 Heute Abend wollen wir tanzen gehen Alice und Ellen Kessler 5 8 11 6
1958 Für zwei Groschen Musik Margot Hielscher 5 7 10 8
1957 Telefon, Telefon Margot Hielscher 8 4 10 7
1956 Das Lied vom großen Glück Walter Schwarz 0   14 4
1956 So geht das jede Nacht Freddy Quinn 0   14 11


The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia  
Greece
Georgia

You're Visitor Since 1 December 1996 This Page Last Updated 04 June 2023
To email me, please click here