Here are the results and song details for Denmark in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.
Average Score 1975-2018 : | 61 |
DENMARK |
Average Score 1956-2018 : | 63.3 | |
Total Score : | 2726 | |
Highest Score : | 281 (2013) | |
Lowest Score (Post 1975): | 5 (1982) | |
Entries : | 51 + 1* | |
Won : |
3 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 6 | 14 | 1 (SF2) | 15 + 16 | 26 | 37 | Failed to qualify | ||||||
2022 | 55 | 13 | 12 (SF1) | 17 + 18 | 25 | 40 | Failed to qualify | ||||||
2021 | 89 | 11 | 17 (SF2) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2019 | 94 | 10 | 7 (SF2) | 17 + 18 | 120 | 12 | 6 | 26 | 41 | Qualified from Semi 2 | |||
2018 | 204 | 5 | 5 (SF2) | 19 + 18 | 226 | 9 | 15 | 26 | 43 | Qualified from Semi 2 | |||
2017 | 101 | 10 | 8 (SF2) | 18 + 18 | 77 | 19= | 10 | 26 | 42 | Qualified from Semi 2 | |||
2016 | 34 | 17 | 13 (SF2) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2015 | 33 | 13 | 13 (SF1) | 16 + 17 | 27 | 40 | Failed to qualify | ||||||
2014 | 16 + 15 | 74 | 9 | 23 | 26 | 37 | Winner | ||||||
2013 | 167 | 1 | 5 (SF1) | 16 + 17 | 281 | 1 | 18 | 26 | 39 | Qualified from Semi 1 | |||
2012 | 63 | 9 | 13 (SF1) | 18 + 18 | 21 | 22= | 15 | 26 | 42 | Qualified from Semi 1 | |||
2011 | 135 | 2 | 18 (SF2) | 19 + 19 | 134 | 5 | 3 | 25 | 43 | Qualified from Semi 2 | |||
2010 | 101 | 5 | 4 (SF2) | 17 + 17 | 149 | 4 | 25 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 69 | 8 | 9 (SF2) | 18 + 19 | 74 | 13 | 16 | 25 | 42 | Qualified from Semi 2 | |||
2008 | 112 | 3 | 13 (SF2) | 19 + 19 | 60 | 15 | 16 | 25 | 43 | Qualified from Semi 2 | |||
2007 | 45 | 19 | 12 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 23 | 26 | 18 | 9 | 24 | 37 | Qualified | ||||||
2005 | 185 | 3 | 24 | 25 | 125 | 9 | 13 | 24 | 39 | Qualified from semi | |||
2004 | 56 | 13 | 19 | 22 | 24 | 36 | Failed to qualify |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Breaking My Heart | Reiley | 26 | |||
2022 | The Show | Reddi | ||||
2021 | Øve Os På Hinanden | Fyr Og Flamme | ||||
2020 | Yes | Ben and Tan | - | - | - | - |
2019 | Love Is Forever | Leonora | 120 | 12 | 26 | 6 |
2018 | Higher Ground | Rasmussen | 226 | 9 | 26 | 15 |
2017 | Where I Am | Anja | 77 | 19= | 26 | 10 |
2016 | Soldiers Of Love | Lighthouse X | ||||
2015 | The Way You Are | Anti Social Media | ||||
2014 | Cliche Love Song | Basim | 74 | 9 | 26 | 23 |
2013 | Only Teardrops | Emmelie de Forest | 281 | 1 | 26 | 18 |
2012 | Should've Known Better | Soluna Samay | 21 | 22= | 26 | 15 |
2011 | New tomorrow | A Friend In London | 134 | 5 | 25 | 3 |
2010 | In A Moment Like This | Chanée & N'evergreen | 149 | 4 | 25 | 25 |
2009 | Believe Again | Brinck | 74 | 13 | 25 | 16 |
2008 | All Night Long | Simon Mathew | 60 | 15 | 25 | 16 |
2007 | Drama Queen | DQ | ||||
2006 | Twist of love | Sidsel Ben Semmane | 26 | 18 | 24 | 9 |
2005 | Tænder på dig | Jakob Sveistrup | 125 | 9 | 24 | 13 |
2004 | Si' det løgn | Thomas Thordarson | ||||
2002 | Vis Mig, Hvem Du Er | Malene | 7 | 24 | 24 | 14 |
2001 | Det står et billede af dig på mit bord | Rollo & King | 177 | 2 | 23 | 23 |
2000 | Flying On The Wings of Love | Olsen Brothers | 195 | 1 | 24 | 14 |
1999 | Denne Gang | Trine Jepsen & Michael Teschl | 71 | 8 | 23 | 9 |
1997 | Stemmen I mit liv | Thomas Lægård | 25 | 16 | 25 | 21 |
1995 | Fra Mols Til Skagen | Aud Wilken | 92 | 5 | 23 | 19 |
1993 | Under Stjernerne På Himlen | Seebach Band | 9 | 22 | 25 | 5 |
1992 | Alt Det Som Ingen Ser | Lotte Nilsson & Kenny Lübcke | 47 | 12 | 23 | 18 |
1991 | Lige Der Hvor Hjertet Slår | Anders Frandsen | 8 | 19 | 22 | 13 |
1990 | Hallo, Hallo | Lonnie Devantier | 64 | 8 | 22 | 11 |
1989 | Vi maler byen rød | Birthe Kjær | 111 | 4 | 22 | 12 |
1988 | Ka' du se hva' jeg sa' | Hot Eyes | 92 | 3 | 21 | 13 |
1987 | En lille melodi | Anne Cathrine Herdorf og Bandjo | 83 | 5 | 22 | 19 |
1986 | Du er fuld af løgn | Trax | 77 | 6 | 20 | 18 |
1985 | Sku' du spørg fra no'en | Hot Eyes | 41 | 11 | 19 | 4 |
1984 | Det' lige det | Hot Eyes | 101 | 4 | 19 | 10 |
1983 | Kloden drejer | Gry Johansen | 16 | 17 | 20 | 15 |
1982 | Video, video | Brixx | 5 | 17 | 18 | 13 |
1981 | Krøller eller ej | Debbie Cameron og Tommy Seebach | 41 | 11 | 20 | 6 |
1980 | Tænker Altid På Dig | Bamses Venner | 25 | 14 | 19 | 7 |
1979 | Disco tango | Tommy Seebach | 76 | 6 | 19 | 3 |
1978 | Boom boom | Mabel | 13 | 16 | 20 | 16 |
1966 | Stop, ja stop, ja stop mens legen er go | Ulla Pia | 4 | 14 | 18 | 2 |
1965 | For din skyld | Birgit Brül | 10 | 7 | 18 | 14 |
1964 | Sången om dig | Bjørn Tidmand | 4 | 9 | 16 | 4 |
1963 | Dansevise | Grethe og Jørgen Ingmann | 42 | 1 | 16 | 8 |
1962 | Vuggevise | Ellen Winther | 2 | 10 | 16 | 5 |
1961 | Angelique | Dario Campeotto | 12 | 5 | 16 | 13 |
1960 | Det var en yndig tid | Katy Bodtger | 4 | 10 | 13 | 4 |
1959 | Jeg ville ønske jeg var dig | Birthe Wilke | 12 | 5 | 11 | 2 |
1958 | Jeg rev et blad ud af min dagbog | Raquel Rastenni | 3 | 8 | 10 | 6 |
1957 | Skibet skal sejle i nat | Birthe Wilke og Gustav Winckler | 10 | 3 | 10 | 9 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Estonia | |
Cyprus |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |