Here are the results and song details for Turkey in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years.
Average Score 1975-2018 : | 60.4 |
TURKEY |
Average Score 1956-2018 : | 60.4 | |
Total Score : | 1996 | |
Highest Score : | 195 (2004) | |
Lowest Score (Post 1975): | 0 (1983/1987) | |
Entries : | 34 | |
Won : |
1 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2019 | 17 + 18 | 26 | 41 | Did Not Enter | |||||||||
2018 | 19 + 18 | 26 | 43 | Did Not Enter | |||||||||
2017 | 18 + 18 | 26 | 42 | Did Not Enter | |||||||||
2016 | 18 + 18 | 26 | 42 | Did Not Enter | |||||||||
2015 | 16 + 17 | 27 | 40 | Did Not Enter | |||||||||
2014 | 16 + 15 | 26 | 37 | Did Not Enter | |||||||||
2013 | 16 + 17 | 26 | 39 | Did Not Enter | |||||||||
2012 | 80 | 5 | 13 (SF2) | 18 + 18 | 112 | 7 | 18 | 26 | 42 | Qualified from Semi 2 | |||
2011 | 47 | 13 | 5 (SF1) | 19 + 19 | 25 | 43 | Failed to Qualify | ||||||
2010 | 118 | 1 | 17 (SF2) | 17 + 17 | 170 | 2 | 14 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 172 | 2 | 9 (SF1) | 18 + 19 | 177 | 4 | 18 | 25 | 42 | Qualified from Semi 1 | |||
2008 | 85 | 7 | 3 (SF2) | 19 + 19 | 138 | 7 | 12 | 25 | 43 | Qualified from Semi 2 | |||
2007 | 197 | 3 | 26 | 28 | 163 | 4 | 22 | 24 | 42 | Qualified from semi | |||
2006 | 91 | 8 | 14 | 23 | 91 | 11 | 23 | 24 | 37 | Qualified from semi | |||
2005 | 25 | 92 | 13 | 6 | 24 | 39 | Qualified | ||||||
2004 | 22 | 195 | 4 | 22 | 24 | 36 | Qualified as winner |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2012 | Love Me Back | Can Bonomo | 112 | 7 | 26 | 18 |
2011 | Live it up | Yuksek Sadakat | ||||
2010 | We Could Be The Same | maNga | 170 | 2 | 25 | 14 |
2009 | Düm Tek Tek | Hadise | 177 | 4 | 25 | 18 |
2008 | Deli | Mor ve Ötesi | 138 | 7 | 25 | 12 |
2007 | Shake it up sekerim | Kenan Doğulu | 163 | 4 | 24 | 22 |
2006 | Superstar | Sibel Tüzün | 91 | 11 | 24 | 23 |
2005 | Rim rimi ley | Gülseren | 92 | 13 | 24 | 6 |
2004 | Real | Athena | 195 | 4 | 24 | 22 |
2003 | Everyway That I Can | Sertab Erener | 167 | 1 | 26 | 4 |
2002 | Leylaklar Soldu Kalbimde | Grup Safir | 29 | 16 | 24 | 19 |
2001 | Sevgiliye Son | Sedat Yüce | 41 | 11 | 23 | 15 |
2000 | I'm weary | Pinar Ayhan & The SOS | 59 | 10 | 24 | 22 |
1999 | Dön Artik | Tuba Önda & Grup Etnik | 21 | 16 | 23 | 7 |
1998 | Unatamazsin | Tüzmen | 25 | 14 | 25 | 24 |
1997 | Dinle | Sebnem Paker & Grup Etnik | 121 | 3 | 25 | 2 |
1996 | Besíncí Mevsím | Sebnem Paker | 57 | 12 | 23 | 1 |
1995 | Sev | Arzu Ece | 21 | 16 | 23 | 10 |
1993 | Esmer Yarim | Burak Aydos, Özturk Baybora & Serter | 10 | 21 | 25 | 2 |
1992 | Yaz Bitti | Aylin Vatankos | 17 | 19 | 23 | 4 |
1991 | Iki Dakika | Can Ugurluer, Izel Celiköz, Reyhan Karaca | 44 | 12 | 22 | 10 |
1990 | Gozlerinin Hapsindeyim | Kayahan | 21 | 17 | 22 | 4 |
1989 | Bana bana | Pan | 5 | 21 | 22 | 5 |
1988 | Sufi | Maznar, Fuat, Oksan | 37 | 15 | 21 | 5 |
1987 | Sarkim sevgi üstüne | Seyyal Taner ve Locomotif | 0 | 22 | 22 | 10 |
1986 | Halley | Klips ve Onlar | 53 | 9 | 20 | 8 |
1985 | Didai didai dai | Maznar, Fuat, Oksan | 36 | 14 | 19 | 7 |
1984 | Halay | Bes Yil Önce & On Yil Sonra | 37 | 12 | 19 | 15 |
1983 | Opera | Cetin Alp and the Short Waves | 0 | 19 | 20 | 6 |
1982 | Hani | Neco | 20 | 15 | 18 | 5 |
1981 | Dönme dolap | Modern Folk Trio & Aysegül | 9 | 18 | 20 | 2 |
1980 | Pet'r oil | Ajda Pekkan | 23 | 15 | 19 | 2 |
1978 | Sevince | Nazar | 2 | 18 | 20 | 12 |
1975 | Seninle bir dakika | Semiha Yanki | 3 | 19 | 19 | 13 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Ukraine | |
Switzerland |
You're Visitor Since 1 December 1996 | This Page Last Updated | 28 April 2019 | |
To email me, please click here |