Here are the results and song details for Ireland in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.
Average Score 1975-2018 : | 68.4 |
IRELAND |
Average Score 1956-2018 : | 76.1 | |
Total Score : | 3428 | |
Highest Score : | 226 (1994) | |
Lowest Score (Post 1975): | 5 (2007,2013) | |
Entries : | 56 + 1* | |
Won : |
7 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 10 | 12 | 6 (SF1) | 15 + 16 | 26 | 37 | Failed to qualify | ||||||
2022 | 47 | 15 | 10 (SF2) | 17 + 18 | 26 | 40 | Failed to qualify | ||||||
2021 | 20 | 16 | 7 (SF1) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2019 | 16 | 18 | 2 (SF2) | 17 + 18 | 26 | 41 | Failed to qualify | ||||||
2018 | 179 | 6 | 18 (SF1) | 19 + 18 | 136 | 16 | 24 | 26 | 43 | Qualified from Semi 1 | |||
2017 | 86 | 13 | 9 (SF2) | 18 + 18 | 26 | 42 | Failed to Qualify | ||||||
2016 | 46 | 15 | 7 (SF2) | 18 + 18 | 26 | 42 | Failed to Qualify | ||||||
2015 | 35 | 12 | 2 (SF2) | 16 + 17 | 27 | 40 | Failed to Qualify | ||||||
2014 | 35 | 12 | 9 (SF2) | 16 + 15 | 26 | 37 | Failed to Qualify | ||||||
2013 | 54 | 8 | 13 (SF1) | 16 + 17 | 5 | 26 | 26 | 26 | 39 | Qualified from Semi 1 | |||
2012 | 92 | 6 | 18 (SF1) | 18 + 18 | 46 | 19= | 23 | 26 | 42 | Qualified from Semi 1 | |||
2011 | 68 | 8 | 19 (SF2) | 19 + 19 | 119 | 8 | 6 | 25 | 43 | Qualified from Semi 2 | |||
2010 | 67 | =9 | 12 (SF2) | 17 + 17 | 25 | 23 | 10 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 52 | 11 | 2 (SF2) | 18 + 19 | 25 | 42 | Failed to qualify | ||||||
2008 | 22 | 15= | 11 (SF1) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2007 | 28 | 5 | 24 | 4 | 24 | 42 | Qualified | ||||||
2006 | 79 | 9 | 8 | 23 | 93 | 10 | 21 | 24 | 37 | Qualified from semi | |||
2005 | 53 | 8 | 22 | 25 | 24 | 39 | Failed to qualify | ||||||
2004 | 22 | 7 | 22 | 18 | 24 | 36 | Qualified |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | We Are One | Wild Youth | 26 | |||
2022 | That's Rich | Brooke Scullion | ||||
2021 | MAPS | Lesley Roy | ||||
2020 | Story of My Life | Lesley Roy | - | - | - | - |
2019 | 22 | Sarah McTernan | ||||
2018 | Together | Ryan O'Shaughnessy | 136 | 16 | 26 | 24 |
2017 | Dying to Try | Brendan Murray | ||||
2016 | Sunlight | Nicky Byrne | ||||
2015 | Playing With Numbers | Molly Sterling | ||||
2014 | Heartbeat | Can-Linn (featuring Kasey Smith) | ||||
2013 | Only Love Survives | Ryan Dolan | 5 | 26 | 26 | 26 |
2012 | Waterline | Jedward | 46 | 19= | 26 | 23 |
2011 | Lipstick | Jedward | 119 | 8 | 25 | 6 |
2010 | It's For You | Niamh Kavanagh | 25 | 23 | 25 | 10 |
2009 | Et Cetera | Sinéad Mulvey & Black Daisy | ||||
2008 | Irlande Douze Pointe | Dustin the Turkey | ||||
2007 | They can't stop the spring | Dervish | 5 | 24 | 24 | 4 |
2006 | Every song is a cry for love | Brian Kennedy | 93 | 10 | 24 | 21 |
2005 | Love | Donna & Joseph McCaul | ||||
2004 | If My World Stopped Turning | Chris Doran | 7 | 22 | 24 | 18 |
2003 | We've Got The World Tonight | Mickey Harte | 53 | 11 | 26 | 3 |
2001 | Without Your Love | Gary O'Shaughnessy | 6 | 21 | 23 | 12 |
2000 | Millennium of Love | Eamonn Toal | 92 | 6 | 24 | 23 |
1999 | When You Need Me | Bronagh and Karen Mullan | 18 | 17 | 23 | 17 |
1998 | Is always over now? | Dawn | 64 | 9 | 25 | 13 |
1997 | Mysterious woman | Marc Roberts | 157 | 2 | 25 | 5 |
1996 | The Voice | Eimear Quinn | 162 | 1 | 23 | 17 |
1995 | Dreamin' | Eddie Friel | 44 | 14 | 23 | 2 |
1994 | Rock 'N' Roll Kids | Paul Harrington & Charlie Mcgettigan | 226 | 1 | 25 | 3 |
1993 | In Your Eyes | Niamh Kavanagh | 187 | 1 | 25 | 14 |
1992 | Why Me | Linda Martin | 155 | 1 | 23 | 17 |
1991 | Could It Be That I'm In Love | Kim Jackson | 47 | 10 | 22 | 11 |
1990 | Somewhere in Europe | Liam Reilly | 132 | 2 | 22 | 17 |
1989 | The real me | Kiev Connoly | 21 | 18 | 22 | 3 |
1988 | Take him home | Jump the Gun | 79 | 8 | 21 | 10 |
1987 | Hold me now | Johnny Logan | 172 | 1 | 22 | 20 |
1986 | You can count on me | Luv Bug | 96 | 4 | 20 | 12 |
1985 | Wait until the weekend comes | Maria Christian | 91 | 6 | 19 | 1 |
1984 | Terminal 3 | Linda Martin | 137 | 2 | 19 | 9 |
1982 | Here today, gone tomorrow | the Duskeys | 49 | 11 | 18 | 17 |
1981 | Horoscopes | Sheeba | 105 | 5 | 20 | 12 |
1980 | What's another year | Johnny Logan | 143 | 1 | 19 | 17 |
1979 | Happy man | Cathal Dunne | 80 | 5 | 19 | 4 |
1978 | Born to sing | Colm Wilkinson | 86 | 5 | 20 | 1 |
1977 | It's nice to be in love again | the Swarbriggs plus Two | 119 | 3 | 18 | 1 |
1976 | When | Red Hurley | 54 | 10 | 18 | 7 |
1975 | That's what friends are for | the Swarbriggs | 68 | 9 | 19 | 2 |
1974 | Cross your heart | Tina Reynolds | 11 | 7 | 17 | 13 |
1973 | Do I dream? | Maxi | 80 | 10 | 17 | 14 |
1972 | Ceol an ghrá | Sandie Jones | 72 | 15 | 18 | 3 |
1971 | One day love | Angela Farrell | 79 | 11 | 18 | 13 |
1970 | All kinds of everything | Dana | 32 | 1 | 12 | 12 |
1969 | The wages of love | Muriel Day and the Lindsays | 10 | 7 | 16 | 5 |
1968 | Chance of a lifetime | Pat McGeegan | 18 | 4 | 17 | 14 |
1967 | If I could choose | Sean Dunphy | 22 | 2 | 17 | 17 |
1966 | Come back to stay | Dickie Rock | 14 | 4 | 18 | 17 |
1965 | I'm walking the streets in the rain | Butch Moore | 11 | 6 | 18 | 4 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Israel | |
Iceland |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |