Here are the results and song details for Poland in the Eurovision Song Contest.
The scoring system changed in 2016 so the points appears high.
Average Score 1975-2018 : | 57.7 |
POLAND |
Average Score 1956-2018 : | 57.7 | |
Total Score : | 809 | |
Highest Score : | 229 (2016) | |
Lowest Score (Post 1975): | 10 (2015) | |
Entries : | 25 + 1* | |
Won : |
0 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 124 | 3 | 9 (SF2) | 15 + 16 | 93 | 19 | 4 | 26 | 37 | Qualified from Semi 2 | |||
2022 | 198 | 6 | 14 (SF2) | 17 + 18 | 151 | 12 | 23 | 25 | 40 | Qualified from Semi 2 | |||
2021 | 35 | 14 | 6 (SF2) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2019 | 120 | 11 | 4 (SF1) | 17 + 18 | 26 | 41 | Failed to qualify | ||||||
2018 | 81 | 14 | 11 (SF2) | 19 + 18 | 26 | 43 | Failed to qualify | ||||||
2017 | 119 | 9 | 11 (SF1) | 18 + 18 | 64 | 22 | 2 | 26 | 42 | Qualified from Semi 1 | |||
2016 | 151 | 6 | 2 (SF2) | 18 + 18 | 229 | 8 | 12 | 26 | 42 | Qualified from Semi 2 | |||
2015 | 57 | 8 | 17 (SF2) | 16 + 17 | 10 | 23 | 18 | 27 | 40 | Qualified from Semi 2 | |||
2014 | 70 | 8 | 5 (SF2) | 16 + 15 | 62 | 14 | 9 | 26 | 37 | Qualified from Semi 2 | |||
2013 | 16 + 17 | 26 | 39 | Did Not Enter | |||||||||
2012 | 18 + 18 | 26 | 42 | Did Not Enter | |||||||||
2011 | 18 | 19 | 1 (SF1) | 19 + 19 | 43 | Failed to qualify | |||||||
2010 | 44 | 13 | 9 (SF1) | 17 + 17 | 39 | Failed to qualify | |||||||
2009 | 43 | 12 | 5 (SF2) | 18 + 19 | 25 | 42 | Failed to qualify | ||||||
2008 | 42 | 10 | 10 (SF1) | 19 + 19 | 14 | 23= | 10 | 25 | 43 | Qualified from Semi 1 | |||
2007 | 75 | 14 | 14 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 76 | 11 | 12 | 23 | 24 | 37 | Failed to qualify | ||||||
2005 | 81 | 11 | 25 | 25 | 24 | 39 | Failed to qualify | ||||||
2004 | 22 | 27 | 17 | 19 | 24 | 36 | Qualified |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Solo | Blanka | 93 | 19 | 26 | 4 |
2022 | River | Ochman | 151 | 12 | 25 | 23 |
2021 | The Ride | RAFAŁ | ||||
2020 | Empires | Alicja Szemplińska | - | - | - | - |
2019 | Fire of Love (Pali się) | Tulia | ||||
2018 | Light Me Up | Gromee feat. Lukas Meijer | ||||
2017 | Flashlight | Kasia Moś | 64 | 22 | 26 | 2 |
2016 | Color Of Your Life | Michał Szpak | 229 | 8 | 26 | 12 |
2015 | In The Name Of Love | Monika Kuszyńska | 10 | 23 | 27 | 18 |
2014 | My Słowianie - We Are Slavic | Donatan & Cleo | 62 | 14 | 26 | 9 |
2011 | Jestem | Magdalena Tu | ||||
2010 | Legenda | Marcin Mroziński | ||||
2009 | I Don't Wanna Leave | Lidia Kopania | ||||
2008 | For Life | Isis Gee | 14 | 23= | 25 | 10 |
2007 | Time to party | The Jet Set | ||||
2006 | Follow My Heart | Ich Troje | ||||
2005 | Czarna dziewczyna | Ivan & Delfin | ||||
2004 | Love Song | Blue Café | 27 | 17 | 24 | 19 |
2003 | Zadnych Granic - Keine Grenzen | Ich Troje | 90 | 7 | 26 | 20 |
2001 | Z Kims Takim | Andrzej 'Piasek' Piaseczny | 11 | 20 | 23 | 18 |
1999 | Przytul mnie mocno | Mietek Szczesniak | 17 | 18 | 23 | 12 |
1998 | To Takie Proste | Sixteen | 19 | 17 | 25 | 7 |
1997 | Ale jestem | Anna Maria Jopek | 54 | 11 | 25 | 12 |
1996 | Chce Znac Swój grzech | Kasia Kowalska | 31 | 15 | 23 | 20 |
1995 | Sama | Justyna | 15 | 18 | 23 | 1 |
1994 | To Nie Ja | Edyta Górniak | 166 | 2 | 25 | 24 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Portugal | |
Norway |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |