Here are the results and song details for Israel in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.
Average Score 1975-2018 : | 83.7 |
ISRAEL |
Average Score 1956-2018 : | 86.8 | |
Total Score : | 3038 | |
Highest Score : | 529 (2018) | |
Lowest Score (Post 1975): | 4 (1993, 2006) | |
Entries : | 46 + 1* | |
Won : |
4 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 127 | 3 | 9 (SF1) | 15 + 16 | 362 | 3 | 23 | 26 | 37 | Qualified from Semi 1 | |||
2022 | 61 | 13 | 2 (SF2) | 17 + 18 | 26 | 40 | Failed to qualify | ||||||
2021 | 192 | 5 | 12 (SF1) | 16 + 17 | 93 | 17 | 3 | 26 | 39 | Qualified from Semi 1 | |||
2019 | 17 + 18 | 47 | 23 | 14 | 26 | 41 | Winner from 2018 | ||||||
2018 | 283 | 1 | 7 (SF1) | 19 + 18 | 529 | 1 | 22 | 26 | 43 | Qualified from Semi 1 | |||
2017 | 207 | 3 | 18 (SF2) | 18 + 18 | 39 | 23 | 1 | 26 | 42 | Qualified from Semi 2 | |||
2016 | 147 | 7 | 4 (SF2) | 18 + 18 | 135 | 14 | 7 | 26 | 42 | Qualified from Semi 2 | |||
2015 | 151 | 3 | 9 (SF2) | 16 + 17 | 97 | 9 | 3 | 27 | 40 | Qualified from Semi 2 | |||
2014 | 19 | 14 | 2 (SF2) | 16 + 15 | 26 | 37 | Failed to qualify | ||||||
2013 | 40 | 14 | 10 (SF2) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2012 | 33 | 13 | 10 (SF1) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2011 | 38 | 15 | 12 (SF2) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2010 | 71 | 8 | 3 (SF2) | 17 + 17 | 71 | 14 | 24 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 75 | 7 | 10 (SF1) | 18 + 19 | 53 | 16 | 2 | 25 | 42 | Qualified from Semi 1 | |||
2008 | 104 | 5 | 2 (SF1) | 19 + 19 | 124 | 9 | 7 | 25 | 43 | Qualified from Semi 1 | |||
2007 | 17 | 24 | 2 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 23 | 4 | 23 | 3 | 24 | 37 | Qualified | ||||||
2005 | 158 | 7 | 7 | 25 | 154 | 4 | 11 | 24 | 39 | Qualified from semi | |||
2004 | 57 | 11 | 5 | 22 | 24 | 36 | Failed to qualify |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Unicorn | Noa Kirel | 362 | 3 | 26 | 23 |
2022 | I.M | Michael Ben David | ||||
2021 | Set Me Free | Eden Alene | 93 | 17 | 26 | 3 |
2020 | Feker Libi | Eden Alene | - | - | - | - |
2019 | Home | Kobi Marimi | 47 | 23 | 26 | 14 |
2018 | TOY | Netta | 529 | 1 | 26 | 22 |
2017 | I Feel Alive | IMRI | 39 | 23 | 26 | 1 |
2016 | Made Of Stars | Hovi Star | 135 | 14 | 26 | 7 |
2015 | Golden Boy | Nadav Guedj | 97 | 9 | 27 | 3 |
2014 | Same Heart | Mei Finegold | ||||
2013 | Rak Bishvilo | Moran Mazor | ||||
2012 | Time | Izabo | ||||
2011 | Ding Dong | Dana International | ||||
2010 | Milim | Harel Skaat | 71 | 14 | 25 | 24 |
2009 | There Must Be Another Way | Noa & Mira Awad | 53 | 16 | 25 | 2 |
2008 | The Fire In Your Eyes | Boaz Mauda | 124 | 9 | 25 | 7 |
2007 | Push the button | Teapacks | ||||
2006 | Ze Hazman | Eddie Butler | 4 | 23 | 24 | 3 |
2005 | Hasheket shenish'ar | Shiri Maimon | 154 | 4 | 24 | 11 |
2004 | Leha'amin | David D'Or | ||||
2003 | Milim La'ahava | Lior Narkis | 17 | 19 | 26 | 13 |
2002 | Bo-u VeNadlik BeYahad Ner | Sarit Hadad | 37 | 12 | 24 | 10 |
2001 | Ein Davar | Tal Sundak | 25 | 16 | 23 | 5 |
2000 | Sameach | Ping Pong | 7 | 22 | 24 | 1 |
1999 | Yom holedet | Eden | 93 | 5 | 23 | 19 |
1998 | Diva | Dana International | 172 | 1 | 25 | 8 |
1995 | Amen | Liora | 81 | 8 | 23 | 21 |
1993 | Shiru | Lahokat Shiru | 4 | 24 | 25 | 24 |
1992 | Ze Rak Spork | Dafna | 85 | 6 | 23 | 3 |
1991 | Kan | Duo Datz | 139 | 3 | 22 | 15 |
1990 | Shara Barechovot | Rita | 16 | 18 | 22 | 10 |
1989 | Derech ha'melech | Gili & Galit | 50 | 12 | 22 | 2 |
1988 | Ben adam | Yardena Arazi | 85 | 7 | 21 | 8 |
1987 | Shir habatlanim | Datner & Kushnir | 73 | 8 | 22 | 2 |
1986 | Yavoh yom | Moti Giladi & Sarai Tzuriel | 7 | 19 | 20 | 11 |
1985 | Ole, ole | Izhar Cohen | 93 | 5 | 19 | 11 |
1983 | Hai | Ofra Haza | 136 | 2 | 20 | 16 |
1982 | Hora | Avi Toledano | 100 | 2 | 18 | 15 |
1981 | Halaila | Habibi | 56 | 7 | 20 | 5 |
1979 | Halleluyah | Gali Atari & Milk and Honey | 125 | 1 | 19 | 10 |
1978 | A ba ni bi | Izhar Cohen | 157 | 1 | 20 | 18 |
1977 | Ha'ava hi shir lishnaim | Ilanit | 49 | 11 | 18 | 11 |
1976 | Emor shalom | Chocolate Menta Mastik | 77 | 6 | 18 | 4 |
1975 | At ve' ani | Shlomo Artzi | 40 | 11 | 19 | 12 |
1974 | Natati la hayai | Poogy | 11 | 7 | 17 | 6 |
1973 | Ey sham | Ilanit | 97 | 4 | 17 | 17 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Kazakhstan | |
Ireland |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |