Here are the results and song details for Austria in the Eurovision Song Contest. Also includes average scores.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.
Average Score 1975-2018 : | 42.1 |
AUSTRIA |
Average Score 1956-2018 : | 47.7 | |
Total Score : | 2246 | |
Highest Score : | 342 (2018) | |
Lowest Score (Post 1975): | 0 (1988/1991/2015) | |
Entries : | 55 + 1* | |
Won : |
2 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 137 | 2 | 13 (SF2) | 15 + 16 | 120 | 15 | 1 | 26 | 37 | Qualified from Semi 2 | |||
2022 | 42 | 15 | 13 (SF1) | 17 + 18 | 25 | 40 | Failed to qualify | ||||||
2021 | 66 | 12 | 5 (SF2) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2019 | 21 | 17 | 9 (SF2) | 17 + 18 | 26 | 41 | Failed to qualify | ||||||
2018 | 231 | 4 | 13 (SF1) | 19 + 18 | 342 | 3 | 5 | 26 | 43 | Qualified from Semi 1 | |||
2017 | 147 | 7 | 2 (SF2) | 18 + 18 | 93 | 16 | 4 | 26 | 42 | Qualified from Semi 2 | |||
2016 | 170 | 7 | 12 (SF1) | 18 + 18 | 151 | 13 | 24 | 26 | 42 | Qualified from Semi 1 | |||
2015 | 16 + 17 | 0 | 27 | 14 | 27 | 40 | Winner 2014 | ||||||
2014 | 169 | 1 | 6 (SF2) | 16 + 15 | 290 | 1 | 11 | 26 | 37 | Qualified from Semi 2 | |||
2013 | 27 | 14 | 1 (SF1) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2012 | 8 | 18 | 16 (SF1) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2011 | 69 | 7 | 2 (SF2) | 19 + 19 | 64 | 18 | 18 | 25 | 43 | Qualified from Semi 2 | |||
2010 | 17 + 17 | 25 | 39 | Did Not Enter | |||||||||
2009 | 18 + 19 | 25 | 42 | Did Not Enter | |||||||||
2008 | 19 + 19 | 25 | 43 | Did Not Enter | |||||||||
2007 | 4 | 27 | 27 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 23 | 24 | 37 | Did not enter | |||||||||
2005 | 30 | 21 | 1 | 25 | 24 | 39 | Failed to qualify | ||||||
2004 | 22 | 9 | 21 | 2 | 24 | 36 | Qualified |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Who The Hell Is Edgar? | Teya & Salena | 120 | 15 | 26 | 1 |
2022 | Halo | LUM!X & Pia Maria | ||||
2021 | Amen | Vincent Bueno | ||||
2020 | Alive | Vincent Buneo | - | - | - | - |
2019 | Limits | PÆNDA | ||||
2018 | Nobody But You | Cesár Sampson | 342 | 03 | 26 | 5 |
2017 | In Too Deep | Tijana Bogićević | 93 | 16 | 26 | 4 |
2016 | Loin d'ici | ZOË | 151 | 13 | 26 | 24 |
2015 | I am Yours | The Makemakes | 0 | 27 | 27 | 14 |
2014 | Rise Like a Phoenix | Conchita Wurst | 290 | 1 | 26 | 11 |
2013 | Shine | Natália Kelly | ||||
2012 | Woki Mit Deim Popo | Trackshittaz | ||||
2011 | The Secret Is Love | Nadine Beiler | 64 | 18 | 25 | 18 |
2007 | Get a life - get alive | Eric Papilaya | ||||
2005 | Y así | Global Kryner | ||||
2004 | Du bist | Tie Break | 9 | 21 | 24 | 2 |
2003 | Weil Der Mensch Zahlt | Alf Poier | 101 | 6 | 26 | 2 |
2002 | Say A Word | Manuel Ortega | 26 | 18 | 24 | 3 |
2000 | All To You | Rounder Girls | 34 | 14 | 24 | 24 |
1999 | Reflections in Your Eyes | Bobbie Singer | 65 | 10 | 23 | 18 |
1997 | One step | Bettina Soriat | 12 | 21 | 25 | 4 |
1996 | Weilís Dir Guat Got | George Nussbaumer | 68 | 10 | 23 | 8 |
1995 | Die Welt Dreht Sich Verkert | Stella Jones | 67 | 13 | 23 | 8 |
1994 | Fürden Frieden Der Welt | Petra Frey | 19 | 17 | 25 | 20 |
1993 | Maria Magoalena | Tony Wegas | 32 | 14 | 25 | 10 |
1992 | Zusammen Gehn | Tony Wegas | 63 | 10 | 23 | 15 |
1991 | Venedig In Regen | Thomas Forstner | 0 | 22 | 22 | 6 |
1990 | Keine Mauern Mehr | Simone | 58 | 10 | 22 | 20 |
1989 | Nur ein Lied | Thomas Forstner | 97 | 5 | 22 | 13 |
1988 | Lisa, Mona Lisa | Wilfried | 0 | 21 | 21 | 12 |
1987 | Nur noch Gefühl | Gary Lux | 8 | 20 | 22 | 3 |
1986 | Die Zeit ist einsam | Timna Brauer | 12 | 18 | 20 | 16 |
1985 | Kinder dieser Welt | Gary Lux | 60 | 8 | 19 | 17 |
1984 | Einfach weg | Anita | 5 | 19 | 19 | 13 |
1983 | Hurricane | Westend | 53 | 9 | 20 | 18 |
1982 | Sonntag | Mess | 57 | 9 | 18 | 10 |
1981 | Wenn du da bist | Marty Brem | 20 | 17 | 20 | 1 |
1980 | Du bist Musik | Blue Danube | 64 | 8 | 19 | 1 |
1979 | Heute in Jerusalem | Christine Simon | 5 | 18 | 19 | 18 |
1978 | Mrs Caroline Robinson | Springtime | 14 | 15 | 20 | 19 |
1977 | Boom boom boomerang | Schmetterlinge | 11 | 17 | 18 | 4 |
1976 | My little world | Waterloo & Robinson | 80 | 5 | 18 | 14 |
1972 | Falter im Wind | the Milestones | 100 | 5 | 18 | 11 |
1971 | Musik | Marianne Mendt | 66 | 16 | 18 | 1 |
1968 | Tausend Fenster | Karl Gott | 2 | 13 | 17 | 4 |
1967 | Warum es 100 000 Sterne gibt | Peter Horten | 2 | 14 | 17 | 3 |
1966 | Merci chérie | Udo Jürgens | 31 | 1 | 18 | 9 |
1965 | Sag ihr, ich lass sie grüßen | Udo Jürgens | 16 | 4 | 18 | 6 |
1964 | Warum nur warum? | Udo Jürgens | 11 | 6 | 16 | 6 |
1963 | Vielleicht geschient ein Wunder | Carmela Corren | 16 | 7 | 16 | 4 |
1962 | Nur in der Wiener Luft | Eleonore Schwarz | 0 | 13 | 16 | 4 |
1961 | Sehnsucht | Jimmy Makulis | 1 | 15 | 16 | 3 |
1960 | Du hast mich so fasziniert | Harry Winter | 6 | 7 | 13 | 7 |
1959 | Der k und k Kalypso aus Wien | Ferry Graf | 4 | 9 | 11 | 9 |
1958 | Die ganze Welt braucht Liebe | Liane Augustin | 8 | 5 | 10 | 9 |
1957 | Wohin, kleines Pony | Bob Martin | 3 | 10 | 10 | 5 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Australia | |
Armenia |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |