Eurovision Song Contest United Kingdom Results Page


Here are the results and song details for United Kingdom in the Eurovision Song Contest.

Links to other Pages. More Links at bottom of page.

1975 saw the scoring system changed, so the points will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.

Average Score 1975-2018 : 56.4

UNITED KINGDOM

Average Score 1956-2018 : 66.7
Total Score : 4070
Highest Score : 466 (2022)
Lowest Score (Post 1975): 0 (2003, 2021)
Entries : 65 + 1*
Won :

5


This table is interactive! To sort a column, just click on any of the column heading. Click again for reverse sort.
To highlight a single row, just click on that row.

Year

Score (SF)
Finishing Position (SF)
Position Sung (SF)
Countries (SF)
Score (F)
Finishing Position (F)
Position Sung (F)
Countries (F)
Countries In Total
Qualified to Final
2023         15 + 16   24 25 26 26   37 Big 5 + Host Country
2022         17 + 18   466 2 22 25   40 Big 5
2021         16 + 17   0 26 9 26   39 Big 5
2019         17 + 18   16 26 16 26   41 Big 5
2018         19 + 18   48 24 9 26   43 Big 5
2017         18 + 18   111 15 18 26   42 Big 5
2016         18 + 18   62 24 25 26   42 Big 5
2015         16 + 17   5 24 5 27   40 Big 5
2014         16 + 15   40 17 26 26   37 Big 5
2013         16 + 17   23 19 15 26   39 Big 5
2012         18 + 18   12 25 1 26   42 Big 5
2011         19 + 19   100 11 14 25   43 Big 5
2010         17 + 17   10 25 12 25   39 Big 4
2009         18 + 19   173 5 23 25   42 Big 4
2008         19 + 19   14 23= 2 25   43 Big 4
2007       28 19 22 19 24 42 Big 4
2006       23 18 22 2 24 37 Big 4
2005       25 29 16 20 24 39 Big 4
2004       22 0 26 15 24 36 Big 4

Year Song Artist Score Finishing
Position
Final Countries
That Year
Position
Sung
2023 I Wrote A Song Mae Muller 24 25 26 26
2022 Space Man Sam Ryder 466 2 25 25
2021 Embers James Newman* 0 26 26 9
2020 My Last Breath James Newman - - - -
2019 Bigger Than Us Michael Rice 16 26 26 16
2018 Storm SuRie 48 24 26 9
2017 Never Give Up On You Lucie Jones 111 15 26 18
2016 You're Not Alone Joe and Jake 62 24 26 25
2015 Still In Love With You Electro Velvet 5 24 27 5
2014 Children of the Universe Molly 40 17 26 26
2013 Believe In Me Bonnie Tyler 23 19 26 15
2012 Love Will Set You Free Engelbert Humperdinck 12 25 26 1
2011 I can Blue 100 11 25 14
2010 That Sounds Good To Me Josh  10 25 25 12
2009 It's My Time Jade Ewen 173 5 25 23
2008 Even If Andy Abraham 14 23 25 2
2007 Flying the Flag (For You) Scooch 19 22 24 19
2006 Teenage life Daz Sampson 25 19 24 15
2005 Touch My Fire Javine 18 22 24 2
2004 Hold On To Our Love James Fox 29 16 24 20
2003 Cry Baby Jemini 0 26 26 15
2002 Come Back Jessica Garlick 111 3 24 2
2001 No Dream Impossible Lindsay D 28 15 23 16
2000 Don't Play That Song Again Nikki French 28 16 24 3
1999 Say It Again Precious 38 12 23 5
1998 Where are you? Imaani 166 2 25 16
1997 Love shine a light Katrina & the Waves 227 1 25 24
1996 Just A Little Bit Gina G 77 8 23 2
1995 Love City Groove Love City Groove 76 10 23 15
1994 We Will Be Free (Loney Symphony) Frances Ruffelle 63 10 25 6
1993 Better The Devil You Know Sonia 164 2 25 19
1992 One Step Out Of Time Michael Ball 139 2 23 16
1991 A Message To Your Heart Samantha Janus 47 10 22 20
1990 Give A Little Love Back To The World Emma 87 6 22 7
1989 Why do I always get it wrong? Live Report 130 2 22 7
1988 Go Scott Fitzgerald 136 2 21 4
1987 Only the light Rikki 47 13 22 14
1986 Runner in the night Ryder 72 7 20 5
1985 Love is Vikki Watson 100 4 19 14
1984 Love games Belle and the Devotions 63 7 19 6
1983 I'm never giving up Sweet Dreams 79 6 20 3
1982 One step further Bardo 76 7 18 4
1981 Making your mind up Bucks Fizz 136 1 20 14
1980 Love enough for two Prima Donna 106 3 19 13
1979 Mary Ann Black Lace 73 7 19 17
1978 The bad old days Co-Co 61 11 20 8
1977 Rock bottom Lynsey de Paul and Mike Moran 121 2 18 9
1976 Save your kisses for me Brotherhood of Man 164 1 18 1
1975 Let me be the one the Shadows 138 2 19 9
1974 Long live love Olivia Newton John 14 4 17 2
1973 Power to all our friends Cliff Richard 123 3 17 15
1972 Beg, steal or borrow New Seekers 114 2 18 5
1971 Jack in the box Clodagh Rodgers 98 4 18 9
1970 Knock, knock [who's there?] Mary Hopkin 26 2 12 7
1969 Boom bang a bang Lulu 18 1 16 7
1968 Congratulations Cliff Richard 28 2 17 12
1967 Puppet on a string Sandie Shaw 47 1 17 11
1966 A man without love Kenneth McKellar 8 9 18 18
1965 I belong Kathy Kirby 26 2 18 2
1964 I love the little things Matt Monro 17 2 16 8
1963 Say wonderful things Ronnie Carroll 28 4 16 1
1962 Ring a ding girl Ronnie Carroll 10 4 16 13
1961 Are you sure? the Allisons 24 2 16 15
1960 Looking high, high, high Bryan Johnson 25 2 13 1
1959 Sing little birdie Pearl Carr and Teddy Johnson 16 2 11 10
1957 All Patricia Bredin 6 7 10 3


The full jury score sheet can be downloaded from here, including the entries. Please click here for details.


Links to Eurovision Song Contest Pages
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia  
Wales
Ukraine

You're Visitor Since 1 December 1996 This Page Last Updated 04 June 2023
To email me, please click here