Here are the results and song details for Luxembourg in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years.
Luxembourg is no longer member of the EBU hence they cannot enter any more contest
Average Score 1975-2018 : | 25.9 |
LUXEMBOURG |
Average Score 1956-2018 : | 39.5 | |
Total Score : | 1423 | |
Highest Score : | 142 (1983) | |
Lowest Score (Post 1975): | 4 (1987) | |
Entries : | 38 | |
Won : |
5 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
1993 | Donne-Moi Une Chance | Modern Times | 11 | 20 | 25 | 15 |
1992 | Sou Fräi | Marion Welter & Kontinent | 10 | 21 | 23 | 14 |
1991 | Un Baiser Volé | Sarah Bray | 29 | 14 | 22 | 7 |
1990 | Quand Je Te Reve | Céline Carzo | 38 | 13 | 22 | 6 |
1989 | Monsieur | Park Café | 8 | 20 | 22 | 11 |
1988 | Croire | Lara Fabian | 90 | 4 | 21 | 17 |
1987 | Amour, amour | Plastic Bertrand | 4 | 21 | 22 | 13 |
1986 | L'amour de ma vie | Sherisse Laurence | 117 | 3 | 20 | 1 |
1985 | Children, Kinder, enfants | Ireen Sheer | 37 | 13 | 19 | 18 |
1984 | 100 % d'amour | Sophie Carle | 39 | 10 | 19 | 2 |
1983 | Si la vie est cadeau | Corinne Hermès | 142 | 1 | 20 | 20 |
1982 | Cours après le temps | Svetlana | 78 | 6 | 18 | 2 |
1981 | C'est peut-être pas l'Amérique | Jean-Claude Pascal | 41 | 11 | 20 | 4 |
1980 | Le papa pingouin | Sophie et Magaly | 56 | 9 | 19 | 4 |
1979 | J'ai déjà vu ça dans tes yeux | Jeane Manson | 44 | 13 | 19 | 13 |
1978 | Parlez-vous français? | Baccara | 73 | 7 | 20 | 17 |
1977 | Frère Jacques | Anne Marie B | 17 | 16 | 18 | 7 |
1976 | Chansons pour ceux qui s'aiment | Jürgen Marcus | 17 | 14 | 18 | 5 |
1975 | Toi | Geraldine | 84 | 5 | 19 | 5 |
1974 | Bye bye, I love you | Ireen Sheer | 14 | 4 | 17 | 9 |
1973 | Tu te reconnaîtras | Anne Marie David | 129 | 1 | 17 | 11 |
1972 | Après toi | Vicky Leandros | 128 | 1 | 18 | 17 |
1971 | Pomme, pomme, pomme | Monique Melsen | 70 | 13 | 18 | 8 |
1970 | Je suis tombe du ciel | David Alexander Winter | 0 | 12 | 12 | 8 |
1969 | Cathérine | Romuald | 7 | 11 | 16 | 2 |
1968 | Nous vivrons d'amour | Chris Baldo et Sophie Garel | 5 | 11 | 17 | 5 |
1967 | L'amour est bleu | Vicky | 17 | 4 | 17 | 2 |
1966 | Ce soir je t'attendais | Michele Torr | 7 | 10 | 18 | 4 |
1965 | Poupée de cire, poupée de son | France Gall | 32 | 1 | 18 | 15 |
1964 | Des que le printemps revient | Hughes Aufray | 14 | 4 | 16 | 1 |
1963 | A force de prier | Nana Mouskouri | 13 | 8 | 16 | 16 |
1962 | Petit bonhomme | Camillo Felgen | 11 | 3 | 16 | 14 |
1961 | Nous les amoureux | Jean-Claude Pascal | 31 | 1 | 16 | 14 |
1960 | So laang we's du do bast | Camillo Felgen | 1 | 13 | 13 | 3 |
1958 | Un grand amour | Solange Berry | 1 | 9 | 10 | 4 |
1957 | Amours mortes | Danièle Dupré | 8 | 4 | 10 | 2 |
1956 | Ne crais pas | Michèle Arnaud | 0 | 14 | 6 | |
1956 | Les amants de minuit | Michèle Arnaud | 0 | 14 | 13 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Malta | |
Lithuania |
You're Visitor Since 1 December 1996 | This Page Last Updated | 22 May 2018 | |
To email me, please click here |