Here are the results and song details for Serbia in the Eurovision Song Contest. Also includes average scores.
Average Score 1975-2018 : | 148 |
SERBIA |
Average Score 1956-2018 : | 148 | |
Total Score : | 1480 | |
Highest Score : | 312 (2022) | |
Lowest Score (Post 1975): | 53 (2015) | |
Entries : | 17 + 1* | |
Won : |
1 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Serbia is now an independent country from Serbia and Montenegro, however the 2 entries for Serbia and Montenegro are shown below
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 37 | 10 | 3 (SF1) | 15 + 16 | 30 | 24 | 5 | 26 | 37 | Qualified from Semi 1 | |||
2022 | 237 | 3 | 3 (SF2) | 17 + 18 | 312 | 5 | 24 | 25 | 40 | Qualified from Semi 2 | |||
2021 | 124 | 8 | 9 (SF2) | 16 + 17 | 102 | 15 | 8 | 26 | 39 | Qualified from Semi 2 | |||
2019 | 156 | 7 | 9 (SF1) | 17 + 18 | 92 | 17 | 23 | 26 | 41 | Qualified from Semi 1 | |||
2018 | 117 | 9 | 3 (SF2) | 19 + 18 | 113 | 19 | 10 | 26 | 43 | Qualified from Semi 2 | |||
2017 | 98 | 11 | 1 (SF2) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2016 | 105 | 10 | 6 (SF2) | 18 + 18 | 115 | 18 | 15 | 26 | 42 | Qualified from Semi 2 | |||
2015 | 63 | 9 | 9 (SF1) | 16 + 17 | 53 | 10 | 8 | 27 | 40 | Qualified from Semi 1 | |||
2014 | 16 + 15 | 26 | 37 | Did Not Enter | |||||||||
2013 | 46 | 11 | 16 (SF1) | 16 + 17 | 39 | Failed to qualify | |||||||
2012 | 159 | 2 | 1 (SF2) | 18 + 18 | 214 | 3 | 24 | 26 | 42 | Qualified from Semi 2 | |||
2011 | 67 | 8 | 6 (SF1) | 19 + 19 | 85 | 14 | 24 | 25 | 43 | Qualified from Semi 1 | |||
2010 | 79 | 5 | 7 (SF1) | 17 + 17 | 72 | 13 | 8 | 25 | 39 | Qualified from Semi 1 | |||
2009 | 60 | 10 | 4 (SF2) | 18 + 19 | 25 | 42 | Failed to qualify | ||||||
2008 | 19 + 19 | 160 | 6 | 23 | 25 | 43 | Winner from 2007 | ||||||
2007 | 298 | 1 | 15 | 28 | 268 | 1 | 17 | 24 | 42 | Qualified from semi | |||
2006 | 23 | 24 | 37 | Did not enter | |||||||||
2005 | 25 | 137 | 7 | 12 | 24 | 39 | Qualified | ||||||
2004 | 263 | 1 | 20 | 22 | 263 | 2 | 5 | 24 | 36 | Qualified from semi |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Samo Mi Se Spava | Luke Black | 30 | 24 | 26 | 5 |
2022 | In Corpore Sano | Konstrakta | 312 | 5 | 25 | 24 |
2021 | Loco Loco | Hurricane | 102 | 15 | 26 | 8 |
2020 | Hasta la Vista | Hurricane | - | - | - | - |
2019 | Kruna | Nevena Božović | 92 | 17 | 26 | 23 |
2018 | Nova Deca | Sanja Ilić & Balkanika | 113 | 19 | 26 | 10 |
2017 | In Too Deep | Tijana Bogićević | ||||
2016 | Goodbye (Shelter) | Sanja Vučić ZAA | 115 | 18 | 26 | 15 |
2015 | Beauty Never Lies | Bojana Stamenov | 53 | 10 | 27 | 8 |
2013 | Ljubav Je Svuda | Moje 3 | ||||
2012 | Nije Ljubav Stvar | Željko Joksimović | 214 | 3 | 26 | 24 |
2011 | Caroban | Nina | 85 | 14 | 25 | 24 |
2010 | Ovo Je Balkan | Milan Stanković | 72 | 13 | 25 | 8 |
2009 | Cipela | Marko Kon & Milaan | ||||
2008 | Oro | Jelena Tomašević feat. Bora Dugic | 160 | 6 | 25 | 23 |
2007 | Molitva | Marija Šerifovic | 268 | 1 | 24 | 17 |
2005 | Zauvijek moja | No Name | 137 | 7 | 24 | 12 |
2004 | Lane moje | Željko Joksimović | 263 | 2 | 24 | 5 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Slovakia | |
San Marino |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |