Here are the results and song details for Cyprus in the Eurovision Song Contest.
Average Score 1975-2018 : | 65.4 |
CYPRUS |
Average Score 1956-2018 : | 65.4 | |
Total Score : | 1897 | |
Highest Score : | 436 (2018) | |
Lowest Score (Post 1975): | 2 (1999) | |
Entries : | 38 + 1* | |
Won : |
0 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 94 | 7 | 6 (SF2) | 15 + 16 | 126 | 12 | 7 | 26 | 37 | Qualified from Semi 2 | |||
2022 | 63 | 12 | 9 (SF2) | 17 + 18 | 26 | 40 | Failed to qualify | ||||||
2021 | 170 | 6 | 8 (SF1) | 16 + 17 | 94 | 16 | 1 | 26 | 39 | Qualified from Semi 1 | |||
2019 | 149 | 9 | 1 (SF1) | 17 + 18 | 101 | 15 | 11 | 26 | 41 | Qualified from Semi 1 | |||
2018 | 262 | 2 | 19 (SF1) | 19 + 18 | 436 | 2 | 25 | 26 | 43 | Qualified from Semi 1 | |||
2017 | 164 | 5 | 15 (SF1) | 18 + 18 | 68 | 21 | 19 | 26 | 42 | Qualified from Semi 1 | |||
2016 | 164 | 8 | 11 (SF1) | 18 + 18 | 96 | 21 | 14 | 26 | 42 | Qualified from Semi 1 | |||
2015 | 87 | 6 | 15 (SF2) | 16 + 17 | 11 | 22 | 11 | 27 | 40 | Qualified from Semi 2 | |||
2014 | 16 + 15 | 26 | 37 | Did Not Enter | |||||||||
2013 | 11 | 15 | 14 (SF1) | 16 + 17 | 39 | Failed to qualify | |||||||
2012 | 91 | 7 | 12 (SF1) | 18 + 18 | 65 | 15= | 8 | 26 | 42 | Qualified from Semi 1 | |||
2011 | 16 | 18 | 9 (SF2) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2010 | 67 | =9 | 14 (SF2) | 17 + 17 | 27 | 21= | 2 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 32 | 14 | 7 (SF2) | 18 + 19 | 25 | 42 | Failed to qualify | ||||||
2008 | 36 | 15 | 17 (SF2) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2007 | 65 | 15 | 3 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 57 | 15 | 9 | 23 | 24 | 37 | Failed to qualify | ||||||
2005 | 25 | 46 | 18 | 9 | 24 | 39 | Qualified | ||||||
2004 | 149 | 5 | 14 | 22 | 170 | 5 | 21 | 24 | 36 | Qualified from semi |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Break A Broken Heart | Andrew Lambrou | 126 | 12 | 26 | 7 |
2022 | Ela | Andromache | ||||
2021 | El Diablo | Elena Tsagrinou | 94 | 16 | 26 | 1 |
2020 | Running | Sandro | - | - | - | - |
2019 | Replay | Tamta | 101 | 15 | 26 | 11 |
2018 | Fuego | Eleni Foureira | 436 | 2 | 26 | 25 |
2017 | Gravity | Hovig | 68 | 21 | 26 | 19 |
2016 | Alter Ego | Minus One | 96 | 21 | 26 | 14 |
2015 | One Thing I Should Have Done | John Karayiannis | 11 | 22 | 27 | 11 |
2013 | An Me Thimasai | Despina Olympiou | ||||
2012 | La La Love | Adamou | 65 | 15= | 26 | 8 |
2011 | San Aggelos S’Agapisa | Christos Mylordos | ||||
2010 | Life Looks Better In Spring | Jon Lilygreen & The Islanders | 27 | 21= | 25 | 2 |
2009 | Firefly | Christina Metaxa | ||||
2008 | Femme Fatale | Evdokia Kadi | ||||
2007 | Comme ci, comme ça | Evridiki | ||||
2006 | Why angels cry | Annet Artani | ||||
2005 | Ela ela | Constantinos Christoforou | 46 | 18 | 24 | 9 |
2004 | Stronger Every Minute | Lisa Andreas | 170 | 5 | 24 | 21 |
2003 | Feeling Alive | Stelios Konstantas | 15 | 20 | 26 | 9 |
2002 | Gimme | One | 85 | 6 | 24 | 1 |
2000 | Nomiza | Alexandros Panayi & Christina Argyri | 8 | 21 | 24 | 11 |
1999 | Tha nai erotas | Marlain Aggelidou | 2 | 22 | 23 | 14 |
1998 | Yenesis | Michalis Hadjiyiannis | 37 | 11 | 25 | 17 |
1997 | Mana mou | Hara & Andreas Constantinou | 98 | 5 | 25 | 1 |
1996 | Mono gia mas | Constantinos | 72 | 9 | 23 | 5 |
1995 | Sti Fotia | Alexandros Panagi | 79 | 9 | 23 | 17 |
1994 | Ime Anthropos Ki Ego | Evridiki | 51 | 11 | 25 | 4 |
1993 | Mi Stamatus | Zymboulokis & Van Beke | 17 | 19 | 25 | 23 |
1992 | Teria Zoume | Euridiki | 57 | 11 | 23 | 9 |
1991 | S.O.S. | Elena Patroclou | 60 | 9 | 22 | 21 |
1990 | Milas Poli | Anastazio | 36 | 14 | 22 | 21 |
1989 | Apópse as brethoúme | Yiannis Savidakis & Fanny Polymeri | 51 | 11 | 22 | 17 |
1987 | Aspro, maúro | Alexia | 80 | 7 | 22 | 17 |
1986 | Tóra zo | Elpida | 4 | 20 | 20 | 15 |
1985 | To katálaba argá | Lia Vissi | 15 | 16 | 19 | 3 |
1984 | Anna Maria Léna | Andy Paul | 31 | 15 | 19 | 7 |
1983 | Í agápí akóma zei | Stavros & Konstantina | 26 | 16 | 20 | 13 |
1982 | Móno í agápí | Anna Vishy | 85 | 5 | 18 | 8 |
1981 | Mónika | Island | 69 | 6 | 20 | 18 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Denmark | |
Croatia |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |