Here are the results and song details for Romania in the Eurovision Song Contest.
Average Score 1975-2018 : | 81.6 |
ROMANIA |
Average Score 1956-2018 : | 81.6 | |
Total Score : | 1470 | |
Highest Score : | 282 (2017) | |
Lowest Score (Post 1975): | 6 (1998) | |
Entries : | 23 + 1* | |
Won : |
0 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Romania has been disqualified from the 2016 due to non payment of fees to EBU
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 0 | 15 | 3 (SF2) | 15 + 16 | 26 | 37 | Failed to qualify | ||||||
2022 | 118 | 9 | 13 (SF2) | 17 + 18 | 65 | 18 | 2 | 25 | 40 | Qualified from Semi 2 | |||
2021 | 85 | 12 | 13 (SF1) | 16 + 17 | 39 | Failed to qualify | |||||||
2019 | 71 | 13 | 6 (SF2) | 17 + 18 | 26 | 41 | Failed to qualify | ||||||
2018 | 107 | 11 | 2 (SF2) | 19 + 18 | 26 | 43 | Failed to qualify | ||||||
2017 | 174 | 6 | 5 (SF2) | 18 + 18 | 282 | 7 | 20 | 26 | 42 | Qualified from Semi 2 | |||
2016 | 18 + 18 | 26 | 42 | Disqualified | |||||||||
2015 | 89 | 5 | 15 (SF1) | 16 + 17 | 35 | 15 | 20 | 27 | 40 | Semi Final 1 | |||
2014 | 125 | 2 | 15 (SF2) | 16 + 15 | 72 | 12 | 6 | 26 | 37 | Qualified from Semi 2 | |||
2013 | 83 | 5 | 17 (SF2) | 16 + 17 | 65 | 13 | 14 | 26 | 39 | Qualified from Semi 2 | |||
2012 | 120 | 3 | 6 (SF1) | 18 + 18 | 71 | 12= | 14 | 26 | 42 | Qualified from Semi 1 | |||
2011 | 111 | 4 | 14 (SF2) | 19 + 19 | 77 | 17 | 17 | 25 | 43 | Qualified from Semi 2 | |||
2010 | 104 | 4 | 10 (SF2) | 17 + 17 | 162 | 3 | 19 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 67 | 9 | 14 (SF1) | 18 + 19 | 40 | 19 | 22 | 25 | 42 | Qualified from Semi 1 | |||
2008 | 94 | 7 | 17 (SF1) | 19 + 19 | 45 | 20 | 1 | 25 | 43 | Qualified from Semi 1 | |||
2007 | 28 | 84 | 13 | 20 | 24 | 42 | Qualified | ||||||
2006 | 23 | 172 | 4 | 12 | 24 | 37 | Qualified | ||||||
2005 | 235 | 1 | 14 | 25 | 158 | 3 | 4 | 24 | 39 | Failed to qualify | |||
2004 | 22 | 18 | 18 | 23 | 24 | 36 | Qualified |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | D.G.T. (Off and On) | Theodor Andrei | 26 | |||
2022 | Llámame | WRS | 65 | 18 | 25 | 2 |
2021 | Amnesia | Roxen | ||||
2020 | Alcohol You | Roxen | - | - | - | - |
2019 | On a Sunday | Ester Peony | ||||
2018 | Goodbye | The Humans | ||||
2017 | Yodel It! | Ilinca ft. Alex Florea | 282 | 7 | 26 | 20 |
2015 | De La Capat/ All Over Again | Voltaj | 35 | 15 | 27 | 20 |
2014 | Miracle | Paula Seling & OVI | 72 | 12 | 26 | 6 |
2013 | It's My Life | Cezar | 65 | 13 | 26 | 14 |
2012 | Zaleilah | Mandinga | 71 | 12= | 26 | 14 |
2011 | Change | Hotel FM | 77 | 17 | 25 | 17 |
2010 | Playing With Fire | Paula Seling & Ovi | 162 | 3 | 25 | 19 |
2009 | The Balkan Girls | Elena | 40 | 19 | 25 | 22 |
2008 | Pe-o Margine De Lume | Nico & Vlad Mirita | 45 | 20 | 25 | 1 |
2007 | Liubi, liubi, I love you | Todomondo | 84 | 13 | 24 | 20 |
2006 | Tornero | Mihai Traistariu | 172 | 4 | 24 | 12 |
2005 | Let me try | Luminita Anghel & Sistem | 158 | 3 | 24 | 4 |
2004 | I admit | Sanda Ladosi | 18 | 18 | 24 | 23 |
2003 | Don't Break My Heart | Nicola | 73 | 10 | 26 | 24 |
2002 | Tell Me Why | Monica Anghel & Marcel Pavel | 71 | 9 | 24 | 21 |
2000 | The Moon | Taxi | 25 | 17 | 24 | 6 |
1998 | Eu Cred | Malina Olinescu | 6 | 22 | 25 | 15 |
1994 | Dincola De Nari | Dan Bittman | 14 | 21 | 25 | 11 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Russia | |
Portugal |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |