Here are the results and song details for Iceland in the Eurovision Song Contest.
Average Score 1975-2018 : | 54.7 |
ICELAND |
Average Score 1956-2018 : | 54.7 | |
Total Score : | 1314 | |
Highest Score : | 378 (2021) | |
Lowest Score (Post 1975): | 0 (1989) | |
Entries : | 35 + 1* | |
Won : |
0 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 44 | 11 | 7 (SF2) | 15 + 16 | 26 | 37 | Failed to qualify | ||||||
2022 | 103 | 10 | 14 (SF1) | 17 + 18 | 20 | 23 | 18 | 25 | 40 | Qualified from Semi 1 | |||
2021 | 288 | 2 | 8 (SF2) | 16 + 17 | 378 | 4 | 12 | 26 | 39 | Qualified from Semi 2 | |||
2019 | 221 | 3 | 13 (SF1) | 17 + 18 | 234 | 10 | 17 | 26 | 41 | Qualified from Semi 1 | |||
2018 | 15 | 19 | 2 (SF2) | 19 + 18 | 26 | 43 | Failed to qualify | ||||||
2017 | 60 | 15 | 13 (SF1) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2016 | 16 (SF1) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||||
2015 | 14 | 15 | 12 (SF2) | 16 + 17 | 27 | 40 | Failed to qualify | ||||||
2014 | 61 | 8 | 5 (SF1) | 16 + 15 | 58 | 15 | 4 | 26 | 37 | Qualified from Semi 1 | |||
2013 | 72 | 6 | 8 (SF2) | 16 + 17 | 47 | 17 | 19 | 26 | 39 | Qualified from Semi 2 | |||
2012 | 75 | 8 | 2 (SF1) | 18 + 18 | 46 | 19= | 7 | 26 | 42 | Qualified from Semi 1 | |||
2011 | 100 | 4 | 14 (SF1) | 19 + 19 | 61 | 20 | 21 | 25 | 43 | Qualified from Semi 1 | |||
2010 | 123 | 3 | 17 (SF1) | 17 + 17 | 41 | 19 | 16 | 25 | 39 | Qualified from Semi 1 | |||
2009 | 174 | 1 | 12 (SF1) | 18 + 19 | 218 | 2 | 7 | 25 | 42 | Qualified from Semi 1 | |||
2008 | 68 | 8 | 1 (SF2) | 19 + 19 | 64 | 14 | 11 | 25 | 43 | Qualified from Semi 2 | |||
2007 | 77 | 13 | 5 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 62 | 13 | 23 | 23 | 24 | 37 | Failed to qualify | ||||||
2005 | 52 | 16 | 10 | 25 | 24 | 39 | Failed to qualify | ||||||
2004 | 22 | 16 | 19 | 17 | 24 | 36 | Qualified |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Power | Diljá | 26 | |||
2022 | Međ hćkkandi sól | Systur | 20 | 23 | 25 | 18 |
2021 | 10 Years | Dađi og Gagnamagniđ | 378 | 4 | 26 | 12 |
2020 | Think About Things | Dađi & Gagnamagniđ | - | - | - | - |
2019 | Hatriđ mun sigra | Hatari | 234 | 10 | 26 | 17 |
2018 | Our Choice | Ari Ólafsson | ||||
2017 | Paper | Svala | ||||
2016 | Hear Them Calling | Greta Salóme | ||||
2015 | Unbroken | Maria Olafs | ||||
2014 | No Prejudice | Pollapönk | 58 | 15 | 26 | 4 |
2013 | Ég Á Líf | Eythor Ingi | 47 | 17 | 26 | 19 |
2012 | Never Forget | Greta Salóme & Jónsi | 46 | 19= | 26 | 7 |
2011 | Coming Home | Sjonni's Friends | 61 | 20 | 25 | 21 |
2010 | Je Ne Sais Quoi | Hera Björk | 41 | 19 | 25 | 16 |
2009 | Is It True? | Yohanna | 218 | 2 | 25 | 7 |
2008 | This Is My Life | Euroband | 64 | 14 | 25 | 11 |
2007 | Ég les í lófa ţínum (Valentine Love) | Eirikur Hauksson | ||||
2006 | Congratulations | Silvia Night | ||||
2005 | If I had your love | Selma | ||||
2004 | Heaven | Jósei | 16 | 19 | 24 | 17 |
2003 | Segou Mer Allt | Birgitta Haukdal | 81 | 8 | 26 | 1 |
2001 | Angel | Two Tricky | 3 | 22 | 23 | 2 |
2000 | Hvert Som Er | Einer Agust vioisson & Telma Agustsdottir | 45 | 12 | 24 | 12 |
1999 | All out of luck | Selma Björnsdóttir | 146 | 2 | 23 | 13 |
1997 | Minn hinsti dans | Paul Oscar | 18 | 20 | 25 | 25 |
1996 | Sjúbíd | Anna Mjöll | 51 | 13 | 23 | 19 |
1995 | Nuna | Bo Halldorsson | 31 | 15 | 23 | 7 |
1994 | Naetur | Sigga | 41 | 12 | 25 | 5 |
1993 | Paveistu Svarid | Inga | 42 | 13 | 25 | 9 |
1992 | Nei Edu Já | Heart 2 Heart | 80 | 7 | 23 | 11 |
1991 | Nina | Stefan & Eyfi | 26 | 15 | 22 | 2 |
1990 | Eittlagenn | Stjornin | 124 | 4 | 22 | 8 |
1989 | Ţađ sem enginn sér | Daniel | 0 | 22 | 22 | 20 |
1988 | Sokrates | Beathoven | 20 | 16 | 21 | 1 |
1987 | Hćgt og hljótt | Halla Margrét | 28 | 16 | 22 | 4 |
1986 | Gleđibankinn | I C Y | 19 | 16 | 20 | 6 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Ireland | |
Hungary |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |