Here are the results and song details for Netherlands in the Eurovision Song Contest.
1975 saw the current scoring system changed, so the scores will appear to look quite low in the earlier years. Also the scoring system changed in 2016 so the points appears high.
Average Score 1975-2018 : | 44.9 |
NETHERLANDS |
Average Score 1956-2018 : | 52.5 | |
Total Score : | 2574 | |
Highest Score : | 492 (2019) | |
Lowest Score (Post 1975): | 4 (1994) | |
Entries : | 64 + 1* | |
Won : |
5 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 7 | 13 | 14 (SF1) | 15 + 16 | 26 | 37 | Failed to qualify | ||||||
2022 | 221 | 2 | 8 (SF1) | 17 + 18 | 171 | 11 | 11 | 25 | 40 | Qualified from Semi 1 | |||
2021 | 16 + 17 | 11 | 23 | 23 | 26 | 39 | Winner 2019 | ||||||
2019 | 280 | 1 | 16 (SF2) | 17 + 18 | 492 | 1 | 12 | 26 | 41 | Qualified from Semi 2 | |||
2018 | 174 | 7 | 8 (SF2) | 19 + 18 | 121 | 18 | 23 | 26 | 43 | Qualified from Semi 2 | |||
2017 | 200 | 4 | 6 (SF2) | 18 + 18 | 150 | 11 | 6 | 26 | 42 | Qualified from Semi 2 | |||
2016 | 197 | 5 | 6 (SF1) | 18 + 18 | 153 | 11 | 3 | 26 | 42 | Qualified from Semi 1 | |||
2015 | 33 | 14 | 4 (SF1) | 16 + 17 | 27 | 40 | Failed to qualify | ||||||
2014 | 150 | 1 | 14 (SF1) | 16 + 15 | 238 | 2 | 24 | 26 | 37 | Qualified from Semi 1 | |||
2013 | 75 | 5 | 8 (SF1) | 16 + 17 | 114 | 9 | 13 | 26 | 39 | Qualified from Semi 1 | |||
2012 | 35 | 15 | 3 (SF2) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2011 | 13 | 19 | 3 (SF2) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2010 | 29 | 14 | 9 (SF2) | 17 + 17 | 25 | 39 | Failed to qualify | ||||||
2009 | 11 | 17 | 19 (SF2) | 18 + 19 | 25 | 42 | Failed to qualify | ||||||
2008 | 27 | 13 | 15 (SF1) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2007 | 38 | 21 | 10 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 22 | 20 | 17 | 23 | 24 | 37 | Failed to qualify | ||||||
2005 | 53 | 14 | 9 | 25 | 24 | 39 | Failed to qualify | ||||||
2004 | 146 | 6 | 22 | 22 | 11 | 20 | 7 | 24 | 36 | Qualified from semi |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Burning Daylight | Mia Nicolai & Dion Cooper | 26 | |||
2022 | De Diepte | S10 | 171 | 11 | 25 | 11 |
2021 | Birth Of A New Age | Jeangu Macrooy | ||||
2020 | Grow | Jeangu Macrooy | - | - | - | - |
2019 | Arcade | Duncan Laurence | 492 | 1 | 26 | 12 |
2018 | Outlaw In 'Em | Waylon | 121 | 18 | 26 | 23 |
2017 | Lights and Shadows | OG3NE | 150 | 11 | 26 | 6 |
2016 | Slow Down | Douwe Bob | 153 | 11 | 26 | 3 |
2015 | Walk Alone | Trijntje Oosterhuis | ||||
2014 | Calm After The Storm | The Common Linnets | ||||
2013 | Birds | Anouk | 114 | 9 | 26 | 13 |
2012 | You And Me | Joan Franka | ||||
2011 | Never Alone | 3JS | ||||
2010 | Ik Ben Verliefd (Sha-la-lie) | Sieneke | ||||
2009 | Shine | The Toppers | ||||
2008 | Your Heart Belongs To Me | Hind | ||||
2007 | Nooit meer zonder zou (On top of the world) | Edsilia Rombley | ||||
2006 | Amambanda | Treble | ||||
2005 | My impossible dream | Glennis Grace | ||||
2004 | Without You | Reunion | 11 | 20 | 24 | 7 |
2003 | One More Night | Esther Hart | 45 | 13 | 26 | 14 |
2001 | Out On My Own | Michelle | 17 | 17 | 23 | 1 |
2000 | No Goodbyes | Linda Wagenmakers | 40 | 13 | 24 | 2 |
1999 | One Good Reason | Marlayne | 71 | 8 | 23 | 11 |
1998 | Hemel en aarde | Edsilia Rombley | 150 | 4 | 25 | 18 |
1997 | Niemand heeft nog tijd | Mrs Einstein | 5 | 22 | 25 | 8 |
1996 | De Eerste Keer | Maxine & Franklin Brown | 78 | 7 | 23 | 15 |
1994 | Waar Is De Zon | Willeke Alberti | 4 | 23 | 25 | 13 |
1993 | Vrede | Ruth Jacott | 92 | 6 | 25 | 20 |
1992 | Wijs Me De Weg | Humphrey Campbell | 67 | 9 | 23 | 23 |
1990 | Ik Wil Alles Met Je Delen | Maywood | 25 | 15 | 22 | 5 |
1989 | Blijf zoals je bent | Justine Palmelay | 45 | 15 | 22 | 4 |
1988 | Shangri la | Gerard Joling | 70 | 9 | 21 | 7 |
1987 | Rechtop in de wind | Marcha | 83 | 5 | 22 | 12 |
1986 | Alles heeft een ritme | Frizzle Sizzle | 40 | 13 | 20 | 7 |
1984 | Ik hou van jou | Maribelle | 34 | 13 | 19 | 11 |
1983 | Sing me a song | Bernadette | 66 | 7 | 20 | 11 |
1982 | Jij en ik | Bill van Dijke | 8 | 16 | 18 | 16 |
1981 | Het is een wonder | Linda Williams | 51 | 9 | 20 | 11 |
1980 | Amsterdam | Maggie McNeal | 93 | 5 | 19 | 15 |
1979 | Colorado | Xandra | 51 | 12 | 19 | 14 |
1978 | 't is o k | Harmony | 37 | 13 | 20 | 11 |
1977 | In de malle molen | Heddy Lester | 35 | 12 | 18 | 3 |
1976 | The party's over | Sandra Reemer | 56 | 9 | 18 | 8 |
1975 | Ding Dinge Dong | Teach In | 152 | 1 | 19 | 1 |
1974 | Ik zie een ster | Mouth en MacNeal | 15 | 3 | 17 | 12 |
1973 | De oude muzikant | Ben Cramer | 69 | 14 | 17 | 13 |
1972 | Als het om de liefde gaat | Sandra en Andres | 106 | 4 | 18 | 18 |
1971 | De tijd | Saskia en Serge | 85 | 6 | 18 | 14 |
1970 | Waterman | Hearts of Soul | 7 | 7 | 12 | 1 |
1969 | De troubadour | Lenny Kuhr | 18 | 1 | 16 | 8 |
1968 | Morgen | Ronnie Tober | 1 | 16 | 17 | 2 |
1967 | Ringe dinge | Therese Steinmetz | 2 | 14 | 17 | 1 |
1966 | Fernando en Philippo | Milly Scott | 2 | 15 | 18 | 16 |
1965 | T Het is genoeg | Conny van den Bos | 5 | 11 | 18 | 1 |
1964 | Jij bent mijn leven | Anneke Groenloh | 2 | 10 | 16 | 2 |
1963 | Een speeldoos | Annie Palmen | 0 | 13 | 16 | 2 |
1962 | Katinka | De Spelbrekers | 0 | 13 | 16 | 8 |
1961 | Wat een dag | Greetje Kauffeld | 6 | 10 | 16 | 6 |
1960 | Wat een geluk | Rudi Carrell | 2 | 12 | 13 | 10 |
1959 | Een beetje | Teddy Scholten | 21 | 1 | 11 | 5 |
1958 | Heel de wereld | Corry Brokken | 1 | 9 | 10 | 2 |
1957 | Net als toen | Corry Brokken | 31 | 1 | 10 | 6 |
1956 | De vogels van Holland | Jetty Paerl | 0 | 14 | 1 | |
1956 | Voorgoed voorbij | Corry Brokken | 0 | 14 | 8 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Norway | |
Montenegro |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |