Here are the results and song details for Ukraine in the Eurovision Song Contest.
Average Score 1975-2018 : | 159.0 |
UKRAINE |
Average Score 1956-2018 : | 159.0 | |
Total Score : | 2385 | |
Highest Score : | 631 (2022) | |
Lowest Score (Post 1975): | 30 (2003,2005) | |
Entries : | 16 + 1* | |
Won : |
3 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 15 + 16 | 243 | 6 | 19 | 26 | 37 | Winner from 2022 | ||||||
2022 | 337 | 1 | 6 (SF1) | 17 + 18 | 631 | 1 | 12 | 25 | 40 | Qualified from Semi 1 | |||
2021 | 267 | 2 | 15 (SF1) | 16 + 17 | 364 | 5 | 19 | 26 | 39 | Qualified from Semi 1 | |||
2019 | 17 + 18 | 26 | 41 | Withdrawn from Contest | |||||||||
2018 | 179 | 6 | 18 (SF2) | 19 + 18 | 130 | 17 | 1 | 26 | 43 | Qualified from Semi 2 | |||
2017 | 18 + 18 | 36 | 24 | 22 | 26 | 42 | Winner from 2016 | ||||||
2016 | 287 | 2 | 14 (SF2) | 18 + 18 | 534 | 1 | 21 | 26 | 42 | Qualified from Semi 2 | |||
2015 | 16 + 17 | 27 | 40 | Did not enter | |||||||||
2014 | 118 | 5 | 9 (SF1) | 16 + 15 | 113 | 6 | 1 | 26 | 37 | Qualified from Semi 1 | |||
2013 | 140 | 3 | 7 (SF1) | 16 + 17 | 214 | 3 | 22 | 26 | 39 | Qualified from Semi 1 | |||
2012 | 64 | 8 | 7 (SF2) | 18 + 18 | 65 | 15= | 25 | 26 | 42 | Qualified from Semi 2 | |||
2011 | 81 | 6 | 6 (SF2) | 19 + 19 | 159 | 4 | 23 | 25 | 43 | Qualified from Semi 2 | |||
2010 | 77 | 7 | 8 (SF2) | 17 + 17 | 108 | 10 | 17 | 25 | 39 | Qualified from Semi 2 | |||
2009 | 80 | 6 | 17 (SF2) | 18 + 19 | 76 | 12 | 21 | 25 | 42 | Qualified from Semi 2 | |||
2008 | 152 | 1 | 4 (SF2) | 19 + 19 | 230 | 2 | 18 | 25 | 43 | Qualified from Semi 2 | |||
2007 | 28 | 235 | 2 | 18 | 24 | 42 | Qualified | ||||||
2006 | 146 | 7 | 15 | 23 | 145 | 7 | 18 | 24 | 37 | Qualified from semi | |||
2005 | 25 | 30 | 19 | 16 | 24 | 39 | Qualified as winner | ||||||
2004 | 256 | 2 | 11 | 22 | 280 | 1 | 10 | 24 | 36 | Qualified from semi |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Heart of Steel | Tvorchi | 243 | 6 | 26 | 19 |
2022 | Stefania | Kalush Orchestra | 631 | 1 | 25 | 12 |
2021 | Shum | Go_A | 364 | 5 | 26 | 5 |
2020 | Solovey | Go_A | - | - | - | - |
2018 | Under The Ladder | MELOVIN | 130 | 17 | 26 | 1 |
2017 | Time | O.Torvald | 36 | 24 | 26 | 22 |
2016 | 1944 | Jamala | 534 | 1 | 26 | 21 |
2014 | Tick - Tock | Mariya Yaremchuk | 113 | 6 | 26 | 1 |
2013 | Gravity | Zlata Ognevich | 214 | 3 | 26 | 22 |
2012 | Be My Guest | Gaitana | 65 | 15= | 26 | 25 |
2011 | Angel | Mika Newton | 159 | 4 | 25 | 23 |
2010 | Sweet People | Alyosha | 108 | 10 | 25 | 17 |
2009 | Be my Valentine! (Anti-crisis Girl) | Svetlana Loboda | 76 | 12 | 25 | 21 |
2008 | Shady Lady | Ani Lorak | 230 | 2 | 25 | 18 |
2007 | Danzing | Verka Serduchka | 235 | 2 | 24 | 18 |
2006 | Show me your love | Tina Karol | 145 | 7 | 24 | 18 |
2005 | Razom nas bahato | Greenjolly | 30 | 19 | 24 | 16 |
2004 | Dikiye Tantsy (Wild Dances) | Ruslana Lyzhichko | 280 | 1 | 24 | 10 |
2003 | Hasta La Vista | Oleksandar Ponomariov | 30 | 14 | 26 | 16 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
United Kingdom | |
Turkey |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |