Here are the results and song details for Croatia in the Eurovision Song Contest.
Some of the songs from Bosnia Herzegovina may appear in the
Yugoslavia Pages.
The scoring system changed in 2016 so the points appears
high.
Average Score 1975-2018 : | 67.5 |
CROATIA |
Average Score 1956-2018 : | 67.5 | |
Total Score : | 1216 | |
Highest Score : | 131 (1998) | |
Lowest Score (Post 1975): | 24 (1997) | |
Entries : | 28 + 1* | |
Won : |
0 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 76 | 8 | 7 (SF1) | 15 + 16 | 123 | 13 | 25 | 26 | 37 | Qualified from Semi 1 | |||
2022 | 75 | 11 | 11 (SF1) | 17 + 18 | 25 | 40 | Failed to qualify | ||||||
2021 | 110 | 11 | 10 (SF1) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2019 | 64 | 14 | 10 (SF2) | 17 + 18 | 26 | 41 | Failed to qualify | ||||||
2018 | 63 | 17 | 12 (SF1) | 19 + 18 | 26 | 43 | Failed to qualify | ||||||
2017 | 141 | 8 | 11 (SF2) | 18 + 18 | 128 | 13 | 13 | 26 | 42 | Qualified from Semi 2 | |||
2016 | 133 | 10 | 5 (SF1) | 18 + 18 | 73 | 23 | 17 | 26 | 42 | Qualified from Semi 1 | |||
2015 | 18 + 18 | 27 | 40 | Did Not Enter | |||||||||
2014 | 16 + 15 | 26 | 37 | Did Not Enter | |||||||||
2013 | 38 | 13 | 4 (SF1) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2012 | 42 | 12 | 10 (SF2) | 18 + 18 | 26 | 42 | Failed to Qualify | ||||||
2011 | 41 | 15 | 13 (SF1) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2010 | 33 | 13 | 15 (SF2) | 17 + 17 | 25 | 39 | Failed to qualify | ||||||
2009 | 33 | 13 | 1 (SF2) | 18 + 19 | 45 | 18 | 5 | 25 | 42 | Qualified from Semi 2 | |||
2008 | 112 | 3= | 11 (SF2) | 19 + 19 | 44 | 21 | 9 | 25 | 43 | Qualified from Semi 2 | |||
2007 | 54 | 16 | 13 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 23 | 56 | 12 | 20 | 24 | 37 | Qualified | ||||||
2005 | 169 | 4 | 20 | 25 | 115 | 11 | 18 | 24 | 39 | Qualified from semi | |||
2004 | 72 | 9 | 18 | 22 | 50 | 12 | 11 | 24 | 36 | Qualified from semi |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Mama ŠČ! | Let 3 | 123 | 13 | 26 | 25 |
2022 | Guilty Pleasure | Mia Dimšić | ||||
2021 | Tick-Tock | Albina | ||||
2020 | Divlji Vjetra | Damir Kedžo | - | - | - | - |
2019 | The Dream | Roko | ||||
2018 | Crazy | Franka | ||||
2017 | My Friend | Jacques Houdek | 128 | 13 | 26 | 13 |
2016 | Lighthouse | Nina Kraljić | 73 | 23 | 26 | 17 |
2013 | Mižerja | Klapa s mora | ||||
2012 | Nebo | Nina Badrić | ||||
2011 | Celebrate | Daria | ||||
2010 | Lako Je Sve | Feminnem | ||||
2009 | Liepa Tena | Igor Cukrov feat. Andrea | 45 | 18 | 25 | 5 |
2008 | Romanca | Kraljevi Ulice & 75 Cents | 44 | 21 | 25 | 9 |
2007 | Vjerujem u ljubav | Dragonfly feat. Dado Topic | ||||
2006 | Moja štikla | Severina | 56 | 12 | 24 | 20 |
2005 | Vukovi umiru sami | Boris Novković feat. Lado members | 115 | 11 | 24 | 18 |
2004 | Daješ mi krila | Ivan Mikulić | 50 | 12 | 24 | 11 |
2003 | Vise Nisam Tvoja | Claudia Beni | 29 | 15 | 6 | 8 |
2002 | Sasvim Sigurna | Vesna Pisarovic | 44 | 11 | 24 | 6 |
2001 | Strune Ljubavi | Vanna | 42 | 10 | 23 | 10 |
2000 | Ostani | Goran Karan | 70 | 9 | 24 | 17 |
1999 | Marija Magdalena | Doris Dragovic | 118 | 4 | 23 | 4 |
1998 | Neka mi ne svane | Danijela | 131 | 5 | 25 | 1 |
1997 | Probudi me | E.N.I. | 24 | 17 | 25 | 23 |
1996 | Sveta Ijubavi | Maja Blagdan | 98 | 4 | 23 | 7 |
1995 | Nostalgija | Lidija and Danejela | 91 | 6 | 23 | 11 |
1994 | Nek'ti Bude Ljubav Sva | Tony Cetinski | 27 | 16 | 25 | 7 |
1993 | Don't Ever Cry | Put | 31 | 15 | 25 | 21 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Cyprus | |
Czech Republic |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |