Here are the results and song details for Estonia in the Eurovision Song Contest.
Average Score 1975-2018 : | 92.5 |
ESTONIA |
Average Score 1956-2018 : | 92.5 | |
Total Score : | 1388 | |
Highest Score : | 245 (2018) | |
Lowest Score (Post 1975): | 2 (1994) | |
Entries : | 27 + 1* | |
Won : |
1 |
This table is interactive! To
sort a column, just click on any of the column heading. Click again for reverse
sort.
To highlight a single row, just click on that row.
Year |
Score (SF) |
Finishing Position (SF) |
Position Sung (SF) |
Countries (SF) |
Score (F) |
Finishing Position (F) |
Position Sung (F) |
Countries (F) |
Countries In Total |
Qualified to Final |
|||
2023 | 74 | 10 | 4 (SF2) | 15 + 16 | 168 | 8 | 12 | 26 | 37 | Qualified from Semi 2 | |||
2022 | 209 | 5 | 12 (SF2) | 17 + 18 | 141 | 13 | 25 | 25 | 40 | Qualified from Semi 2 | |||
2021 | 58 | 13 | 2 (SF2) | 16 + 17 | 26 | 39 | Failed to qualify | ||||||
2019 | 198 | 4 | 14 (SF1) | 17 + 18 | 86 | 19 | 18 | 26 | 41 | Qualified from Semi 1 | |||
2018 | 201 | 5 | 9 (SF1) | 19 + 18 | 245 | 8 | 6 | 26 | 43 | Qualified from Semi 1 | |||
2017 | 85 | 14 | 17 (SF2) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2016 | 24 | 18 | 13 (SF1) | 18 + 18 | 26 | 42 | Failed to qualify | ||||||
2015 | 105 | 3 | 7 (SF1) | 16 + 17 | 106 | 7 | 4 | 27 | 40 | Qualified from Semi 1 | |||
2014 | 36 | 12 | 3 (SF1) | 16 + 15 | 26 | 37 | Failed to qualify | ||||||
2013 | 52 | 10 | 2 (SF1) | 16 + 17 | 19 | 20 | 7 | 26 | 39 | Qualified from Semi 1 | |||
2012 | 100 | 4 | 14 (SF2) | 18 + 18 | 120 | 6 | 11 | 26 | 42 | Qualified from Semi 2 | |||
2011 | 44 | 24 | 15 (SF2) | 19 + 19 | 44 | 24 | 8 | 25 | 43 | Qualified from Semi 2 | |||
2010 | 39 | 14 | 3 (SF1) | 17 + 17 | 25 | 39 | Failed to qualify | ||||||
2009 | 115 | 3 | 18 (SF2) | 18 + 19 | 129 | 6 | 15 | 25 | 42 | Qualified from Semi 2 | |||
2008 | 8 | 18 | 3 (SF1) | 19 + 19 | 25 | 43 | Failed to qualify | ||||||
2007 | 33 | 22 | 23 | 28 | 24 | 42 | Failed to qualify | ||||||
2006 | 57 | 13 | 21 | 23 | 24 | 37 | Failed to qualify | ||||||
2005 | 31 | 20 | 12 | 25 | 24 | 39 | Failed to qualify | ||||||
2004 | 28 | 18 | 17 | 22 | 24 | 36 | Failed to qualify |
Year | Song | Artist | Score | Finishing Position |
Final Countries That Year |
Position Sung |
2023 | Bridges | Alika | 168 | 8 | 26 | 12 |
2022 | Hope | Stefan | 141 | 13 | 25 | 25 |
2021 | The Lucky One | Uku Suviste | ||||
2020 | What Love Is | Uku Suviste | - | - | - | - |
2019 | Storm | Victor Crone | 86 | 19 | 26 | 18 |
2018 | La Forza | Elina Nechayeva | 245 | 8 | 26 | 6 |
2017 | Verona | Koit Toome & Laura | ||||
2016 | Play | Jüri Pootsmann | ||||
2015 | Goodbye To Yesterday | Elina Born & Stig Rästa | 106 | 7 | 27 | 4 |
2014 | Amazing | Tanja | ||||
2013 | Et Uus Saaks Alguse | Birgit | 19 | 20 | 26 | 7 |
2012 | Kuula | Ott Lepland | 120 | 6 | 26 | 11 |
2011 | Rockefeller Street | Getter Jaani | 44 | 24 | 25 | 8 |
2010 | Siren | Malcolm Lincoln | ||||
2009 | Rändajad | Urban Symphony | 129 | 6 | 25 | 15 |
2008 | Leto Svet | Kreisiraadio | ||||
2007 | Partners in crime | Gerli Padar | ||||
2006 | Through My Window | Sandra Oxenryd | ||||
2005 | Let's Get Loud | Suntribe | ||||
2004 | Tii | Neiokõsõ | ||||
2003 | Eighties Coming Back | Ruffus | 14 | 21 | 26 | 23 |
2002 | Runaway | Sahlene | 111 | 3 | 24 | 8 |
2001 | Everybody | Tanel Padar & Dave Benton | 198 | 1 | 23 | 20 |
2000 | Once in a Lifetime | Eda Ines | 98 | 4 | 24 | 4 |
1999 | Diamond Of The Night | Evelin Samuel & Camille | 90 | 6 | 23 | 23 |
1998 | Mere lapsed | Koit Toome | 36 | 12 | 25 | 23 |
1997 | Keelatud maa | Maarja-Liis Ilus | 82 | 8 | 25 | 13 |
1996 | Kaelakee Hääl | Maarja-Lis Ilus Ivo Linna | 94 | 5 | 23 | 11 |
1994 | Nagu Merelaine | Silvi Vrait | 2 | 24 | 25 | 10 |
The full jury score sheet can be downloaded from here, including the entries. Please click here for details.
Links to Eurovision Song Contest Pages | |
Albania Andorra Armenia Austria Australia Azerbaijan Belarus Belgium Bosnia Bulgaria Czech Republic Croatia Cyprus Denmark Estonia Finland France FYR Macedonia Georgia Germany Greece Hungary Iceland Ireland Israel Kazakhstan Italy Latvia Lebanon Lithuania Luxembourg Malta Moldova Monaco Morocco Montenegro Netherlands Norway Poland Portugal Romania Russia San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Turkey Ukraine United Kingdom Wales Yugoslavia | |
Finland | |
Denmark |
You're Visitor Since 1 December 1996 | This Page Last Updated | 04 June 2023 | |
To email me, please click here |